All of the data is now in at The Nielsen Company, so CBS has sent out the final stats for the recently completed 2009-2010 television for the Big Four networks. The numbers are only slightly revised from the preliminary estimates.
Here is the final score for the primetime competition:
| 2009-2010 television season ratings and audience | ||
Average total viewers |
||
| CBS | 11,778,000 | |
| FOX | 9,987,000 | |
| ABC | 8,640,000 | |
| NBC | 8,217,000 | |
| Households | Rating | Share |
| CBS | 7.2 | 12 |
| FOX | 5.8 | 9 |
| ABC | 5.5 | 9 |
| NBC | 5.1 | 8 |
| Adults 18-49 | ||
| FOX | 3.7 | 10 |
| CBS | 3.2 | 9 |
| ABC | 2.7 | 7 |
| NBC | 2.7 | 7 |
| Adults 18-34 | ||
| FOX | 3.2 | 10 |
| ABC | 2.2 | 7 |
| NBC | 2.2 | 7 |
| CBS | 2.2 | 7 |
| Adults 25-54 | ||
| CBS | 4.1 | 10 |
| FOX | 4.1 | 10 |
| NBC | 3.2 | 8 |
| ABC | 3.2 | 8 |
| Source: CBS calculation of data from The Nielsen Company | ||


