Ouch! Cable/satellite networks put only three shows in the top 100 in the past week for the key 18-49 demo.
And the Television Bureau of Advertising, which does the number crunch of broadcast and cable/satellite data from Nielsen Media Research, notes that the tally was 98-2 in the 25-54 demo.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending March 15th, 2009
Week 25 of the 2008-2009 Broadcast Season
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 03/10/2009 | 1 | 9.5 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 03/11/2009 | 1 | 9.1 |
| 3 | DANCING WITH THE STARS | ABC | 03/09/2009 | 1 | 6.1 |
| 4 | DESPERATE HOUSEWIVES | ABC | 03/15/2009 | 1 | 5.1 |
| 5 | GREY’S ANATOMY-THU 9PM | ABC | 03/12/2009 | 1 | 5.0 |
| 6 | HOUSE | FOX | 03/09/2009 | 1 | 4.8 |
| 7 | TWO AND A HALF MEN | CBS | 03/09/2009 | 1 | 4.8 |
| 8 | CSI: MIAMI | CBS | 03/09/2009 | 1 | 4.3 |
| 9 | CSI | CBS | 03/12/2009 | 1 | 4.2 |
| 10 | OFFICE | NBC | 03/12/2009 | 1 | 4.1 |
| 11 | SURVIVOR: TOCANTINS | CBS | 03/12/2009 | 1 | 4.1 |
| 12 | E.R. | NBC | 03/12/2009 | 1 | 4.0 |
| 13 | BIGGEST LOSER 7 | NBC | 03/10/2009 | 1 | 3.8 |
| 14 | FAMILY GUY | FOX | 03/15/2009 | 1 | 3.7 |
| 15 | RULES OF ENGAGEMENT | CBS | 03/09/2009 | 1 | 3.7 |
| 16 | HOW I MET YOUR MOTHER | CBS | 03/09/2009 | 1 | 3.6 |
| 17 | BROTHERS & SISTERS | ABC | 03/15/2009 | 1 | 3.6 |
| 18 | BIG BANG THEORY, THE | CBS | 03/09/2009 | 1 | 3.6 |
| 19 | LAW AND ORDER:SVU | NBC | 03/10/2009 | 1 | 3.6 |
| 20 | 24 | FOX | 03/09/2009 | 1 | 3.6 |
| 21 | CRIMINAL MINDS | CBS | 03/11/2009 | 1 | 3.6 |
| 22 | CSI: NY | CBS | 03/11/2009 | 1 | 3.5 |
| 23 | HELL’S KITCHEN | FOX | 03/12/2009 | 1 | 3.5 |
| 24 | LIE TO ME | FOX | 03/11/2009 | 1 | 3.4 |
| 25 | PRIVATE PRACTICE | ABC | 03/12/2009 | 1 | 3.3 |
| 26 | 30 ROCK | NBC | 03/12/2009 | 1 | 3.3 |
| 27 | HEROES | NBC | 03/09/2009 | 1 | 3.2 |
| 28 | AMAZING RACE 14 | CBS | 03/15/2009 | 1 | 3.1 |
| 29 | CASTLE | ABC | 03/09/2009 | 1 | 3.0 |
| 30 | EXTREME MAKEOVER:HM ED-8P | ABC | 03/15/2009 | 1 | 3.0 |
| 31 | COLD CASE | CBS | 03/15/2009 | 1 | 2.9 |
| 32 | AMERICAN DAD | FOX | 03/15/2009 | 1 | 2.9 |
| 33 | SIMPSONS | FOX | 03/15/2009 | 1 | 2.8 |
| 34 | APPRENTICE 8 | NBC | 03/15/2009 | 1 | 2.8 |
| 35 | BONES | FOX | 03/12/2009 | 1 | 2.8 |
| 36 | MENTALIST, THE | CBS | 03/10/2009 | 1 | 2.8 |
| 37 | NCIS | CBS | 03/10/2009 | 1 | 2.8 |
| 38 | ELEVENTH HOUR | CBS | 03/12/2009 | 1 | 2.7 |
| 39 | UNIT, THE | CBS | 03/15/2009 | 1 | 2.7 |
| 40 | GHOST WHISPERER | CBS | 03/13/2009 | 1 | 2.5 |
| 41 | KING OF THE HILL | FOX | 03/15/2009 | 1 | 2.5 |
| 42 | MEDIUM | NBC | 03/09/2009 | 1 | 2.5 |
| 43 | GARY UNMARRIED | CBS | 03/11/2009 | 1 | 2.3 |
| 44 | MANANA PARA SIEMPRE THU | UNI | 03/12/2009 | 1 | 2.3 |
| 45 | LAW AND ORDER | NBC | 03/11/2009 | 1 | 2.2 |
| 46 | 60 MINUTES | CBS | 03/15/2009 | 1 | 2.2 |
| 47 | AMER FUNN HOME VIDEOS | ABC | 03/15/2009 | 1 | 2.1 |
| 48 | WITHOUT A TRACE | CBS | 03/10/2009 | 1 | 2.1 |
| 49 | MANANA PARA SIEMPRE WED | UNI | 03/11/2009 | 1 | 2.1 |
| 50 | MANANA PARA SIEMPRE FRI | UNI | 03/13/2009 | 1 | 2.1 |
| 51 | MANANA PARA SIEMPRE MON | UNI | 03/09/2009 | 1 | 2.1 |
| 52 | CHUCK | NBC | 03/09/2009 | 1 | 2.1 |
| 53 | UGLY BETTY | ABC | 03/12/2009 | 1 | 2.1 |
| 54 | OLD CHRISTINE | CBS | 03/11/2009 | 1 | 2.1 |
| 55 | COPS 2 | FOX | 03/14/2009 | 1 | 2.1 |
| 56 | MANANA PARA SIEMPRE TUE | UNI | 03/10/2009 | 1 | 2.1 |
| 57 | CUIDADO CON EL ANGEL TUE | UNI | 03/10/2009 | 1 | 2.0 |
| 58 | COMEDY CENTRAL ROAST | CMDY | 03/15/2009 | 1 | 2.0 |
| 59 | WWE ENTERTAINMENT | USA | 03/09/2009 | 2 | 2.0 |
| 60 | PRIMETIME:WHAT WOULD U DO | ABC | 03/10/2009 | 1 | 1.9 |
| 61 | AMERICA’S TOP MODEL – 6 | CW | 03/11/2009 | 1 | 1.9 |
| 62 | CUIDADO CON EL ANGEL FRI | UNI | 03/13/2009 | 1 | 1.9 |
| 63 | CUIDADO CON EL ANGEL THU | UNI | 03/12/2009 | 1 | 1.9 |
| 64 | CUIDADO CON EL ANGEL WED | UNI | 03/11/2009 | 1 | 1.9 |
| 65 | CUIDADO CON EL ANGEL MON | UNI | 03/09/2009 | 1 | 1.9 |
| 66 | 20/20-FRI | ABC | 03/13/2009 | 1 | 1.9 |
| 67 | NUMB3RS | CBS | 03/13/2009 | 1 | 1.9 |
| 68 | AMW: AMERICA FIGHTS BACK | FOX | 03/14/2009 | 1 | 1.8 |
| 69 | FLASHPOINT | CBS | 03/13/2009 | 1 | 1.7 |
| 70 | COPS | FOX | 03/14/2009 | 1 | 1.7 |
| 70 | LIFE | NBC | 03/11/2009 | 1 | 1.7 |
| 72 | KATH & KIM | NBC | 03/12/2009 | 1 | 1.7 |
| 73 | MY NAME IS EARL | NBC | 03/12/2009 | 1 | 1.7 |
| 74 | KINGS | NBC | 03/15/2009 | 1 | 1.6 |
| 75 | DOLLHOUSE | FOX | 03/13/2009 | 1 | 1.6 |
| 76 | LOST | ABC | 03/11/2009 | 1 | 1.6 |
| 77 | SMALLVILLE | CW | 03/12/2009 | 1 | 1.6 |
| 78 | NUESTRA BELLEZA SUN | UNI | 03/15/2009 | 1 | 1.5 |
| 79 | SUPERNANNY | ABC | 03/13/2009 | 1 | 1.5 |
| 80 | ROSA DE GUADALUPE THU | UNI | 03/12/2009 | 1 | 1.5 |
| 81 | DATELINE FRI | NBC | 03/13/2009 | 1 | 1.5 |
| 82 | ROSA DE GUADALUPE FRI | UNI | 03/13/2009 | 1 | 1.4 |
| 83 | CHOPPING BLOCK | NBC | 03/11/2009 | 1 | 1.4 |
| 84 | LIFE ON MARS | ABC | 03/11/2009 | 1 | 1.4 |
| 85 | 48 HOURS MYSTERY | CBS | 03/14/2009 | 1 | 1.4 |
| 86 | HOMELAND SECURITY USA | ABC | 03/10/2009 | 1 | 1.4 |
| 87 | FRIDAY NIGHT LIGHTS | NBC | 03/13/2009 | 1 | 1.4 |
| 88 | HOWIE DO IT 8:30 | NBC | 03/13/2009 | 1 | 1.3 |
| 89 | WIFE SWAP | ABC | 03/13/2009 | 1 | 1.3 |
| 90 | DON FRANCISCO PRESENTA WE | UNI | 03/11/2009 | 1 | 1.3 |
| 91 | AQUI Y AHORA TUE | UNI | 03/10/2009 | 1 | 1.3 |
| 92 | CRIMETIME SATURDAY | CBS | 03/14/2009 | 1 | 1.3 |
| 93 | TERMINATOR: SRH CNR CHRON | FOX | 03/13/2009 | 1 | 1.2 |
| 94 | HOWIE DO IT 8P | NBC | 03/13/2009 | 1 | 1.2 |
| 95 | CRISTINA MON | UNI | 03/09/2009 | 1 | 1.2 |
| 96 | SCRUBS-WED 8PM | ABC | 03/11/2009 | 1 | 1.2 |
| 97 | SCRUBS SP-3/11(S)-03/11/2009 | ABC | 03/11/2009 | 1 | 1.2 |
| 98 | LAW AND ORDER-SAT | NBC | 03/14/2009 | 1 | 1.2 |
| 99 | SUPERNATURAL | CW | 03/12/2009 | 1 | 1.1 |
| 100 | TOUGH LOVE | VH1 | 03/15/2009 | 1 | 1.1 |
| Source: 3/9/09 – 3/15/09 Nielsen Galaxy Explorer estimates. Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker. Ad-Supported Subscription television only. Programming under 25 minutes excluded. |
|||||


