Cable/satellite networks put two shows in the top 50 and five more in the top 100 for all of television for the key 18-49 demo, according to the weekly number crunch by the Television Bureau of Advertising (TVB). The highest rated cable/satellite show was, you guessed it, "WWE Entertainment" on USA at #43. The other show making the top 50 was #47 "Burn Notice," also on USA.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending February 1st, 2009
Week 19 of the 2008-2009 Broadcast Season
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | SUPER BOWL XLIII (6:32P) | NBC | 02/01/2009 | 1 | 36.7 |
| 2 | OFFICE 2/1(S)-02/01/2009 | NBC | 02/01/2009 | 1 | 11.0 |
| 3 | AMERICAN IDOL-WEDNESDAY | FOX | 01/28/2009 | 1 | 10.2 |
| 4 | AMERICAN IDOL-TUESDAY | FOX | 01/27/2009 | 1 | 9.8 |
| 5 | AMERICAN IDOL THU SP-1/29(S)-01/29/2009 | FOX | 01/29/2009 | 1 | 9.3 |
| 6 | HOUSE | FOX | 01/26/2009 | 1 | 6.0 |
| 7 | CSI | CBS | 01/29/2009 | 1 | 5.4 |
| 8 | LOST | ABC | 01/28/2009 | 1 | 4.9 |
| 9 | HELL’S KITCHEN | FOX | 01/29/2009 | 1 | 4.8 |
| 10 | FRINGE | FOX | 01/27/2009 | 1 | 4.7 |
| 11 | LIE TO ME | FOX | 01/28/2009 | 1 | 4.4 |
| 12 | 24 | FOX | 01/26/2009 | 1 | 4.3 |
| 13 | TWO AND A HALF MEN | CBS | 01/26/2009 | 1 | 4.1 |
| 14 | BIGGEST LOSER 7 | NBC | 01/27/2009 | 1 | 4.1 |
| 15 | NCIS | CBS | 01/27/2009 | 1 | 4.0 |
| 16 | BACHELOR, THE | ABC | 01/26/2009 | 1 | 4.0 |
| 17 | BIG BANG THEORY, THE | CBS | 01/26/2009 | 1 | 3.3 |
| 18 | ELEVENTH HOUR | CBS | 01/29/2009 | 1 | 3.1 |
| 19 | HOW I MET YOUR MOTHER | CBS | 01/26/2009 | 1 | 3.1 |
| 20 | MENTALIST, THE | CBS | 01/27/2009 | 1 | 2.9 |
| 21 | TRUE BEAUTY | ABC | 01/26/2009 | 1 | 2.9 |
| 22 | PRIVATE PRACTICE | ABC | 01/29/2009 | 1 | 2.8 |
| 23 | WITHOUT A TRACE | CBS | 01/27/2009 | 1 | 2.8 |
| 24 | OFFICE | NBC | 01/29/2009 | 1 | 2.8 |
| 25 | LAW AND ORDER | NBC | 01/28/2009 | 1 | 2.6 |
| 26 | CSI: MIAMI | CBS | 01/26/2009 | 1 | 2.6 |
| 27 | CRIMINAL MINDS | CBS | 01/28/2009 | 1 | 2.5 |
| 28 | LAW AND ORDER:SVU | NBC | 01/27/2009 | 1 | 2.4 |
| 29 | FUEGO EN LA SANGRE THU | UNI | 01/29/2009 | 1 | 2.4 |
| 30 | WIPEOUT BOWL I-2/1 10:11P(S)-02/01/2009 | ABC | 02/01/2009 | 1 | 2.4 |
| 31 | FUEGO EN LA SANGRE MON | UNI | 01/26/2009 | 1 | 2.4 |
| 32 | FUEGO EN LA SANGRE WED | UNI | 01/28/2009 | 1 | 2.3 |
| 33 | PRIMETIME:WHAT WOULD U DO | ABC | 01/27/2009 | 1 | 2.3 |
| 34 | CSI: NY | CBS | 01/28/2009 | 1 | 2.3 |
| 35 | SCRUBS-TU 9:30PM | ABC | 01/27/2009 | 1 | 2.2 |
| 36 | 30 ROCK | NBC | 01/29/2009 | 1 | 2.2 |
| 37 | WORST WEEK | CBS | 01/26/2009 | 1 | 2.2 |
| 38 | SCRUBS-TU 9PM | ABC | 01/27/2009 | 1 | 2.2 |
| 39 | FUEGO EN LA SANGRE TUE | UNI | 01/27/2009 | 1 | 2.2 |
| 40 | FUEGO EN LA SANGRE FRI | UNI | 01/30/2009 | 1 | 2.1 |
| 41 | COPS 2 | FOX | 01/31/2009 | 1 | 2.1 |
| 42 | LIFE ON MARS | ABC | 01/28/2009 | 1 | 2.1 |
| 43 | WWE ENTERTAINMENT | USA | 01/26/2009 | 2 | 2.1 |
| 44 | AMW: AMERICA FIGHTS BACK | FOX | 01/31/2009 | 1 | 2.0 |
| 45 | CUIDADO CON EL ANGEL WED | UNI | 01/28/2009 | 1 | 2.0 |
| 46 | CUIDADO CON EL ANGEL MON | UNI | 01/26/2009 | 1 | 2.0 |
| 47 | BURN NOTICE | USA | 01/29/2009 | 1 | 2.0 |
| 48 | CUIDADO CON EL ANGEL THU | UNI | 01/29/2009 | 1 | 2.0 |
| 49 | SUPER BOWL GREAT COMMRCLS(S)-01/31/2009 | CBS | 01/31/2009 | 1 | 2.0 |
| 50 | NBC MOVIE OF THE WEEK-MON(S)-01/26/2009 | NBC | 01/26/2009 | 1 | 2.0 |
| 51 | CRIMINAL MINDS THU SP(S)-01/29/2009 | CBS | 01/29/2009 | 1 | 1.9 |
| 52 | KNIGHT RIDER | NBC | 01/28/2009 | 1 | 1.9 |
| 53 | CUIDADO CON EL ANGEL TUE | UNI | 01/27/2009 | 1 | 1.9 |
| 54 | GHOST WHISPERER | CBS | 01/30/2009 | 1 | 1.9 |
| 55 | 20/20-FRI | ABC | 01/30/2009 | 1 | 1.9 |
| 56 | COPS | FOX | 01/31/2009 | 1 | 1.9 |
| 57 | CRISTINA MON | UNI | 01/26/2009 | 1 | 1.9 |
| 58 | FLASHPOINT | CBS | 01/30/2009 | 1 | 1.9 |
| 59 | LAW AND ORDER:SVU 9P | NBC | 01/28/2009 | 1 | 1.9 |
| 60 | DATELINE FRI | NBC | 01/30/2009 | 1 | 1.8 |
| 61 | CUIDADO CON EL ANGEL FRI | UNI | 01/30/2009 | 1 | 1.8 |
| 62 | MY NAME IS EARL | NBC | 01/29/2009 | 1 | 1.8 |
| 63 | 48 HOURS MYSTERY | CBS | 01/31/2009 | 1 | 1.8 |
| 64 | LOST-WED 8PM | ABC | 01/28/2009 | 1 | 1.8 |
| 65 | 20/20 SPECIAL-1/30(S)-01/30/2009 | ABC | 01/30/2009 | 1 | 1.7 |
| 66 | SMALLVILLE | CW | 01/29/2009 | 1 | 1.7 |
| 67 | GREY’S ANATOMY-THU 9PM | ABC | 01/29/2009 | 1 | 1.7 |
| 68 | FAMILY GUY | FOX | 02/01/2009 | 1 | 1.7 |
| 69 | WIFE SWAP | ABC | 01/30/2009 | 1 | 1.7 |
| 70 | E.R. | NBC | 01/29/2009 | 1 | 1.7 |
| 71 | NUMB3RS | CBS | 01/30/2009 | 1 | 1.7 |
| 72 | HOMELAND SECURITY USA | ABC | 01/27/2009 | 1 | 1.7 |
| 73 | HOWIE DO IT 8:30 | NBC | 01/30/2009 | 1 | 1.6 |
| 74 | GRAN ESTRENO 2/1(S)-02/01/2009 | UNI | 02/01/2009 | 1 | 1.6 |
| 75 | SUPERSTARS OF DANCE | NBC | 01/26/2009 | 1 | 1.6 |
| 76 | SUPERNATURAL | CW | 01/29/2009 | 1 | 1.6 |
| 77 | ROSA DE GUADALUPE THU | UNI | 01/29/2009 | 1 | 1.6 |
| 78 | ROSA DE GUADALUPE FRI | UNI | 01/30/2009 | 1 | 1.5 |
| 79 | NIP TUCK | FX | 01/27/2009 | 1 | 1.5 |
| 80 | SNL:SPORTS EXTRA(S)-01/31/2009 | NBC | 01/31/2009 | 1 | 1.5 |
| 81 | CRIMETIME SATURDAY | CBS | 01/31/2009 | 1 | 1.5 |
| 82 | DON FRANCISCO PRESENTA WE | UNI | 01/28/2009 | 1 | 1.5 |
| 83 | HOWIE DO IT 8P | NBC | 01/30/2009 | 1 | 1.5 |
| 84 | AMERICAN DAD | FOX | 02/01/2009 | 1 | 1.5 |
| 85 | FRIDAY NIGHT LIGHTS | NBC | 01/30/2009 | 1 | 1.4 |
| 86 | MONK | USA | 01/30/2009 | 1 | 1.4 |
| 87 | WIPEOUT SP-2/1 9PM(S)-02/01/2009 | ABC | 02/01/2009 | 1 | 1.4 |
| 88 | KATH & KIM | NBC | 01/29/2009 | 1 | 1.4 |
| 89 | RUMBO AL MUNDIAL 1/28(S)-01/28/2009 | TEL | 01/28/2009 | 1 | 1.3 |
| 90 | HOUSE SP-1/30 8P(S)-01/30/2009 | FOX | 01/30/2009 | 1 | 1.3 |
| 91 | MENTALIST, THE-SUNDAY SP(S)-02/01/2009 | CBS | 02/01/2009 | 1 | 1.3 |
| 92 | WIPEOUT SP-2/1 8PM(S)-02/01/2009 | ABC | 02/01/2009 | 1 | 1.3 |
| 93 | LIE TO ME ENC SP-1/30 9P(S)-01/30/2009 | FOX | 01/30/2009 | 1 | 1.3 |
| 94 | PSYCH | USA | 01/30/2009 | 1 | 1.3 |
| 95 | MEET THE BROWNS | TBSC | 01/28/2009 | 2 | 1.3 |
| 96 | AQUI Y AHORA TUE | UNI | 01/27/2009 | 1 | 1.2 |
| 97 | WWE FRIDAY NIGHT SMACKDWN | MNT | 01/30/2009 | 1 | 1.2 |
| 98 | OFFICE, THE | TBSC | 01/27/2009 | 2 | 1.1 |
| 99 | SIMPSONS | FOX | 02/01/2009 | 1 | 1.1 |
| 100 | CBS EVE NWS PRIME SPECIAL(S)-01/28/2009 | CBS | 01/28/2009 | 1 | 1.1 |
| Source: 1/26/09 – 2/1/09 Nielsen Galaxy Explorer estimates. Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker. Ad-Supported Subscription television only. Programming under 25 minutes excluded. |
|||||


