NFL Football ruled the ratings in Week 7 of the 2010-2011 television season, with NBC and ESPN topping the 18-49 ratings for all of television. But that #2 position for “Monday Night Football” marked the only cable/satellite program to make the top 50. The weekly chart combining broadcast and cable/satellite networks is compiled by the Television Bureau of Advertising (TVB), based on data from The Nielsen Company.
Top 100 Broadcast and Subscription TV* Primetime Programs
Cable’s top program, NFL on ESPN, ranked #2. Its second highest-rated program ranked #62.
Blue = Broadcast Red = Subscription TV
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 11/07/2010 | 1 | 7.4 |
| 2 | NFL REGULAR SEASON L | ESPN | 11/01/2010 | 1 | 4.9 |
| 3 | MODERN FAMILY | ABC | 11/03/2010 | 1 | 4.8 |
| 4 | TWO AND A HALF MEN | CBS | 11/01/2010 | 1 | 4.7 |
| 5 | BIG BANG THEORY, THE | CBS | 11/04/2010 | 1 | 4.7 |
| 6 | GREY’S ANATOMY | ABC | 11/04/2010 | 1 | 4.3 |
| 7 | FOX WORLD SERIES GAME 5 (7:53P) | FOX | 11/01/2010 | 1 | 4.2 |
| 8 | DESPERATE HOUSEWIVES | ABC | 11/07/2010 | 1 | 4.1 |
| 9 | DANCING WITH THE STARS | ABC | 11/01/2010 | 1 | 4.0 |
| 10 | PRIVATE PRACTICE | ABC | 11/04/2010 | 1 | 3.9 |
| 11 | CRIMINAL MINDS | CBS | 11/03/2010 | 1 | 3.9 |
| 12 | FAMILY GUY | FOX | 11/07/2010 | 1 | 3.8 |
| 13 | OFFICE | NBC | 11/04/2010 | 1 | 3.8 |
| 14 | SURVIVOR: NICARAGUA | CBS | 11/03/2010 | 1 | 3.7 |
| 15 | HOW I MET YOUR MOTHER | CBS | 11/01/2010 | 1 | 3.7 |
| 16 | SIMPSONS | FOX | 11/07/2010 | 1 | 3.7 |
| 17 | MIKE & MOLLY | CBS | 11/01/2010 | 1 | 3.6 |
| 18 | $#*! MY DAD SAYS | CBS | 11/04/2010 | 1 | 3.4 |
| 19 | RULES OF ENGAGEMENT | CBS | 11/01/2010 | 1 | 3.4 |
| 20 | FOOTBALL NT AMERICA PT 3 | NBC | 11/07/2010 | 1 | 3.4 |
| 21 | 60 MINUTES | CBS | 11/07/2010 | 1 | 3.3 |
| 22 | CSI | CBS | 11/04/2010 | 1 | 3.3 |
| 23 | AMAZING RACE 17 | CBS | 11/07/2010 | 1 | 3.3 |
| 24 | DANCING W/STARS RESULTS | ABC | 11/02/2010 | 1 | 3.2 |
| 25 | CLEVELAND | FOX | 11/07/2010 | 1 | 3.0 |
| 26 | HAWAII FIVE-0 | CBS | 11/01/2010 | 1 | 3.0 |
| 27 | MENTALIST, THE | CBS | 11/04/2010 | 1 | 3.0 |
| 28 | COUGAR TOWN | ABC | 11/03/2010 | 1 | 3.0 |
| 29 | AMERICAN DAD | FOX | 11/07/2010 | 1 | 2.9 |
| 30 | UNDERCOVER BOSS | CBS | 11/07/2010 | 1 | 2.9 |
| 31 | MIDDLE, THE | ABC | 11/03/2010 | 1 | 2.9 |
| 32 | FOX WORLD SERIES GM5-POST(S)-11/01/2010 | FOX | 11/01/2010 | 1 | 2.7 |
| 33 | OUTSOURCED | NBC | 11/04/2010 | 1 | 2.7 |
| 34 | CASTLE | ABC | 11/01/2010 | 1 | 2.7 |
| 35 | BONES | FOX | 11/04/2010 | 1 | 2.5 |
| 36 | BROTHERS & SISTERS | ABC | 11/07/2010 | 1 | 2.5 |
| 37 | EXTREME MAKEOVER:HOME ED. | ABC | 11/07/2010 | 1 | 2.5 |
| 38 | BETTER WITH YOU | ABC | 11/03/2010 | 1 | 2.5 |
| 39 | SOY TU DUENA WED | UNI | 11/03/2010 | 1 | 2.5 |
| 40 | BIGGEST LOSER 10 11/2(S)-11/02/2010 | NBC | 11/02/2010 | 1 | 2.4 |
| 41 | SOY TU DUENA THU | UNI | 11/04/2010 | 1 | 2.4 |
| 42 | 30 ROCK | NBC | 11/04/2010 | 1 | 2.4 |
| 43 | DEFENDERS, THE | CBS | 11/03/2010 | 1 | 2.3 |
| 44 | NCIS – ELECT NT SP(S)-11/02/2010 | CBS | 11/02/2010 | 1 | 2.3 |
| 45 | NCIS:LOS ANGELES-EL NT SP(S)-11/02/2010 | CBS | 11/02/2010 | 1 | 2.3 |
| 46 | SOY TU DUENA TUE | UNI | 11/02/2010 | 1 | 2.3 |
| 47 | LAW AND ORDER:SVU | NBC | 11/03/2010 | 1 | 2.2 |
| 48 | SOY TU DUENA MON | UNI | 11/01/2010 | 1 | 2.2 |
| 49 | SOY TU DUENA FRI | UNI | 11/05/2010 | 1 | 2.1 |
| 50 | SNL SP:WOMEN OF SNL(S)-11/01/2010 | NBC | 11/01/2010 | 1 | 2.1 |
| 51 | CHUCK | NBC | 11/01/2010 | 1 | 2.0 |
| 52 | CSI: NY | CBS | 11/05/2010 | 1 | 2.0 |
| 53 | LAW & ORDER:LA | NBC | 11/03/2010 | 1 | 1.9 |
| 54 | COMMUNITY | NBC | 11/04/2010 | 1 | 1.9 |
| 55 | GLEE ELECTION-11/2(S)-11/02/2010 | FOX | 11/02/2010 | 1 | 1.9 |
| 56 | SIMPSONS SP-11/7 7:30P(S)-11/07/2010 | FOX | 11/07/2010 | 1 | 1.9 |
| 57 | DECISION 10 PRIME(S)-11/02/2010 | NBC | 11/02/2010 | 1 | 1.8 |
| 58 | FRINGE | FOX | 11/04/2010 | 1 | 1.8 |
| 59 | IN THE SPOTLIGHT-11/3(S)-11/03/2010 | ABC | 11/03/2010 | 1 | 1.8 |
| 60 | BLUE BLOODS | CBS | 11/05/2010 | 1 | 1.8 |
| 61 | PRIMETIME:WHAT WOULD U DO | ABC | 11/05/2010 | 1 | 1.8 |
| 62 | WWE ENTERTAINMENT | USA | 11/01/2010 | 2 | 1.7 |
| 63 | SONS OF ANARCHY | FX | 11/02/2010 | 1 | 1.7 |
| 64 | DON FRANCISCO PRESENTA WE | UNI | 11/03/2010 | 1 | 1.7 |
| 65 | MIRA QUIEN BAILA SUN | UNI | 11/07/2010 | 1 | 1.7 |
| 66 | 20/20-FRI | ABC | 11/05/2010 | 1 | 1.7 |
| 67 | AMER FUNN HOME VIDEOS | ABC | 11/07/2010 | 1 | 1.6 |
| 68 | ROSA DE GUADALUPE THU | UNI | 11/04/2010 | 1 | 1.6 |
| 69 | VAMPIRE DIARIES | CW | 11/04/2010 | 1 | 1.6 |
| 70 | CRISTINA MON | UNI | 11/01/2010 | 1 | 1.6 |
| 71 | ABC NEWS:VOTE 2010-9:30PM(S)-11/02/2010 | ABC | 11/02/2010 | 1 | 1.5 |
| 72 | COPS 2 | FOX | 11/06/2010 | 1 | 1.5 |
| 73 | MEDIUM | CBS | 11/05/2010 | 1 | 1.5 |
| 74 | AMW: AMERICA FIGHTS BACK | FOX | 11/06/2010 | 1 | 1.5 |
| 75 | AMERICAS ELECTION HQ | FOXNC | 11/02/2010 | 3 | 1.5 |
| 76 | EVA LUNA WED | UNI | 11/03/2010 | 1 | 1.5 |
| 77 | 48 HOURS MYSTERY | CBS | 11/06/2010 | 1 | 1.5 |
| 78 | APPRENTICE 10 | NBC | 11/04/2010 | 1 | 1.4 |
| 79 | EVA LUNA THU | UNI | 11/04/2010 | 1 | 1.4 |
| 80 | EVA LUNA TUE | UNI | 11/02/2010 | 1 | 1.4 |
| 81 | HELL’S KITCHEN-WED 8P | FOX | 11/03/2010 | 1 | 1.4 |
| 82 | DATELINE FRI | NBC | 11/05/2010 | 1 | 1.3 |
| 83 | HELL’S KITCHEN | FOX | 11/03/2010 | 1 | 1.3 |
| 84 | EVA LUNA FRI | UNI | 11/05/2010 | 1 | 1.3 |
| 85 | AMERICA’S TOP MODEL-9 | CW | 11/03/2010 | 1 | 1.3 |
| 86 | COPS | FOX | 11/06/2010 | 1 | 1.3 |
| 87 | ROSA DE GUADALUPE FRI | UNI | 11/05/2010 | 1 | 1.3 |
| 87 | UNDERCOVERS | NBC | 11/03/2010 | 1 | 1.3 |
| 89 | CAMPAIGN 2010: ELECTION(S)-11/02/2010 | CBS | 11/02/2010 | 1 | 1.3 |
| 90 | WALKING DEAD | AMC | 11/05/2010 | 2 | 1.3 |
| 91 | SIMPSONS SP-11/7 7P(S)-11/07/2010 | FOX | 11/07/2010 | 1 | 1.2 |
| 92 | SAT NIGHT FOOTBALL | ABC | 11/06/2010 | 1 | 1.2 |
| 93 | SUPERNANNY | ABC | 11/05/2010 | 1 | 1.2 |
| 94 | GREY’S ANATOMY-THU 8PM | ABC | 11/04/2010 | 1 | 1.2 |
| 95 | CRIMETIME SATURDAY 8PM | CBS | 11/06/2010 | 1 | 1.1 |
| 96 | PAWN STARS | HIST | 11/01/2010 | 4 | 1.1 |
| 97 | SUPERNATURAL | CW | 11/05/2010 | 1 | 1.1 |
| 98 | SMALLVILLE | CW | 11/05/2010 | 1 | 1.1 |
| 99 | LAW AND ORDER:SVU-SAT | NBC | 11/06/2010 | 1 | 1.1 |
| 100 | SAL Y PIMIENTA SUN | UNI | 11/07/2010 | 1 | 1.0 |
*Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 11/1-11/7/10 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.
More at TVB.org
Click here for the Top 100 in Adults 25-54.


