Broadcast networks programs claimed the top four slots in the weekly ratings mash-up by TVB from Nielsen numbers for both broadcast and cable/satellite TV, with ESPN’s “Monday Night Football” in 5th place as cable’s best showing. “Modern Family” on ABC was #1 in the key 18-49 demo.
Aside from MNF, only one other cable show made the top 50 and 10 more were in the top 100.
Top 100 Primetime Programs A18-49 – Week 5
Top 100 Broadcast and Subscription TV* Primetime Programs
Broadcast hit a “home-run” in Week 5 of the 2011-’12 season, taking 88 of the top 100 programs with Adults 18-49.
Blue = Broadcast Red = Subscription TV
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | MODERN FAMILY | ABC | 10/19/2011 | 1 | 5.7 |
| 2 | TWO AND A HALF MEN | CBS | 10/17/2011 | 1 | 5.3 |
| 3 | NBC SUNDAY NIGHT FOOTBALL | NBC | 10/23/2011 | 1 | 5.2 |
| 4 | BIG BANG THEORY, THE | CBS | 10/20/2011 | 1 | 5.1 |
| 5 | NFL REGULAR SEASON L | ESPN | 10/17/2011 | 1 | 5.0 |
| 6 | 2 BROKE GIRLS | CBS | 10/17/2011 | 1 | 4.4 |
| 7 | FOX WORLD SERIES GAME 4(S)-10/23/2011 | FOX | 10/23/2011 | 1 | 4.2 |
| 8 | HOW I MET YOUR MOTHER | CBS | 10/17/2011 | 1 | 4.2 |
| 9 | FOX WORLD SERIES GAME 1(S)-10/19/2011 | FOX | 10/19/2011 | 1 | 4.2 |
| 10 | ONCE UPON A TIME | ABC | 10/23/2011 | 1 | 4.0 |
| 11 | FOX WORLD SERIES GAME 2(S)-10/20/2011 | FOX | 10/20/2011 | 1 | 4.0 |
| 12 | MIKE & MOLLY | CBS | 10/17/2011 | 1 | 3.9 |
| 13 | NCIS | CBS | 10/18/2011 | 1 | 3.9 |
| 14 | CRIMINAL MINDS | CBS | 10/19/2011 | 1 | 3.9 |
| 15 | X-FACTOR-TUE SP-10/18(S)-10/18/2011 | FOX | 10/18/2011 | 1 | 3.9 |
| 16 | RULES OF ENGAGEMENT | CBS | 10/20/2011 | 1 | 3.6 |
| 17 | GREY’S ANATOMY | ABC | 10/20/2011 | 1 | 3.6 |
| 18 | NCIS: LOS ANGELES | CBS | 10/18/2011 | 1 | 3.4 |
| 19 | FOOTBALL NT AMERICA PT 3 | NBC | 10/23/2011 | 1 | 3.3 |
| 20 | SURVIVOR: SOUTH PACIFIC | CBS | 10/19/2011 | 1 | 3.3 |
| 21 | DANCING WITH THE STARS | ABC | 10/17/2011 | 1 | 3.3 |
| 22 | FOX WORLD SERIES GAME 3(S)-10/22/2011 | FOX | 10/22/2011 | 1 | 3.2 |
| 23 | SUBURGATORY | ABC | 10/19/2011 | 1 | 3.1 |
| 24 | HOUSE | FOX | 10/17/2011 | 1 | 3.1 |
| 25 | LAST MAN STANDING | ABC | 10/18/2011 | 1 | 3.1 |
| 26 | HAWAII FIVE-0 | CBS | 10/17/2011 | 1 | 3.1 |
| 27 | HAPPY ENDINGS | ABC | 10/19/2011 | 1 | 3.0 |
| 28 | MIDDLE, THE | ABC | 10/19/2011 | 1 | 3.0 |
| 29 | DESPERATE HOUSEWIVES | ABC | 10/23/2011 | 1 | 3.0 |
| 30 | TERRA NOVA | FOX | 10/17/2011 | 1 | 2.8 |
| 31 | AMAZING RACE 19 | CBS | 10/23/2011 | 1 | 2.7 |
| 32 | PERSON OF INTEREST | CBS | 10/20/2011 | 1 | 2.7 |
| 33 | CSI | CBS | 10/19/2011 | 1 | 2.6 |
| 34 | DANCING W/STARS RESULTS | ABC | 10/18/2011 | 1 | 2.6 |
| 35 | CASTLE | ABC | 10/17/2011 | 1 | 2.5 |
| 36 | MENTALIST, THE | CBS | 10/20/2011 | 1 | 2.5 |
| 37 | REVENGE | ABC | 10/19/2011 | 1 | 2.5 |
| 38 | UNFORGETTABLE | CBS | 10/18/2011 | 1 | 2.5 |
| 39 | MAN UP! | ABC | 10/18/2011 | 1 | 2.4 |
| 40 | PRIVATE PRACTICE | ABC | 10/20/2011 | 1 | 2.3 |
| 41 | 60 MINUTES | CBS | 10/23/2011 | 1 | 2.3 |
| 42 | LAW AND ORDER:SVU | NBC | 10/19/2011 | 1 | 2.2 |
| 43 | CSI: MIAMI | CBS | 10/23/2011 | 1 | 2.1 |
| 44 | UP ALL NIGHT | NBC | 10/19/2011 | 1 | 2.1 |
| 45 | 20/20-FRI | ABC | 10/21/2011 | 1 | 2.0 |
| 46 | FAMILIA CON SUERTE WED | UNI | 10/19/2011 | 1 | 2.0 |
| 47 | GOOD WIFE, THE | CBS | 10/23/2011 | 1 | 2.0 |
| 48 | FUERZA DEL DESTINO TUE | UNI | 10/18/2011 | 1 | 2.0 |
| 49 | PARENTHOOD | NBC | 10/18/2011 | 1 | 2.0 |
| 49 | SONS OF ANARCHY | FX | 10/18/2011 | 1 | 2.0 |
| 51 | FUERZA DEL DESTINO THU | UNI | 10/20/2011 | 1 | 2.0 |
| 52 | FUERZA DEL DESTINO MON | UNI | 10/17/2011 | 1 | 2.0 |
| 53 | FUERZA DEL DESTINO WED | UNI | 10/19/2011 | 1 | 1.9 |
| 54 | FOOTBALL NT AMERICA PT 2 | NBC | 10/23/2011 | 1 | 1.9 |
| 55 | FAMILIA CON SUERTE MON | UNI | 10/17/2011 | 1 | 1.9 |
| 56 | BIGGEST LOSER 12 | NBC | 10/18/2011 | 1 | 1.9 |
| 57 | BODY OF PROOF | ABC | 10/18/2011 | 1 | 1.9 |
| 58 | FAMILIA CON SUERTE TUE | UNI | 10/18/2011 | 1 | 1.9 |
| 59 | FAMILIA CON SUERTE THU | UNI | 10/20/2011 | 1 | 1.9 |
| 60 | CSI: NY | CBS | 10/21/2011 | 1 | 1.8 |
| 61 | PAN AM | ABC | 10/23/2011 | 1 | 1.8 |
| 62 | BLUE BLOODS | CBS | 10/21/2011 | 1 | 1.7 |
| 63 | FAMILIA CON SUERTE FRI | UNI | 10/21/2011 | 1 | 1.7 |
| 64 | EXTREME MAKEOVER:HM ED-9P | ABC | 10/21/2011 | 1 | 1.7 |
| 65 | WWE ENTERTAINMENT | USA | 10/17/2011 | 2 | 1.7 |
| 66 | REAL HSWIVES OF NJ(S)-10/23/2011 | BRVO | 10/23/2011 | 1 | 1.7 |
| 67 | SING OFF | NBC | 10/17/2011 | 1 | 1.6 |
| 68 | FUERZA DEL DESTINO FRI | UNI | 10/21/2011 | 1 | 1.6 |
| 69 | AMERICAN HORROR STORY | FX | 10/19/2011 | 1 | 1.5 |
| 70 | MIRA QUIEN BAILA 2 SUN | UNI | 10/23/2011 | 1 | 1.5 |
| 71 | AMER FUNN HOME VIDEOS | ABC | 10/23/2011 | 1 | 1.5 |
| 72 | OFFICE | NBC | 10/20/2011 | 1 | 1.5 |
| 73 | VAMPIRE DIARIES | CW | 10/20/2011 | 1 | 1.4 |
| 74 | KITCHEN NIGHTMARES | FOX | 10/21/2011 | 1 | 1.4 |
| 75 | HARRY’S LAW | NBC | 10/19/2011 | 1 | 1.3 |
| 76 | GIFTED MAN, A | CBS | 10/21/2011 | 1 | 1.2 |
| 77 | WALKING DEAD | AMC | 10/21/2011 | 4 | 1.2 |
| 78 | CHARLIE’S ANGELS | ABC | 10/20/2011 | 1 | 1.2 |
| 79 | WHITNEY 10/19(S)-10/19/2011 | NBC | 10/19/2011 | 1 | 1.2 |
| 80 | EXTREME MAKEOVER:HOME ED. | ABC | 10/21/2011 | 1 | 1.2 |
| 81 | PARKS AND RECREATION | NBC | 10/20/2011 | 1 | 1.1 |
| 82 | SAT NIGHT FOOTBALL | ABC | 10/22/2011 | 1 | 1.1 |
| 83 | WHITNEY | NBC | 10/20/2011 | 1 | 1.1 |
| 84 | DON FRANCISCO PRESENTA MO | UNI | 10/17/2011 | 1 | 1.1 |
| 85 | 48 HOURS MYSTERY | CBS | 10/22/2011 | 1 | 1.1 |
| 86 | PROTAGONISTAS WED | UNI | 10/19/2011 | 1 | 1.1 |
| 87 | WESTERN REP DEBATE(S)-10/18/2011 | CNN | 10/18/2011 | 1 | 1.1 |
| 88 | PROTAGONISTAS TUE | UNI | 10/18/2011 | 1 | 1.0 |
| 89 | COMEDYTIME SATURDAY 2 | CBS | 10/22/2011 | 1 | 1.0 |
| 90 | PSYCH | USA | 10/19/2011 | 1 | 1.0 |
| 91 | DATELINE FRI | NBC | 10/21/2011 | 1 | 1.0 |
| 92 | SAL Y PIMIENTA SUN | UNI | 10/23/2011 | 1 | 1.0 |
| 93 | THE ULTIMATE FIGHTER | SPIKE | 10/19/2011 | 1 | 1.0 |
| 94 | SECRET CIRCLE | CW | 10/20/2011 | 1 | 0.9 |
| 95 | COMEDYTIME SATURDAY 1 | CBS | 10/22/2011 | 1 | 0.9 |
| 96 | WWE FRI NIGHT SMACKDOWN | SYFY | 10/21/2011 | 1 | 0.9 |
| 97 | COMMUNITY | NBC | 10/20/2011 | 1 | 0.9 |
| 98 | ALWAYS SUNNY IN PHILADELP | FX | 10/20/2011 | 1 | 0.9 |
| 98 | AMERICAN CHOPPER: SENIOR | DISC | 10/17/2011 | 2 | 0.9 |
| 100 | AMERICA’S TOP MODEL-11 | CW | 10/19/2011 | 1 | 0.9 |
*Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 10/17-10/23/11 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings). In the event of a tie, impressions (000’s) are used as the tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
More at TVB.org
Click here for the Top 100 in Adults 25-54.


