Cable networks had a good week. A total of 13 cable/satellite network shows made the top 100 in the key 18-49 demo, according to the crunch of data from The Nielsen Company by the Television Bureau of Advertising (TVB). As you might have suspected, seven of the 13 were sports or pseudo-sports telecasts.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending October 17th, 2010
Week 4 of the 2010-2011 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 10/17/2010 | 1 | 7.4 |
| 2 | NFL REGULAR SEASON L | ESPN | 10/11/2010 | 1 | 7.1 |
| 3 | MODERN FAMILY | ABC | 10/13/2010 | 1 | 4.8 |
| 4 | GLEE | FOX | 10/12/2010 | 1 | 4.7 |
| 5 | GREY’S ANATOMY | ABC | 10/14/2010 | 1 | 4.6 |
| 6 | TWO AND A HALF MEN | CBS | 10/11/2010 | 1 | 4.5 |
| 7 | BIG BANG THEORY, THE | CBS | 10/14/2010 | 1 | 4.3 |
| 8 | OT, THE | FOX | 10/17/2010 | 1 | 4.3 |
| 9 | DANCING WITH THE STARS | ABC | 10/11/2010 | 1 | 4.0 |
| 10 | NCIS | CBS | 10/12/2010 | 1 | 3.9 |
| 11 | DESPERATE HOUSEWIVES | ABC | 10/17/2010 | 1 | 3.9 |
| 12 | FOOTBALL NT AMERICA PT 3 | NBC | 10/17/2010 | 1 | 3.9 |
| 13 | OFFICE | NBC | 10/14/2010 | 1 | 3.8 |
| 14 | SURVIVOR: NICARAGUA | CBS | 10/13/2010 | 1 | 3.8 |
| 15 | HOUSE | FOX | 10/11/2010 | 1 | 3.6 |
| 16 | UNDERCOVER BOSS | CBS | 10/17/2010 | 1 | 3.6 |
| 17 | MIKE & MOLLY | CBS | 10/11/2010 | 1 | 3.5 |
| 18 | CRIMINAL MINDS | CBS | 10/13/2010 | 1 | 3.5 |
| 19 | DANCING W/STARS RESULTS | ABC | 10/12/2010 | 1 | 3.5 |
| 20 | NCIS: LOS ANGELES | CBS | 10/12/2010 | 1 | 3.5 |
| 21 | AMAZING RACE 17 | CBS | 10/17/2010 | 1 | 3.5 |
| 22 | HOW I MET YOUR MOTHER | CBS | 10/11/2010 | 1 | 3.5 |
| 23 | HELL’S KITCHEN | FOX | 10/13/2010 | 1 | 3.4 |
| 24 | MENTALIST, THE | CBS | 10/14/2010 | 1 | 3.3 |
| 25 | COUGAR TOWN | ABC | 10/13/2010 | 1 | 3.2 |
| 26 | $#*! MY DAD SAYS | CBS | 10/14/2010 | 1 | 3.2 |
| 27 | HAWAII FIVE-0 | CBS | 10/11/2010 | 1 | 3.1 |
| 28 | CSI | CBS | 10/14/2010 | 1 | 3.1 |
| 29 | 30 ROCK | NBC | 10/14/2010 | 1 | 3.1 |
| 30 | RULES OF ENGAGEMENT | CBS | 10/11/2010 | 1 | 3.0 |
| 31 | PRIVATE PRACTICE | ABC | 10/14/2010 | 1 | 3.0 |
| 32 | HELL’S KITCHEN-WED 8P | FOX | 10/13/2010 | 1 | 2.8 |
| 33 | CASTLE | ABC | 10/11/2010 | 1 | 2.7 |
| 34 | CSI: MIAMI | CBS | 10/17/2010 | 1 | 2.7 |
| 34 | MLB ALCS | TBSC | 10/15/2010 | 1 | 2.7 |
| 36 | FOX MLB NLCS GAME 2(S)-10/17/2010 | FOX | 10/17/2010 | 1 | 2.7 |
| 37 | BIGGEST LOSER 10 | NBC | 10/12/2010 | 1 | 2.6 |
| 38 | BONES | FOX | 10/14/2010 | 1 | 2.6 |
| 39 | BROTHERS & SISTERS | ABC | 10/17/2010 | 1 | 2.6 |
| 40 | OUTSOURCED | NBC | 10/14/2010 | 1 | 2.6 |
| 41 | GOOD WIFE, THE | CBS | 10/12/2010 | 1 | 2.5 |
| 42 | FOOTBALL NT AMERICA PT 2 | NBC | 10/17/2010 | 1 | 2.5 |
| 43 | SOY TU DUENA MON | UNI | 10/11/2010 | 1 | 2.5 |
| 44 | MIDDLE, THE | ABC | 10/13/2010 | 1 | 2.5 |
| 45 | DEFENDERS, THE | CBS | 10/13/2010 | 1 | 2.5 |
| 46 | RAISING HOPE | FOX | 10/12/2010 | 1 | 2.5 |
| 47 | SOY TU DUENA THU | UNI | 10/14/2010 | 1 | 2.3 |
| 48 | NO ORDINARY FAMILY | ABC | 10/12/2010 | 1 | 2.3 |
| 49 | EXTREME MAKEOVER:HOME ED. | ABC | 10/17/2010 | 1 | 2.3 |
| 50 | LAW AND ORDER:SVU | NBC | 10/13/2010 | 1 | 2.3 |
| 51 | EVENT | NBC | 10/11/2010 | 1 | 2.2 |
| 52 | COMMUNITY | NBC | 10/14/2010 | 1 | 2.2 |
| 53 | 60 MINUTES | CBS | 10/17/2010 | 1 | 2.2 |
| 54 | SOY TU DUENA FRI | UNI | 10/15/2010 | 1 | 2.1 |
| 55 | BETTER WITH YOU | ABC | 10/13/2010 | 1 | 2.1 |
| 56 | HASTA DINERO SEPARE MON | UNI | 10/11/2010 | 1 | 2.0 |
| 57 | MLB DIVISION SERIES | TBSC | 10/12/2010 | 1 | 2.0 |
| 58 | HASTA DINERO SEPARE THU | UNI | 10/14/2010 | 1 | 2.0 |
| 59 | FRINGE | FOX | 10/14/2010 | 1 | 2.0 |
| 60 | PARENTHOOD | NBC | 10/12/2010 | 1 | 2.0 |
| 61 | LAW & ORDER:LA | NBC | 10/13/2010 | 1 | 1.9 |
| 62 | CHUCK | NBC | 10/11/2010 | 1 | 1.9 |
| 63 | LIE TO ME | FOX | 10/11/2010 | 1 | 1.9 |
| 64 | AMER FUNN HOME VIDEOS | ABC | 10/17/2010 | 1 | 1.8 |
| 65 | MEXICO VS VENEZUELA 10/12(S)-10/12/2010 | UNI | 10/12/2010 | 1 | 1.8 |
| 66 | BET HIP HOP AWARDS | BET | 10/12/2010 | 1 | 1.7 |
| 67 | BLUE BLOODS | CBS | 10/15/2010 | 1 | 1.7 |
| 68 | 20/20 SP EDITION-10/13(S)-10/13/2010 | ABC | 10/13/2010 | 1 | 1.7 |
| 69 | CSI: NY | CBS | 10/15/2010 | 1 | 1.7 |
| 70 | HASTA DINERO SEPARE FRI | UNI | 10/15/2010 | 1 | 1.7 |
| 71 | MIRA QUIEN BAILA SUN | UNI | 10/17/2010 | 1 | 1.7 |
| 72 | DETROIT 1-8-7 | ABC | 10/12/2010 | 1 | 1.7 |
| 73 | SONS OF ANARCHY | FX | 10/12/2010 | 1 | 1.6 |
| 74 | CHASE | NBC | 10/11/2010 | 1 | 1.5 |
| 75 | WWE ENTERTAINMENT | USA | 10/11/2010 | 2 | 1.5 |
| 76 | UNDERCOVERS | NBC | 10/13/2010 | 1 | 1.4 |
| 77 | AMERICA’S TOP MODEL-9 | CW | 10/13/2010 | 1 | 1.4 |
| 78 | CRISTINA MON | UNI | 10/11/2010 | 1 | 1.4 |
| 79 | RUNNING WILDE | FOX | 10/12/2010 | 1 | 1.4 |
| 80 | SMALLVILLE | CW | 10/15/2010 | 1 | 1.3 |
| 81 | PROJECT RUNWAY | LIF | 10/14/2010 | 1 | 1.3 |
| 82 | 20/20-FRI | ABC | 10/15/2010 | 1 | 1.3 |
| 83 | LAW AND ORDER:SVU-SAT | NBC | 10/16/2010 | 1 | 1.3 |
| 84 | APPRENTICE 10 | NBC | 10/14/2010 | 1 | 1.3 |
| 85 | ROSA DE GUADALUPE THU | UNI | 10/14/2010 | 1 | 1.2 |
| 86 | DATELINE FRI | NBC | 10/15/2010 | 1 | 1.2 |
| 87 | SUPERNATURAL | CW | 10/15/2010 | 1 | 1.2 |
| 88 | SAL Y PIMIENTA SUN | UNI | 10/17/2010 | 1 | 1.2 |
| 89 | DON FRANCISCO PRESENTA WE | UNI | 10/13/2010 | 1 | 1.2 |
| 90 | 48 HOURS MYSTERY | CBS | 10/16/2010 | 1 | 1.1 |
| 91 | TEEN MOM 2 | MTV | 10/12/2010 | 5 | 1.1 |
| 92 | ROSA DE GUADALUPE FRI | UNI | 10/15/2010 | 1 | 1.1 |
| 93 | GREY’S ANATOMY SP-10/14(S)-10/14/2010 | ABC | 10/14/2010 | 1 | 1.1 |
| 94 | 20/20 SPECIAL-10/15(S)-10/15/2010 | ABC | 10/15/2010 | 1 | 1.1 |
| 95 | MEDIUM | CBS | 10/15/2010 | 1 | 1.1 |
| 96 | THE ULTIMATE FIGHTER | SPIKE | 10/13/2010 | 1 | 1.1 |
| 97 | COLLEGE FOOTBALL PRIME L | ESPN2 | 10/16/2010 | 1 | 1.1 |
| 98 | UFC 120:BISPING VS AKIYAM | SPIKE | 10/16/2010 | 1 | 1.0 |
| 99 | SWAMP PEOPLE | HIST | 10/12/2010 | 2 | 1.0 |
| 100 | AMERICAN PICKERS | HIST | 10/11/2010 | 2 | 1.0 |
| Source: 10/11 – 10/17/10 Nielsen Galaxy Explorer estimates. Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker. Ad-Supported Subscription television only. Programming under 25 minutes excluded. |
|||||
More at TVB.org
Click here for the top 100 in Adults 25-54.


