Broadcast networks put 94 programs in the top 100 for the key 18-49 demo for the most recent ratings week, with cable/satellite networks surging to six with some sports and movie specials. The top-rated cable/satellite show was, as usual, "WWE Entertainment" on USA, at #67.
The weekly number crunch comes to us from the Television Bureau of Advertising (TVB), combining both broadcast and cable/satellite data from Nielsen Media Research.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending April 13th, 2008
Week 29 of the 2007-2008 Broadcast Season
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 04/08/2008 | 1 | 9.2 |
| 2 | CBS NCAA BSKBL CHAMPSHIPS(S)-04/07/2008 | CBS | 04/07/2008 | 1 | 7.3 |
| 3 | AMER IDL THU RSLT SP-4/10(S)-04/10/2008 | FOX | 04/10/2008 | 1 | 7.0 |
| 4 | IDOL GIVES BACK 2-SP 8P(S)-04/09/2008 | FOX | 04/09/2008 | 1 | 6.8 |
| 5 | CSI | CBS | 04/10/2008 | 1 | 5.9 |
| 6 | DESPERATE HOUSEWIVES | ABC | 04/13/2008 | 1 | 5.9 |
| 7 | HELL’S KITCHEN | FOX | 04/08/2008 | 1 | 5.3 |
| 8 | OFFICE | NBC | 04/10/2008 | 1 | 4.9 |
| 9 | DANCING WITH THE STARS | ABC | 04/07/2008 | 1 | 4.9 |
| 10 | DON’T FORGET THE LYRICS | FOX | 04/10/2008 | 1 | 4.0 |
| 11 | SURVIVOR: MICRONESIA | CBS | 04/10/2008 | 1 | 3.9 |
| 12 | WITHOUT A TRACE | CBS | 04/10/2008 | 1 | 3.8 |
| 13 | BIGGEST LOSER 5 | NBC | 04/08/2008 | 1 | 3.7 |
| 14 | DANCING W/STARS RESULTS | ABC | 04/08/2008 | 1 | 3.6 |
| 15 | MEDIUM | NBC | 04/07/2008 | 1 | 3.5 |
| 16 | SCRUBS | NBC | 04/10/2008 | 1 | 3.4 |
| 17 | SAMANTHA WHO? | ABC | 04/07/2008 | 1 | 3.4 |
| 18 | SIMPSONS | FOX | 04/13/2008 | 1 | 3.3 |
| 19 | CRIMINAL MINDS | CBS | 04/09/2008 | 1 | 3.3 |
| 20 | CSI: NY | CBS | 04/09/2008 | 1 | 3.2 |
| 21 | TWO AND A HALF MEN 830-SP(S)-04/07/2008 | CBS | 04/07/2008 | 1 | 3.1 |
| 22 | E.R. | NBC | 04/10/2008 | 1 | 3.1 |
| 23 | MY NAME IS EARL | NBC | 04/10/2008 | 1 | 3.1 |
| 24 | FAMILY GUY | FOX | 04/13/2008 | 1 | 3.0 |
| 25 | NCIS | CBS | 04/08/2008 | 1 | 3.0 |
| 26 | OPRAH’S BIG GIVE | ABC | 04/13/2008 | 1 | 2.9 |
| 27 | LAW AND ORDER:SVU | NBC | 04/08/2008 | 1 | 2.9 |
| 28 | DEAL OR NO DEAL-MON | NBC | 04/07/2008 | 1 | 2.9 |
| 29 | KING OF THE HILL | FOX | 04/13/2008 | 1 | 2.8 |
| 30 | ELI STONE SP-4/13(S)-04/13/2008 | ABC | 04/13/2008 | 1 | 2.8 |
| 31 | BIG BROTHER 9-SUN | CBS | 04/13/2008 | 1 | 2.8 |
| 32 | 30 ROCK | NBC | 04/10/2008 | 1 | 2.7 |
| 33 | PRIMETIME: LAST LECTURE(S)-04/09/2008 | ABC | 04/09/2008 | 1 | 2.7 |
| 34 | FOX NASCAR SPRINT CUP (S)(S)-04/12/2008 | FOX | 04/12/2008 | 1 | 2.6 |
| 35 | HOUSE-MON 8P | FOX | 04/07/2008 | 1 | 2.6 |
| 36 | BACHELOR: LONDON CALLING | ABC | 04/07/2008 | 1 | 2.5 |
| 37 | BIG BANG THEORY, THE | CBS | 04/07/2008 | 1 | 2.5 |
| 38 | GHOST WHISPERER | CBS | 04/11/2008 | 1 | 2.5 |
| 39 | COLD CASE | CBS | 04/13/2008 | 1 | 2.5 |
| 40 | DEAL OR NO DEAL-WED | NBC | 04/09/2008 | 1 | 2.4 |
| 41 | AMERICAN DAD | FOX | 04/13/2008 | 1 | 2.4 |
| 42 | AL DIABLO CON GUAPOS TUE | UNI | 04/08/2008 | 1 | 2.4 |
| 43 | AMER FUNN HOME VIDEOS | ABC | 04/13/2008 | 1 | 2.4 |
| 44 | 60 MINUTES | CBS | 04/13/2008 | 1 | 2.4 |
| 45 | BIG BROTHER 9-TUE | CBS | 04/08/2008 | 1 | 2.3 |
| 46 | BOSTON LEGAL | ABC | 04/08/2008 | 1 | 2.3 |
| 47 | NUMB3RS | CBS | 04/11/2008 | 1 | 2.3 |
| 48 | AL DIABLO CON GUAPOS MON | UNI | 04/07/2008 | 1 | 2.2 |
| 49 | NEW AMSTERDAM | FOX | 04/07/2008 | 1 | 2.2 |
| 50 | PASION TUE | UNI | 04/08/2008 | 1 | 2.2 |
| 51 | SUPERNANNY | ABC | 04/09/2008 | 1 | 2.2 |
| 52 | AL DIABLO CON GUAPOS WED | UNI | 04/09/2008 | 1 | 2.2 |
| 53 | 20/20-FRI | ABC | 04/11/2008 | 1 | 2.1 |
| 54 | PRICE IS RIGHT PRIMETIME | CBS | 04/11/2008 | 1 | 2.1 |
| 55 | BIG BROTHER 9-WED | CBS | 04/09/2008 | 1 | 2.1 |
| 56 | AL DIABLO CON GUAPOS THU | UNI | 04/10/2008 | 1 | 2.1 |
| 57 | PASION MON | UNI | 04/07/2008 | 1 | 2.0 |
| 58 | PASION THU | UNI | 04/10/2008 | 1 | 2.0 |
| 59 | PASION WED | UNI | 04/09/2008 | 1 | 2.0 |
| 60 | PASION FRI | UNI | 04/11/2008 | 1 | 1.9 |
| 61 | AL DIABLO CON GUAPOS FRI | UNI | 04/11/2008 | 1 | 1.9 |
| 62 | DEXTER | CBS | 04/13/2008 | 1 | 1.9 |
| 63 | ELI STONE | ABC | 04/10/2008 | 1 | 1.8 |
| 64 | FOX NASCAR SPRINT (S)-PRE(S)-04/12/2008 | FOX | 04/12/2008 | 1 | 1.8 |
| 65 | LAW AND ORDER | NBC | 04/09/2008 | 1 | 1.8 |
| 66 | MISS USA 2008(S)-04/11/2008 | NBC | 04/11/2008 | 1 | 1.7 |
| 67 | WWE ENTERTAINMENT | USA | 04/07/2008 | 2 | 1.7 |
| 68 | WIFE SWAP | ABC | 04/09/2008 | 1 | 1.6 |
| 69 | AMER FUNN HM VIDEOS-4/11(S)-04/11/2008 | ABC | 04/11/2008 | 1 | 1.6 |
| 70 | NUESTRA BELLEZA FRI | UNI | 04/11/2008 | 1 | 1.6 |
| 71 | SATURDAY MOVIE III | LIF | 04/12/2008 | 1 | 1.6 |
| 72 | AMERICAN DAD-SUN 7:30P | FOX | 04/13/2008 | 1 | 1.5 |
| 73 | JUST FOR LAUGHS | ABC | 04/08/2008 | 1 | 1.5 |
| 74 | LAW AND ORDER:SVU-SUN | NBC | 04/13/2008 | 1 | 1.5 |
| 75 | DESPERATE HOUSEWIVES-4/10(S)-04/10/2008 | ABC | 04/10/2008 | 1 | 1.5 |
| 76 | SECRET TALENTS OF STARS | CBS | 04/08/2008 | 1 | 1.5 |
| 77 | FUTBOL LIGA MEXICAN SUN | TF | 04/13/2008 | 1 | 1.5 |
| 78 | SPIKE TV MOVIE | SPIKE | 04/11/2008 | 3 | 1.5 |
| 79 | 48 HOURS MYSTERY | CBS | 04/12/2008 | 1 | 1.5 |
| 79 | LAW AND ORDER-SAT | NBC | 04/12/2008 | 1 | 1.5 |
| 81 | LAW AND ORDER:CRIM INTENT | NBC | 04/09/2008 | 1 | 1.4 |
| 82 | MLB SUNDAY NIGHT L | ESPN | 04/13/2008 | 1 | 1.4 |
| 83 | AQUI Y AHORA TUE | UNI | 04/08/2008 | 1 | 1.4 |
| 84 | CRISTINA MON | UNI | 04/07/2008 | 1 | 1.4 |
| 85 | JUST FOR LAUGHS-TU 8PM | ABC | 04/08/2008 | 1 | 1.4 |
| 86 | FRIDAY NIGHT SMACKDOWN | CW | 04/11/2008 | 1 | 1.4 |
| 87 | DON FRANCISCO PRESENTA WE | UNI | 04/09/2008 | 1 | 1.4 |
| 88 | DATELINE SUN-7PM | NBC | 04/13/2008 | 1 | 1.3 |
| 89 | BONES-FRI 8P | FOX | 04/11/2008 | 1 | 1.3 |
| 90 | LAW & ORDER:SVU-SAT | NBC | 04/12/2008 | 1 | 1.3 |
| 91 | MY DAD IS BETR THN YR DAD | NBC | 04/07/2008 | 1 | 1.3 |
| 92 | HILLS, THE | MTV | 04/07/2008 | 4 | 1.3 |
| 93 | AMAS CASA DESESPERADS THU | UNI | 04/10/2008 | 1 | 1.3 |
| 94 | PSYCH | NBC | 04/13/2008 | 1 | 1.2 |
| 95 | NCAA WOMENS BASKET TOUR L | ESPN | 04/08/2008 | 1 | 1.1 |
| 96 | ABC SAT MOVIE OF THE WEEK | ABC | 04/12/2008 | 1 | 1.1 |
| 97 | LAW & ORDER:CI-SAT | NBC | 04/12/2008 | 1 | 1.1 |
| 98 | CANTERBURY’S LAW | FOX | 04/11/2008 | 1 | 1.1 |
| 99 | KING OF THE HILL-SUN 7P | FOX | 04/13/2008 | 1 | 1.1 |
| 100 | AMERICA’S TOP MODEL-4 | CW | 04/09/2008 | 1 | 1.1 |
Source: 4/7 – 4/13/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.


