Cable/satellite networks were again shut out of the top 50, but did manage to put six programs in the top 100 for Nielsen ratings in the key 18-49 demo. The weekly number crunch of broadcast and cable/satellite audience draws is done by the Television Bureau of Advertising (TVBR), using data from Nielsen Media Research. The top cable show was, as usual, "WWE Entertainment" on USA, at #54. If you didn’t know that the #1 show overall was "American Idol" on Fox, you just haven’t been paying attention.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending March 23rd, 2008
Week 26 of the 2007-2008 Broadcast Season
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 03/18/2008 | 1 | 10.4 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 03/19/2008 | 1 | 9.8 |
| 3 | DANCING WITH THE STARS | ABC | 03/17/2008 | 1 | 5.6 |
| 4 | TWO AND A HALF MEN | CBS | 03/17/2008 | 1 | 5.4 |
| 5 | LOST | ABC | 03/20/2008 | 1 | 4.6 |
| 6 | OLD CHRISTINE | CBS | 03/17/2008 | 1 | 4.3 |
| 7 | HOW I MET YOUR MOTHER | CBS | 03/17/2008 | 1 | 4.3 |
| 8 | MOMENT OF TRUTH | FOX | 03/19/2008 | 1 | 4.2 |
| 9 | DANCING W/STARS SP-3/18(S)-03/18/2008 | ABC | 03/18/2008 | 1 | 4.1 |
| 10 | EXTREME MAKEOVER:HOME ED. | ABC | 03/23/2008 | 1 | 4.0 |
| 11 | SURVIVOR:MICRONESIA WE-SP(S)-03/19/2008 | CBS | 03/19/2008 | 1 | 3.8 |
| 12 | BIG BANG THEORY, THE | CBS | 03/17/2008 | 1 | 3.6 |
| 13 | CBS NCAA BSKBL CHMP-SA-4(S)-03/22/2008 | CBS | 03/22/2008 | 1 | 3.5 |
| 14 | OPRAH’S BIG GIVE | ABC | 03/23/2008 | 1 | 3.4 |
| 15 | CBS NCAA BSKBL CHP-EVEFR2(S)-03/21/2008 | CBS | 03/21/2008 | 1 | 3.3 |
| 16 | MEDIUM | NBC | 03/17/2008 | 1 | 3.3 |
| 17 | BACHELOR: LONDON CALLING | ABC | 03/17/2008 | 1 | 3.2 |
| 18 | APPRENTICE 7 | NBC | 03/20/2008 | 1 | 3.2 |
| 19 | BIGGEST LOSER 5 | NBC | 03/18/2008 | 1 | 3.2 |
| 20 | CBS NCAA BSKBL CHP-EVETH2(S)-03/20/2008 | CBS | 03/20/2008 | 1 | 3.1 |
| 21 | LAW AND ORDER | NBC | 03/19/2008 | 1 | 3.0 |
| 22 | CSI: MIAMI | CBS | 03/17/2008 | 1 | 3.0 |
| 23 | DEAL OR NO DEAL-MON | NBC | 03/17/2008 | 1 | 2.9 |
| 24 | HERE COME THE NEWLYWEDS | ABC | 03/23/2008 | 1 | 2.8 |
| 25 | LAW AND ORDER:SVU | NBC | 03/18/2008 | 1 | 2.8 |
| 26 | MISS GUIDED SP-3/18(S)-03/18/2008 | ABC | 03/18/2008 | 1 | 2.7 |
| 27 | DON’T FORGET THE LYRICS | FOX | 03/20/2008 | 1 | 2.7 |
| 28 | 60 MINUTES | CBS | 03/23/2008 | 1 | 2.7 |
| 29 | SUPERNANNY | ABC | 03/19/2008 | 1 | 2.6 |
| 30 | DEAL OR NO DEAL 3/20(S)-03/20/2008 | NBC | 03/20/2008 | 1 | 2.6 |
| 31 | LIPSTICK JUNGLE | NBC | 03/20/2008 | 1 | 2.6 |
| 32 | AL DIABLO CON GUAPOS WED | UNI | 03/19/2008 | 1 | 2.5 |
| 33 | SIMPSONS | FOX | 03/23/2008 | 1 | 2.4 |
| 34 | LAW AND ORDER:SVU-SUN3/23(S)-03/23/2008 | NBC | 03/23/2008 | 1 | 2.4 |
| 35 | BIG BROTHER 9-WED | CBS | 03/19/2008 | 1 | 2.4 |
| 36 | ELI STONE | ABC | 03/20/2008 | 1 | 2.3 |
| 37 | 20/20-FRI | ABC | 03/21/2008 | 1 | 2.3 |
| 37 | AMER FUNN HOME VIDEOS | ABC | 03/23/2008 | 1 | 2.3 |
| 39 | MISS GUIDED-3/20 8:30PM(S)-03/20/2008 | ABC | 03/20/2008 | 1 | 2.3 |
| 40 | AL DIABLO CON GUAPOS THU | UNI | 03/20/2008 | 1 | 2.3 |
| 41 | NEW AMSTERDAM | FOX | 03/17/2008 | 1 | 2.3 |
| 42 | BIG BROTHER 9-SUN | CBS | 03/23/2008 | 1 | 2.2 |
| 43 | SMARTER THAN 5TH GRADER | FOX | 03/20/2008 | 1 | 2.2 |
| 44 | AL DIABLO CON GUAPOS TUE | UNI | 03/18/2008 | 1 | 2.2 |
| 45 | FAMILY GUY | FOX | 03/23/2008 | 1 | 2.2 |
| 46 | MISS GUIDED-3/20 8PM(S)-03/20/2008 | ABC | 03/20/2008 | 1 | 2.1 |
| 47 | COPS 2 | FOX | 03/22/2008 | 1 | 2.1 |
| 48 | WIFE SWAP | ABC | 03/19/2008 | 1 | 2.1 |
| 49 | NCIS | CBS | 03/18/2008 | 1 | 2.0 |
| 50 | BIG BROTHER 9-TUE | CBS | 03/18/2008 | 1 | 2.0 |
| 51 | AL DIABLO CON GUAPOS MON | UNI | 03/17/2008 | 1 | 2.0 |
| 52 | AMW: AMERICA FIGHTS BACK | FOX | 03/22/2008 | 1 | 2.0 |
| 53 | JERICHO | CBS | 03/18/2008 | 1 | 2.0 |
| 54 | WWE ENTERTAINMENT | USA | 03/17/2008 | 2 | 1.9 |
| 55 | EASTER BEAGLE, C. BROWN(S)-03/18/2008 | ABC | 03/18/2008 | 1 | 1.9 |
| 55 | AL DIABLO CON GUAPOS FRI | UNI | 03/21/2008 | 1 | 1.9 |
| 57 | LAW AND ORDER-SUN 3/23(S)-03/23/2008 | NBC | 03/23/2008 | 1 | 1.9 |
| 58 | CSI: NY | CBS | 03/19/2008 | 1 | 1.9 |
| 59 | AMERICA’S TOP MODEL-4 | CW | 03/19/2008 | 1 | 1.8 |
| 60 | PASION WED | UNI | 03/19/2008 | 1 | 1.8 |
| 61 | 20/20-9PM | ABC | 03/21/2008 | 1 | 1.8 |
| 62 | LAW AND ORDER:CRIM INTENT | NBC | 03/19/2008 | 1 | 1.7 |
| 63 | COLD CASE | CBS | 03/23/2008 | 1 | 1.7 |
| 64 | PASION THU | UNI | 03/20/2008 | 1 | 1.7 |
| 65 | COPS | FOX | 03/22/2008 | 1 | 1.7 |
| 66 | HOUSE-FRI 9P | FOX | 03/21/2008 | 1 | 1.7 |
| 67 | CANTERBURY’S LAW | FOX | 03/17/2008 | 1 | 1.7 |
| 68 | MEN IN TREES | ABC | 03/19/2008 | 1 | 1.6 |
| 69 | PASION MON | UNI | 03/17/2008 | 1 | 1.6 |
| 70 | DEXTER | CBS | 03/23/2008 | 1 | 1.5 |
| 71 | DATELINE FRI | NBC | 03/21/2008 | 1 | 1.5 |
| 72 | UNHITCHED SP-3/23 8:30P(S)-03/23/2008 | FOX | 03/23/2008 | 1 | 1.5 |
| 73 | JUST FOR LAUGHS | ABC | 03/18/2008 | 1 | 1.5 |
| 74 | UNHITCHED | FOX | 03/23/2008 | 1 | 1.5 |
| 75 | LAW AND ORDER-SAT | NBC | 03/22/2008 | 1 | 1.5 |
| 76 | PASION TUE | UNI | 03/18/2008 | 1 | 1.5 |
| 77 | MY DAD IS BETR THN YR DAD | NBC | 03/17/2008 | 1 | 1.4 |
| 78 | FRIDAY NIGHT SMACKDOWN | CW | 03/21/2008 | 1 | 1.4 |
| 79 | SMALLVILLE | CW | 03/20/2008 | 1 | 1.4 |
| 80 | PASION FRI | UNI | 03/21/2008 | 1 | 1.4 |
| 81 | ONE TREE HILL | CW | 03/18/2008 | 1 | 1.4 |
| 82 | LAW AND ORDR:CRIM INT3/19(S)-03/19/2008 | NBC | 03/19/2008 | 1 | 1.4 |
| 83 | DATELINE SUN 7PM 3/23(S)-03/23/2008 | NBC | 03/23/2008 | 1 | 1.3 |
| 84 | AMNESIA | NBC | 03/21/2008 | 1 | 1.3 |
| 85 | AQUI Y AHORA TUE | UNI | 03/18/2008 | 1 | 1.3 |
| 86 | AMERICAN DAD-SUN 7:30P | FOX | 03/23/2008 | 1 | 1.2 |
| 87 | DON FRANCISCO PRESENTA WE | UNI | 03/19/2008 | 1 | 1.2 |
| 88 | NUESTRA BELLEZA FRI | UNI | 03/21/2008 | 1 | 1.2 |
| 89 | LAW & ORDER:SVU-SAT | NBC | 03/22/2008 | 1 | 1.2 |
| 90 | AMAS CASA DESESPERADS THU | UNI | 03/20/2008 | 1 | 1.2 |
| 91 | REAPER-THU | CW | 03/20/2008 | 1 | 1.2 |
| 92 | CRISTINA MON | UNI | 03/17/2008 | 1 | 1.1 |
| 93 | RETURN OF JEZEBEL JAMES | FOX | 03/21/2008 | 1 | 1.1 |
| 94 | HOUSE OF PAYNE | TBSC | 03/19/2008 | 4 | 1.1 |
| 95 | TIL DEATH-FRI 8P | FOX | 03/21/2008 | 1 | 1.1 |
| 96 | FAMILY GUY | TBSC | 03/17/2008 | 10 | 1.1 |
| 97 | TBS PRIME MOVIE | TBSC | 03/22/2008 | 3 | 1.1 |
| 98 | MY NAME IS EARL | TBSC | 03/17/2008 | 2 | 1.1 |
| 99 | KING OF THE HILL-SUN 7P | FOX | 03/23/2008 | 1 | 1.1 |
| 100 | OFFICE, THE | TBSC | 03/18/2008 | 2 | 1.0 |
Source: 3/17 – 3/23/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
More at www.tvb.org


