Discovery Channel’s new “Life” series about the spectrum of life forms on earth earned two spots in the top 50 and helped cable/satellite channels claim a total of 10 spots in the top 100 for the 18-49 demo last week. Did you guess that “American Idol” on Fox claimed the top two places? The weekly melding of data from The Nielsen Company for both broadcast and cable/satellite comes from the Television Bureau of Advertising (TVB).
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending March 21st, 2010
Week 26 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 03/16/2010 | 1 | 8.1 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 03/17/2010 | 1 | 6.8 |
| 3 | UNDERCOVER BOSS | CBS | 03/21/2010 | 1 | 4.4 |
| 4 | HOUSE | FOX | 03/15/2010 | 1 | 4.0 |
| 5 | BIG BANG THEORY, THE | CBS | 03/15/2010 | 1 | 3.9 |
| 6 | TWO AND A HALF MEN | CBS | 03/15/2010 | 1 | 3.9 |
| 7 | LOST | ABC | 03/16/2010 | 1 | 3.9 |
| 8 | AMAZING RACE 16 | CBS | 03/21/2010 | 1 | 3.8 |
| 9 | OFFICE | NBC | 03/18/2010 | 1 | 3.6 |
| 10 | CBS NCAA BSKBL CHMP-SA-4(S)-03/20/2010 | CBS | 03/20/2010 | 1 | 3.6 |
| 11 | NCIS | CBS | 03/16/2010 | 1 | 3.5 |
| 12 | FAMILY GUY | FOX | 03/21/2010 | 1 | 3.5 |
| 13 | DESPERATE HOUSEWIVES | ABC | 03/21/2010 | 1 | 3.5 |
| 14 | CBS NCAA BSKBL CHP-EVETH2(S)-03/18/2010 | CBS | 03/18/2010 | 1 | 3.4 |
| 15 | NCIS: LOS ANGELES | CBS | 03/16/2010 | 1 | 3.2 |
| 16 | CBS NCAA BSKBL CHP-EVEFR2(S)-03/19/2010 | CBS | 03/19/2010 | 1 | 3.1 |
| 17 | 30 ROCK | NBC | 03/18/2010 | 1 | 3.0 |
| 18 | 60 MINUTES | CBS | 03/21/2010 | 1 | 2.9 |
| 19 | MARRIAGE REF | NBC | 03/18/2010 | 1 | 2.9 |
| 20 | LAW AND ORDER:SVU | NBC | 03/17/2010 | 1 | 2.8 |
| 21 | SIMPSONS | FOX | 03/21/2010 | 1 | 2.8 |
| 22 | BIGGEST LOSER 9 | NBC | 03/16/2010 | 1 | 2.8 |
| 23 | 24 | FOX | 03/15/2010 | 1 | 2.7 |
| 24 | RULES OF ENGAGEMENT | CBS | 03/15/2010 | 1 | 2.7 |
| 25 | GOOD WIFE, THE | CBS | 03/16/2010 | 1 | 2.6 |
| 26 | APPRENTICE 9 | NBC | 03/21/2010 | 1 | 2.6 |
| 27 | COLD CASE | CBS | 03/21/2010 | 1 | 2.6 |
| 28 | CLEVELAND | FOX | 03/21/2010 | 1 | 2.5 |
| 29 | CSI: MIAMI | CBS | 03/15/2010 | 1 | 2.3 |
| 30 | 20/20 SP EDITION-3/15(S)-03/15/2010 | ABC | 03/15/2010 | 1 | 2.3 |
| 31 | HUMAN TARGET | FOX | 03/17/2010 | 1 | 2.3 |
| 32 | PARENTHOOD | NBC | 03/16/2010 | 1 | 2.3 |
| 33 | J. OLIVER’S FOOD REV-3/21(S)-03/21/2010 | ABC | 03/21/2010 | 1 | 2.2 |
| 34 | LIFE(S)-03/21/2010 | DISC | 03/21/2010 | 1 | 2.2 |
| 35 | LIFE(S)-03/21/2010 | DISC | 03/21/2010 | 1 | 2.1 |
| 36 | COMMUNITY | NBC | 03/18/2010 | 1 | 2.0 |
| 37 | EXTREME MAKEOVER:HM ED-8P | ABC | 03/21/2010 | 1 | 2.0 |
| 38 | HOW I MET YOUR MOTHER | CBS | 03/15/2010 | 1 | 2.0 |
| 39 | WWE ENTERTAINMENT | USA | 03/15/2010 | 2 | 2.0 |
| 40 | HASTA DINERO SEPARE TUE | UNI | 03/16/2010 | 1 | 2.0 |
| 41 | PARKS AND RECREATION | NBC | 03/18/2010 | 1 | 2.0 |
| 42 | CHUCK | NBC | 03/15/2010 | 1 | 1.9 |
| 43 | HASTA DINERO SEPARE FRI | UNI | 03/19/2010 | 1 | 1.9 |
| 44 | FLASHFORWARD | ABC | 03/18/2010 | 1 | 1.9 |
| 45 | COPS 2 | FOX | 03/20/2010 | 1 | 1.9 |
| 46 | HASTA DINERO SEPARE THU | UNI | 03/18/2010 | 1 | 1.9 |
| 47 | SONS OF TUCSON | FOX | 03/21/2010 | 1 | 1.9 |
| 48 | KITCHEN NIGHTMARES | FOX | 03/19/2010 | 1 | 1.9 |
| 49 | CRIMINAL MINDS | CBS | 03/17/2010 | 1 | 1.9 |
| 50 | LAW AND ORDER | NBC | 03/15/2010 | 1 | 1.8 |
| 51 | MODERN FAMILY | ABC | 03/17/2010 | 1 | 1.8 |
| 52 | HASTA DINERO SEPARE MON | UNI | 03/15/2010 | 1 | 1.8 |
| 53 | MINUTE TO WIN IT | NBC | 03/21/2010 | 1 | 1.8 |
| 54 | GARY UNMARRIED | CBS | 03/17/2010 | 1 | 1.8 |
| 55 | HASTA DINERO SEPARE WED | UNI | 03/17/2010 | 1 | 1.8 |
| 56 | CASTLE | ABC | 03/15/2010 | 1 | 1.7 |
| 57 | 48 HOURS MYSTERY | CBS | 03/20/2010 | 1 | 1.7 |
| 58 | WHO DO YOU THINK YOU ARE | NBC | 03/19/2010 | 1 | 1.7 |
| 59 | AMW: AMERICA FIGHTS BACK | FOX | 03/20/2010 | 1 | 1.7 |
| 60 | AMERICA’S TOP MODEL-8 | CW | 03/17/2010 | 1 | 1.7 |
| 61 | CSI: NY | CBS | 03/17/2010 | 1 | 1.6 |
| 62 | BONES | FOX | 03/18/2010 | 1 | 1.6 |
| 63 | JUSTIFIED | FX | 03/16/2010 | 1 | 1.6 |
| 64 | FLASHFORWARD SP-3/16(S)-03/16/2010 | ABC | 03/16/2010 | 1 | 1.5 |
| 65 | TRAUMA | NBC | 03/15/2010 | 1 | 1.5 |
| 66 | 20/20-FRI | ABC | 03/19/2010 | 1 | 1.4 |
| 67 | RUMBO AL MUNDIAL | TEL | 03/17/2010 | 1 | 1.4 |
| 68 | SUNDAY MOVIE(S)-03/21/2010 | FAM | 03/21/2010 | 1 | 1.4 |
| 69 | COPS | FOX | 03/20/2010 | 1 | 1.4 |
| 70 | DATELINE FRI | NBC | 03/19/2010 | 1 | 1.4 |
| 71 | MIDDLE, THE | ABC | 03/17/2010 | 1 | 1.4 |
| 72 | MERCY | NBC | 03/17/2010 | 1 | 1.4 |
| 73 | OLD CHRISTINE | CBS | 03/17/2010 | 1 | 1.4 |
| 74 | CORAZON SALVAJE MON | UNI | 03/15/2010 | 1 | 1.4 |
| 75 | CORAZON SALVAJE THU | UNI | 03/18/2010 | 1 | 1.4 |
| 76 | CORAZON SALVAJE TUE | UNI | 03/16/2010 | 1 | 1.3 |
| 77 | COUGAR TOWN | ABC | 03/17/2010 | 1 | 1.3 |
| 78 | CORAZON SALVAJE FRI | UNI | 03/19/2010 | 1 | 1.3 |
| 79 | CORAZON SALVAJE WED | UNI | 03/17/2010 | 1 | 1.3 |
| 80 | LOST-8PM | ABC | 03/16/2010 | 1 | 1.3 |
| 81 | IMAGENES DE IMPACTO SUN | UNI | 03/21/2010 | 1 | 1.2 |
| 81 | DON FRANCISCO PRESENTA WE | UNI | 03/17/2010 | 1 | 1.2 |
| 81 | LAW & ORDER:SVU-WED 9PM | NBC | 03/17/2010 | 1 | 1.2 |
| 84 | FRINGE | FOX | 03/18/2010 | 1 | 1.2 |
| 85 | NUESTRA BELLEZA SUN | UNI | 03/21/2010 | 1 | 1.2 |
| 86 | TIL DEATH-SUN 7:30P | FOX | 03/21/2010 | 1 | 1.2 |
| 86 | HOUSE-FRI 8P | FOX | 03/19/2010 | 1 | 1.2 |
| 88 | SCRUBS SP-3/17(S)-03/17/2010 | ABC | 03/17/2010 | 1 | 1.2 |
| 89 | PAWN STARS | HIST | 03/15/2010 | 4 | 1.2 |
| 90 | WHY DID I GET MARRIED(S)-03/21/2010 | TNT | 03/21/2010 | 1 | 1.1 |
| 91 | LAW & ORDER:SVU-SAT | NBC | 03/20/2010 | 1 | 1.1 |
| 92 | LIFE(S)-03/21/2010 | DISC | 03/21/2010 | 1 | 1.1 |
| 93 | MUJERES ASESINAS 1 3/18(S)-03/18/2010 | UNI | 03/18/2010 | 1 | 1.1 |
| 94 | UGLY BETTY | ABC | 03/17/2010 | 1 | 1.1 |
| 95 | PRIVATE PRACTICE | ABC | 03/18/2010 | 1 | 1.0 |
| 96 | GOSSIP GIRL-MON | CW | 03/15/2010 | 1 | 1.0 |
| 97 | LIFE UNEXPECTED | CW | 03/15/2010 | 1 | 1.0 |
| 98 | WHY DID I GET MARRIED(S)-03/20/2010 | TNT | 03/20/2010 | 1 | 1.0 |
| 99 | HOUSE OF PAYNE | TBSC | 03/17/2010 | 2 | 1.0 |
| 100 | AQUI Y AHORA TUE | UNI | 03/16/2010 | 1 | 1.0 |
| Source: 3/15 – 3/21/10 Nielsen Galaxy Explorer estimates. Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker. Ad-Supported Subscription television only. Programming under 25 minutes excluded. |
|||||
More at TVB.org.
Click here for the top 100 in Households.
Click here for the top 100 in Adults 25-54.


