Yes, that adds up to 101, because there was a tie for #100 in the weekly number crunch by the Television Bureau of Advertising (TVB). Both were cable/satellite network shows. Meanwhile, only one of their brethren, “WWE Entertainment” on USA, made the top 50 (#50 in fact) for the 18-49 demo as TVB combined data from The Nielsen Company for both broadcast and cable/satellite networks.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending February 7th, 2010
Week 20 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | SUPER BOWL XLIV (6:31P) | CBS | 02/07/2010 | 1 | 38.6 |
| 2 | UNDERCOVER BOSS | CBS | 02/07/2010 | 1 | 16.2 |
| 3 | AMERICAN IDOL-TUESDAY | FOX | 02/02/2010 | 1 | 9.0 |
| 4 | AMERICAN IDOL-WEDNESDAY | FOX | 02/03/2010 | 1 | 7.8 |
| 5 | LOST | ABC | 02/02/2010 | 1 | 5.5 |
| 6 | BIG BANG THEORY, THE | CBS | 02/01/2010 | 1 | 5.4 |
| 7 | TWO AND A HALF MEN | CBS | 02/01/2010 | 1 | 5.1 |
| 8 | HOUSE | FOX | 02/01/2010 | 1 | 4.8 |
| 9 | GREY’S ANATOMY-THU 9PM | ABC | 02/04/2010 | 1 | 4.5 |
| 10 | NCIS | CBS | 02/02/2010 | 1 | 4.3 |
| 11 | LOST-8PM | ABC | 02/02/2010 | 1 | 4.1 |
| 12 | BACHELOR, THE | ABC | 02/01/2010 | 1 | 4.1 |
| 13 | MODERN FAMILY | ABC | 02/03/2010 | 1 | 3.9 |
| 14 | CRIMINAL MINDS | CBS | 02/03/2010 | 1 | 3.8 |
| 15 | OFFICE | NBC | 02/04/2010 | 1 | 3.8 |
| 16 | KITCHEN NGHTMR SP-2/2 9P(S)-02/02/2010 | FOX | 02/02/2010 | 1 | 3.8 |
| 17 | BIGGEST LOSER 9 | NBC | 02/02/2010 | 1 | 3.7 |
| 18 | CSI: MIAMI | CBS | 02/01/2010 | 1 | 3.7 |
| 19 | HOW I MET YOUR MOTHER | CBS | 02/01/2010 | 1 | 3.7 |
| 20 | NCIS: LOS ANGELES | CBS | 02/02/2010 | 1 | 3.6 |
| 21 | CSI: NY | CBS | 02/03/2010 | 1 | 3.4 |
| 22 | PRIVATE PRACTICE | ABC | 02/04/2010 | 1 | 3.3 |
| 23 | BONES | FOX | 02/04/2010 | 1 | 3.3 |
| 24 | MENTALIST, THE | CBS | 02/04/2010 | 1 | 3.3 |
| 25 | CSI | CBS | 02/04/2010 | 1 | 3.2 |
| 26 | 24 | FOX | 02/01/2010 | 1 | 3.1 |
| 27 | ACCIDENTALLY ON PURPOSE | CBS | 02/01/2010 | 1 | 3.0 |
| 28 | COUGAR TOWN | ABC | 02/03/2010 | 1 | 2.9 |
| 29 | SUPER BOWL GREAT COMMRCLS(S)-02/03/2010 | CBS | 02/03/2010 | 1 | 2.9 |
| 30 | 30 ROCK | NBC | 02/04/2010 | 1 | 2.9 |
| 31 | BUDWEISER SHOOT-OUT(S)-02/06/2010 | FOX | 02/06/2010 | 1 | 2.7 |
| 32 | MIDDLE, THE | ABC | 02/03/2010 | 1 | 2.7 |
| 33 | FRINGE | FOX | 02/04/2010 | 1 | 2.6 |
| 34 | GOOD WIFE, THE | CBS | 02/02/2010 | 1 | 2.6 |
| 35 | CHUCK | NBC | 02/01/2010 | 1 | 2.4 |
| 36 | SURVIVING SURVIVOR(S)-02/04/2010 | CBS | 02/04/2010 | 1 | 2.4 |
| 37 | HUMAN TARGET | FOX | 02/03/2010 | 1 | 2.4 |
| 38 | SORTILEGIO THU | UNI | 02/04/2010 | 1 | 2.4 |
| 39 | MODERN FAMILY-WED 8PM | ABC | 02/03/2010 | 1 | 2.4 |
| 40 | SORTILEGIO WED | UNI | 02/03/2010 | 1 | 2.4 |
| 41 | SORTILEGIO TUE | UNI | 02/02/2010 | 1 | 2.3 |
| 42 | PARKS AND RECREATION | NBC | 02/04/2010 | 1 | 2.3 |
| 43 | COMMUNITY | NBC | 02/04/2010 | 1 | 2.3 |
| 44 | SORTILEGIO MON | UNI | 02/01/2010 | 1 | 2.3 |
| 45 | CASTLE | ABC | 02/01/2010 | 1 | 2.2 |
| 46 | GHOST WHISPERER | CBS | 02/05/2010 | 1 | 2.2 |
| 47 | MEDIUM | CBS | 02/05/2010 | 1 | 2.1 |
| 48 | NUMB3RS | CBS | 02/05/2010 | 1 | 2.0 |
| 49 | HEROES | NBC | 02/01/2010 | 1 | 2.0 |
| 50 | WWE ENTERTAINMENT | USA | 02/01/2010 | 2 | 1.9 |
| 51 | SORTILEGIO FRI | UNI | 02/05/2010 | 1 | 1.9 |
| 52 | MUJERES ASESINAS 2 THU | UNI | 02/04/2010 | 1 | 1.9 |
| 53 | VAMPIRE DIARIES | CW | 02/04/2010 | 1 | 1.9 |
| 54 | 20/20-FRI | ABC | 02/05/2010 | 1 | 1.8 |
| 55 | HASTA DINERO SEPARE THU | UNI | 02/04/2010 | 1 | 1.7 |
| 56 | BURN NOTICE | USA | 02/04/2010 | 1 | 1.7 |
| 57 | KITCHEN NIGHTMARES | FOX | 02/05/2010 | 1 | 1.7 |
| 58 | HASTA DINERO SEPARE WED | UNI | 02/03/2010 | 1 | 1.6 |
| 59 | HASTA DINERO SEPARE TUE | UNI | 02/02/2010 | 1 | 1.6 |
| 60 | MERCY | NBC | 02/03/2010 | 1 | 1.6 |
| 61 | HASTA DINERO SEPARE MON | UNI | 02/01/2010 | 1 | 1.6 |
| 62 | DATELINE FRI | NBC | 02/05/2010 | 1 | 1.5 |
| 63 | BIGGEST LOSER 2/2(S)-02/02/2010 | NBC | 02/02/2010 | 1 | 1.5 |
| 64 | SUPERNANNY | ABC | 02/05/2010 | 1 | 1.5 |
| 65 | LAW & ORDER:SVU-SAT | NBC | 02/06/2010 | 1 | 1.4 |
| 66 | UGLY BETTY | ABC | 02/03/2010 | 1 | 1.4 |
| 67 | SHARK TANK | ABC | 02/05/2010 | 1 | 1.4 |
| 68 | HASTA DINERO SEPARE FRI | UNI | 02/05/2010 | 1 | 1.4 |
| 69 | AMERICAN DAD | FOX | 02/07/2010 | 1 | 1.3 |
| 70 | MODERN FAMILY SP-10PM(S)-02/07/2010 | ABC | 02/07/2010 | 1 | 1.3 |
| 71 | FAMILY GUY | FOX | 02/07/2010 | 1 | 1.3 |
| 72 | DEEP END, THE | ABC | 02/04/2010 | 1 | 1.3 |
| 73 | CRISTINA MON | UNI | 02/01/2010 | 1 | 1.3 |
| 74 | SIMPSONS | FOX | 02/07/2010 | 1 | 1.3 |
| 75 | HOUSE-FRI 8P | FOX | 02/05/2010 | 1 | 1.2 |
| 76 | 48 HOURS MYSTERY | CBS | 02/06/2010 | 1 | 1.2 |
| 77 | JAY LENO SHOW-WED | NBC | 02/03/2010 | 1 | 1.2 |
| 78 | JAY LENO SHOW-FRI | NBC | 02/05/2010 | 1 | 1.2 |
| 79 | NFL PRIME TIME L | ESPN | 02/07/2010 | 1 | 1.2 |
| 80 | ABC SAT MOVIE OF THE WEEK | ABC | 02/06/2010 | 1 | 1.2 |
| 81 | SMALLVILLE | CW | 02/05/2010 | 1 | 1.2 |
| 82 | MODERN FAMILY SP-10:30PM(S)-02/07/2010 | ABC | 02/07/2010 | 1 | 1.2 |
| 83 | JAY LENO SHOW-THU | NBC | 02/04/2010 | 1 | 1.1 |
| 84 | SUPERNATURAL | CW | 02/04/2010 | 1 | 1.1 |
| 85 | SECRET LIFE/AMERICAN TEEN | FAM | 02/01/2010 | 1 | 1.1 |
| 86 | JAY LENO SHOW-MON | NBC | 02/01/2010 | 1 | 1.1 |
| 87 | CLEVELAND | FOX | 02/07/2010 | 1 | 1.1 |
| 88 | HALLMARK HALL OF FAME:SAT(S)-02/06/2010 | CBS | 02/06/2010 | 1 | 1.1 |
| 89 | PSYCH | USA | 02/03/2010 | 1 | 1.1 |
| 90 | PAWN STARS | HIST | 02/01/2010 | 6 | 1.0 |
| 91 | AQUI Y AHORA TUE | UNI | 02/02/2010 | 1 | 1.0 |
| 92 | ONE TREE HILL-MON | CW | 02/01/2010 | 1 | 1.0 |
| 93 | LAW AND ORDER | NBC | 02/05/2010 | 1 | 1.0 |
| 94 | CINE ESPECIAL SUN 9PM | UNI | 02/07/2010 | 1 | 1.0 |
| 95 | LIFE UNEXPECTED | CW | 02/01/2010 | 1 | 1.0 |
| 96 | DON FRANCISCO PRESENTA WE | UNI | 02/03/2010 | 1 | 1.0 |
| 97 | SABADO GIGANTE SAT | UNI | 02/06/2010 | 1 | 0.9 |
| 98 | LAW AND ORDER:SVU | NBC | 02/03/2010 | 1 | 0.9 |
| 99 | COUGAR TOWN SP-9:30PM(S)-02/07/2010 | ABC | 02/07/2010 | 1 | 0.9 |
| 100 | INTERVENTION-IN DEPTH | AEN | 02/01/2010 | 1 | 0.9 |
| 100 | UFC 109 PRELIMS LIVE | SPIKE | 02/06/2010 | 1 | 0.9 |
| Source: 2/1 – 2/7/10 Nielsen Galaxy Explorer estimates. Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker. Ad-Supported Subscription television only. Programming under 25 minutes excluded. |
|||||
More at TVB.org
Click here for the top 100 in Households.
Click here for the top 100 in Adults 25-54.


