As "American Idol" on Fox dominated all competitors, both broadcast and cable/satellite, once again, the weekly ratings crunch of Nielsen data by the Television Bureau of Advertising (TVB) found that the highest ranked cable show in the key 18-49 demo was back at #57, "WWE Entertainment" on USA.
In all, nine programs on cable/satellite networks made the top 100.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending February 10th, 2008
Week 20 of the 2007-2008 Broadcast Season
| 1 | AMERICAN IDOL-TUESDAY | FOX | 02/05/2008 | 1 | 11.2 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 02/06/2008 | 1 | 10.5 |
| 3 | HOUSE | FOX | 02/05/2008 | 1 | 9.0 |
| 4 | MOMENT OF TRUTH | FOX | 02/06/2008 | 1 | 7.1 |
| 5 | LOST | ABC | 02/07/2008 | 1 | 6.5 |
| 6 | GRAMMY AWARDS(S)-02/10/2008 | CBS | 02/10/2008 | 1 | 6.5 |
| 7 | EXTREME MAKEOVER:HOME ED. | ABC | 02/10/2008 | 1 | 5.5 |
| 8 | SURVIVOR: MICRONESIA | CBS | 02/07/2008 | 1 | 4.8 |
| 9 | DEAL OR NO DEAL-MON | NBC | 02/04/2008 | 1 | 4.4 |
| 10 | 20/20 SP EDITION-2/4(S)-02/04/2008 | ABC | 02/04/2008 | 1 | 4.3 |
| 11 | TWO AND A HALF MEN | CBS | 02/04/2008 | 1 | 3.8 |
| 12 | AMERICAN GLADIATORS | NBC | 02/04/2008 | 1 | 3.7 |
| 13 | FAMILY GUY SP-2/10 9:30P(S)-02/10/2008 | FOX | 02/10/2008 | 1 | 3.5 |
| 14 | TERMINATOR: SRH CNR CHRON | FOX | 02/04/2008 | 1 | 3.5 |
| 15 | ELI STONE | ABC | 02/07/2008 | 1 | 3.3 |
| 16 | APPRENTICE 7 | NBC | 02/07/2008 | 1 | 3.3 |
| 17 | OLD CHRISTINE | CBS | 02/04/2008 | 1 | 3.2 |
| 18 | FAMILY GUY | FOX | 02/10/2008 | 1 | 3.1 |
| 19 | BROTHERS & SISTERS | ABC | 02/10/2008 | 1 | 3.1 |
| 20 | DON’T FORGET THE LYRICS | FOX | 02/07/2008 | 1 | 3.1 |
| 21 | CSI | CBS | 02/07/2008 | 1 | 3.1 |
| 22 | SIMPSONS | FOX | 02/10/2008 | 1 | 3.0 |
| 23 | BUDWEISER SHOOT-OUT(S)-02/09/2008 | FOX | 02/09/2008 | 1 | 3.0 |
| 24 | BIGGEST LOSER 5 | NBC | 02/05/2008 | 1 | 3.0 |
| 25 | SUPERNANNY | ABC | 02/06/2008 | 1 | 3.0 |
| 26 | AMER FUNN HOME VIDEOS | ABC | 02/10/2008 | 1 | 2.9 |
| 27 | LAW AND ORDER | NBC | 02/06/2008 | 1 | 2.9 |
| 28 | CSI: NY | CBS | 02/06/2008 | 1 | 2.9 |
| 29 | PRISON BREAK | FOX | 02/04/2008 | 1 | 2.9 |
| 30 | LIPSTICK JUNGLE | NBC | 02/07/2008 | 1 | 2.9 |
| 31 | KING OF THE HILL | FOX | 02/10/2008 | 1 | 2.8 |
| 32 | MOST OUTRAG MOM SP 2/10(S)-02/10/2008 | NBC | 02/10/2008 | 1 | 2.8 |
| 33 | SMARTER THAN 5TH GRADER | FOX | 02/07/2008 | 1 | 2.7 |
| 34 | WITHOUT A TRACE | CBS | 02/07/2008 | 1 | 2.7 |
| 35 | DEAL OR NO DEAL 2/7(S)-02/07/2008 | NBC | 02/07/2008 | 1 | 2.6 |
| 36 | HOW I MET YOUR MOTHER | CBS | 02/04/2008 | 1 | 2.6 |
| 37 | WELCOME TO THE CAPTAIN | CBS | 02/04/2008 | 1 | 2.6 |
| 38 | MEXICO VS USA ETRS RV 2/6(S)-02/06/2008 | UNI | 02/06/2008 | 1 | 2.5 |
| 39 | DANCE WAR:BRUNO/CARRIEANN | ABC | 02/04/2008 | 1 | 2.5 |
| 40 | WIFE SWAP | ABC | 02/06/2008 | 1 | 2.5 |
| 41 | 60 MINUTES | CBS | 02/10/2008 | 1 | 2.4 |
| 42 | CSI: MIAMI | CBS | 02/04/2008 | 1 | 2.4 |
| 42 | HOUSE-FRI 9P | FOX | 02/08/2008 | 1 | 2.4 |
| 44 | ABC SAT MOVIE OF THE WEEK | ABC | 02/09/2008 | 1 | 2.4 |
| 45 | TWO AND A HALF MEN-WED SP(S)-02/06/2008 | CBS | 02/06/2008 | 1 | 2.4 |
| 46 | CRIMINAL MINDS | CBS | 02/06/2008 | 1 | 2.3 |
| 47 | AL DIABLO CON GUAPOS THU | UNI | 02/07/2008 | 1 | 2.2 |
| 48 | LAS VEGAS | NBC | 02/08/2008 | 1 | 2.2 |
| 49 | AL DIABLO CON GUAPOS WED | UNI | 02/06/2008 | 1 | 2.2 |
| 50 | LAW AND ORDER:CRIM INTENT | NBC | 02/06/2008 | 1 | 2.2 |
| 51 | LOST-THU 8PM | ABC | 02/07/2008 | 1 | 2.1 |
| 52 | AL DIABLO CON GUAPOS MON | UNI | 02/04/2008 | 1 | 2.1 |
| 53 | CASHMERE MAFIA | ABC | 02/06/2008 | 1 | 2.0 |
| 54 | AL DIABLO CON GUAPOS TUE | UNI | 02/05/2008 | 1 | 2.0 |
| 55 | BIG BANG THEORY, THE – SP(S)-02/06/2008 | CBS | 02/06/2008 | 1 | 2.0 |
| 56 | NCIS | CBS | 02/05/2008 | 1 | 2.0 |
| 57 | WWE ENTERTAINMENT | USA | 02/04/2008 | 2 | 2.0 |
| 58 | AL DIABLO CON GUAPOS FRI | UNI | 02/08/2008 | 1 | 1.9 |
| 59 | CRISTINA MON | UNI | 02/04/2008 | 1 | 1.9 |
| 60 | 1 VS 100 | NBC | 02/08/2008 | 1 | 1.9 |
| 61 | PASION THU | UNI | 02/07/2008 | 1 | 1.9 |
| 62 | 20/20-FRI | ABC | 02/08/2008 | 1 | 1.8 |
| 63 | NBC NEWS:SUPER TUES 2/5(S)-02/05/2008 | NBC | 02/05/2008 | 1 | 1.8 |
| 64 | DEAL OR NO DEAL-WED | NBC | 02/06/2008 | 1 | 1.8 |
| 65 | SMALLVILLE | CW | 02/07/2008 | 1 | 1.8 |
| 66 | PASION TUE | UNI | 02/05/2008 | 1 | 1.8 |
| 67 | GHOST WHISPERER | CBS | 02/08/2008 | 1 | 1.8 |
| 68 | 48 HOURS MYSTERY | CBS | 02/09/2008 | 1 | 1.8 |
| 69 | LAW AND ORDER-SAT | NBC | 02/09/2008 | 1 | 1.7 |
| 70 | FRIDAY NIGHT LIGHTS | NBC | 02/08/2008 | 1 | 1.7 |
| 71 | LAW & ORDER:SVU-SAT | NBC | 02/09/2008 | 1 | 1.7 |
| 72 | FAMILIA P. LUCHE FRI | UNI | 02/08/2008 | 1 | 1.7 |
| 73 | CHARLIE BROWN VALENTINE(S)-02/09/2008 | ABC | 02/09/2008 | 1 | 1.7 |
| 74 | PASION MON | UNI | 02/04/2008 | 1 | 1.7 |
| 75 | NUMB3RS | CBS | 02/08/2008 | 1 | 1.6 |
| 76 | RETRO P. LUCHE FRI | UNI | 02/08/2008 | 1 | 1.6 |
| 77 | PASION FRI | UNI | 02/08/2008 | 1 | 1.5 |
| 78 | BONES-FRI 8P | FOX | 02/08/2008 | 1 | 1.5 |
| 79 | MOONLIGHT | CBS | 02/08/2008 | 1 | 1.5 |
| 80 | AMERCN GLADTORS 8P 2/10(S)-02/10/2008 | NBC | 02/10/2008 | 1 | 1.5 |
| 81 | AMAS CASA DESESPERADS THU | UNI | 02/07/2008 | 1 | 1.4 |
| 82 | SUPER TUESDAY-ABC 9PM(S)-02/05/2008 | ABC | 02/05/2008 | 1 | 1.4 |
| 83 | FRIDAY NIGHT SMACKDOWN | CW | 02/08/2008 | 1 | 1.3 |
| 84 | AMERCN GLADTORS 7P 2/10(S)-02/10/2008 | NBC | 02/10/2008 | 1 | 1.3 |
| 85 | ELECTION CENTER:SUPER TUE(S)-02/05/2008 | CNN | 02/05/2008 | 1 | 1.3 |
| 86 | ONE TREE HILL | CW | 02/05/2008 | 1 | 1.3 |
| 87 | SUPER TUESDAY-ABC 10PM(S)-02/05/2008 | ABC | 02/05/2008 | 1 | 1.3 |
| 88 | PSYCH | USA | 02/08/2008 | 1 | 1.3 |
| 89 | 5 MAGNIFICOS SUN | UNI | 02/10/2008 | 1 | 1.2 |
| 90 | 48 HOURS MYSTERY 9PM | CBS | 02/09/2008 | 1 | 1.2 |
| 91 | SUPER TUESDAY-ABC 8PM(S)-02/05/2008 | ABC | 02/05/2008 | 1 | 1.2 |
| 92 | FX MOVIE PRIME(S)-02/06/2008 | FX | 02/06/2008 | 1 | 1.2 |
| 93 | CAMPAIGN 08:SUPER TUESDAY(S)-02/05/2008 | CBS | 02/05/2008 | 1 | 1.2 |
| 94 | NIP TUCK | FX | 02/05/2008 | 2 | 1.1 |
| 95 | OFFICE, THE | TBSC | 02/05/2008 | 2 | 1.1 |
| 96 | ELECTION CENTER:SUPER TUE(S)-02/05/2008 | CNN | 02/05/2008 | 1 | 1.1 |
| 97 | SUPERNATURAL | CW | 02/07/2008 | 1 | 1.1 |
| 98 | LAW & ORDER:CI-SAT | NBC | 02/09/2008 | 1 | 1.1 |
| 99 | INTERVENTION | AEN | 02/04/2008 | 2 | 1.1 |
| 100 | LONGEST YARD, THE (2005)(S)-02/09/2008 | TBSC | 02/09/2008 | 1 | 1.0 |
Source: 2/4 – 2/10/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.


