"WW E Entertainment" on USA was the top-rated cable/satellite show in week 18 of the current TV season, as calculated in the weekly merge of Nielsen data for broadcast and cable/satellite networks by the Television Bureau of Advertising (TVB). But the top cable show only managed to rank #54 in the 18-49 demo. It was one of only eight cable/satellite shows to make the top 100.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending January 25th, 2009
Week 18 of the 2008-2009 Broadcast Season
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | 01/21/2009 | 1 | 9.8 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | 01/20/2009 | 1 | 9.0 |
| 3 | GREY’S ANATOMY-THU 9PM | ABC | 01/22/2009 | 1 | 5.7 |
| 4 | HOUSE | FOX | 01/19/2009 | 1 | 5.5 |
| 5 | TWO AND A HALF MEN | CBS | 01/19/2009 | 1 | 5.4 |
| 6 | LOST | ABC | 01/21/2009 | 1 | 5.0 |
| 7 | CSI | CBS | 01/22/2009 | 1 | 4.9 |
| 8 | LIE TO ME | FOX | 01/21/2009 | 1 | 4.9 |
| 9 | FRINGE | FOX | 01/20/2009 | 1 | 4.6 |
| 10 | OFFICE | NBC | 01/22/2009 | 1 | 4.6 |
| 11 | HOW I MET YOUR MOTHER | CBS | 01/19/2009 | 1 | 4.5 |
| 12 | 24 | FOX | 01/19/2009 | 1 | 4.1 |
| 13 | EXTREME MAKEOVER:HM ED-8P | ABC | 01/25/2009 | 1 | 4.1 |
| 14 | BIG BANG THEORY, THE | CBS | 01/19/2009 | 1 | 4.0 |
| 15 | BIGGEST LOSER 7 | NBC | 01/20/2009 | 1 | 4.0 |
| 16 | CSI: MIAMI | CBS | 01/19/2009 | 1 | 3.8 |
| 17 | NEIGHBORHOOD BALL-1/20(S)-01/20/2009 | ABC | 01/20/2009 | 1 | 3.7 |
| 18 | BACHELOR, THE | ABC | 01/19/2009 | 1 | 3.6 |
| 19 | PRIVATE PRACTICE | ABC | 01/22/2009 | 1 | 3.6 |
| 20 | CRIMINAL MINDS | CBS | 01/21/2009 | 1 | 3.4 |
| 21 | LOST: DESTINY CALLS(S)-01/21/2009 | ABC | 01/21/2009 | 1 | 3.3 |
| 22 | 30 ROCK | NBC | 01/22/2009 | 1 | 3.2 |
| 23 | FAMILY GUY | FOX | 01/25/2009 | 1 | 3.2 |
| 24 | E.R. | NBC | 01/22/2009 | 1 | 3.1 |
| 25 | ABC NEWS SPECIAL-1/20(S)-01/20/2009 | ABC | 01/20/2009 | 1 | 3.0 |
| 26 | BONES | FOX | 01/22/2009 | 1 | 3.0 |
| 27 | WORST WEEK | CBS | 01/19/2009 | 1 | 2.9 |
| 28 | ELEVENTH HOUR | CBS | 01/22/2009 | 1 | 2.9 |
| 29 | CSI: NY | CBS | 01/21/2009 | 1 | 2.9 |
| 30 | GHOST WHISPERER | CBS | 01/23/2009 | 1 | 2.8 |
| 31 | NUMB3RS | CBS | 01/23/2009 | 1 | 2.7 |
| 32 | SIMPSONS | FOX | 01/25/2009 | 1 | 2.7 |
| 33 | AMERICAN DAD | FOX | 01/25/2009 | 1 | 2.7 |
| 34 | MY NAME IS EARL | NBC | 01/22/2009 | 1 | 2.7 |
| 35 | TRUE BEAUTY | ABC | 01/19/2009 | 1 | 2.6 |
| 36 | AMER FUNN HOME VIDEOS | ABC | 01/25/2009 | 1 | 2.6 |
| 37 | MENTALIST, THE-10PM SP(S)-01/20/2009 | CBS | 01/20/2009 | 1 | 2.6 |
| 38 | COLD CASE | CBS | 01/25/2009 | 1 | 2.5 |
| 39 | DESPERATE HOUSEWIVES-1/25(S)-01/25/2009 | ABC | 01/25/2009 | 1 | 2.5 |
| 40 | SIMPSONS SP-1/25 8:30P(S)-01/25/2009 | FOX | 01/25/2009 | 1 | 2.5 |
| 40 | BONES SP-1/22 9P(S)-01/22/2009 | FOX | 01/22/2009 | 1 | 2.5 |
| 42 | 60 MINUTES | CBS | 01/25/2009 | 1 | 2.4 |
| 43 | LAW AND ORDER | NBC | 01/21/2009 | 1 | 2.4 |
| 44 | FLASHPOINT | CBS | 01/23/2009 | 1 | 2.4 |
| 45 | UGLY BETTY | ABC | 01/22/2009 | 1 | 2.4 |
| 46 | NBC MOVIE OF THE WEEK-SUN(S)-01/25/2009 | NBC | 01/25/2009 | 1 | 2.3 |
| 47 | NCIS | CBS | 01/20/2009 | 1 | 2.3 |
| 48 | FUEGO EN LA SANGRE MON | UNI | 01/19/2009 | 1 | 2.3 |
| 49 | FUEGO EN LA SANGRE THU | UNI | 01/22/2009 | 1 | 2.3 |
| 50 | NBC NEWS SPECIL:INAUGURTN(S)-01/20/2009 | NBC | 01/20/2009 | 1 | 2.2 |
| 51 | GARY UNMARRIED | CBS | 01/21/2009 | 1 | 2.2 |
| 51 | KATH & KIM | NBC | 01/22/2009 | 1 | 2.2 |
| 53 | FUEGO EN LA SANGRE TUE | UNI | 01/20/2009 | 1 | 2.2 |
| 54 | WWE ENTERTAINMENT | USA | 01/19/2009 | 2 | 2.2 |
| 55 | HALLMARK HALL OF FAME | CBS | 01/25/2009 | 1 | 2.2 |
| 56 | CSI – THU 8P SPECIAL(S)-01/22/2009 | CBS | 01/22/2009 | 1 | 2.1 |
| 57 | OLD CHRISTINE | CBS | 01/21/2009 | 1 | 2.1 |
| 58 | FUEGO EN LA SANGRE FRI | UNI | 01/23/2009 | 1 | 2.1 |
| 59 | COPS 2 | FOX | 01/24/2009 | 1 | 2.1 |
| 59 | AMW: AMERICA FIGHTS BACK | FOX | 01/24/2009 | 1 | 2.1 |
| 61 | CUIDADO CON EL ANGEL THU | UNI | 01/22/2009 | 1 | 2.1 |
| 62 | FUEGO EN LA SANGRE WED | UNI | 01/21/2009 | 1 | 2.0 |
| 63 | CUIDADO CON EL ANGEL MON | UNI | 01/19/2009 | 1 | 2.0 |
| 64 | CUIDADO CON EL ANGEL WED | UNI | 01/21/2009 | 1 | 2.0 |
| 65 | CUIDADO CON EL ANGEL TUE | UNI | 01/20/2009 | 1 | 2.0 |
| 66 | 48 HOURS MYSTERY | CBS | 01/24/2009 | 1 | 2.0 |
| 67 | DATELINE SUN-7PM | NBC | 01/25/2009 | 1 | 1.9 |
| 68 | BURN NOTICE | USA | 01/22/2009 | 1 | 1.9 |
| 69 | CUIDADO CON EL ANGEL FRI | UNI | 01/23/2009 | 1 | 1.8 |
| 70 | MOMMA’S BOYS 1/19(S)-01/19/2009 | NBC | 01/19/2009 | 1 | 1.8 |
| 71 | HOWIE DO IT 8:30 | NBC | 01/23/2009 | 1 | 1.8 |
| 72 | COPS | FOX | 01/24/2009 | 1 | 1.8 |
| 73 | 20/20-FRI | ABC | 01/23/2009 | 1 | 1.7 |
| 74 | DON’T FORGET THE LYRICS | FOX | 01/23/2009 | 1 | 1.7 |
| 75 | CHANGE & CHALLENGE: OBAMA(S)-01/20/2009 | CBS | 01/20/2009 | 1 | 1.7 |
| 76 | SUPERSTARS OF DANCE 1/19(S)-01/19/2009 | NBC | 01/19/2009 | 1 | 1.7 |
| 77 | LAW AND ORDER:SVU 9P | NBC | 01/21/2009 | 1 | 1.6 |
| 78 | SUPERNANNY | ABC | 01/23/2009 | 1 | 1.6 |
| 79 | ROSA DE GUADALUPE FRI | UNI | 01/23/2009 | 1 | 1.6 |
| 80 | DATELINE FRI | NBC | 01/23/2009 | 1 | 1.6 |
| 81 | SMALLVILLE | CW | 01/22/2009 | 1 | 1.6 |
| 82 | VERY DUGGAR WEDDING, A | TLC | 01/25/2009 | 1 | 1.5 |
| 83 | HOWIE DO IT 8P | NBC | 01/23/2009 | 1 | 1.5 |
| 84 | CRISTINA MON | UNI | 01/19/2009 | 1 | 1.5 |
| 85 | KNIGHT RIDER | NBC | 01/21/2009 | 1 | 1.5 |
| 86 | KATT WILLIAMS: ITS PIMPIN | CMDY | 01/25/2009 | 1 | 1.5 |
| 87 | ROSA DE GUADALUPE THU | UNI | 01/22/2009 | 1 | 1.4 |
| 88 | PREMIOS OYE 1/25(S)-01/25/2009 | UNI | 01/25/2009 | 1 | 1.4 |
| 89 | ANDERSON COOPER 360(S)-01/20/2009 | CNN | 01/20/2009 | 1 | 1.4 |
| 90 | GAME SHOW IN MY HEAD 830P | CBS | 01/24/2009 | 1 | 1.4 |
| 91 | FRIDAY NIGHT LIGHTS | NBC | 01/23/2009 | 1 | 1.4 |
| 92 | WIFE SWAP | ABC | 01/23/2009 | 1 | 1.3 |
| 93 | DON FRANCISCO PRESENTA WE | UNI | 01/21/2009 | 1 | 1.3 |
| 94 | SUPERNATURAL | CW | 01/22/2009 | 1 | 1.3 |
| 95 | MISS AMERICA 2009(S)-01/24/2009 | TLC | 01/24/2009 | 1 | 1.3 |
| 96 | AQUI Y AHORA TUE | UNI | 01/20/2009 | 1 | 1.3 |
| 97 | HOUSE | USA | 01/20/2009 | 7 | 1.3 |
| 98 | ONE TREE HILL-MLK(S)-01/19/2009 | CW | 01/19/2009 | 1 | 1.3 |
| 99 | INTERVENTION | AEN | 01/19/2009 | 2 | 1.3 |
| 100 | SMARTER THAN 5TH GRADER | FOX | 01/23/2009 | 1 | 1.2 |
| Source: 1/19/09 – 1/25/09 Nielsen Galaxy Explorer estimates. Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker. Ad-Supported Subscription television only. Programming under 25 minutes excluded. |
|||||


