Lifetime’s premiere of the movie “The Pregnancy Pact” was the highest rated cable/satellite show last week with 18-49 year-olds, coming in at #32 in the weekly number crunch by the Television Bureau of Advertising (TVB) of Nielsen data for both broadcast and cable/satellite networks. In all, cable nets put 14 in the top 100.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending January 24th, 2010
Week 18 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | FOX NFC CHAMPIONSHIP (6:46P) | FOX | 01/24/2010 | 1 | 21.3 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | 01/19/2010 | 1 | 10.1 |
| 3 | AMERICAN IDOL-WEDNESDAY | FOX | 01/20/2010 | 1 | 9.9 |
| 4 | FOX NFC CHAMPIONSHIP-POST(S)-01/24/2010 | FOX | 01/24/2010 | 1 | 9.5 |
| 5 | TWO AND A HALF MEN | CBS | 01/18/2010 | 1 | 5.3 |
| 6 | BIG BANG THEORY, THE | CBS | 01/18/2010 | 1 | 5.3 |
| 7 | GREY’S ANATOMY-THU 9PM | ABC | 01/21/2010 | 1 | 4.7 |
| 8 | CRIMINAL MINDS | CBS | 01/20/2010 | 1 | 4.2 |
| 9 | MODERN FAMILY | ABC | 01/20/2010 | 1 | 4.2 |
| 10 | BIGGEST LOSER 9 | NBC | 01/19/2010 | 1 | 4.1 |
| 11 | HOW I MET YOUR MOTHER | CBS | 01/18/2010 | 1 | 4.0 |
| 12 | BACHELOR, THE | ABC | 01/18/2010 | 1 | 3.8 |
| 13 | OFFICE | NBC | 01/21/2010 | 1 | 3.7 |
| 14 | CSI: MIAMI | CBS | 01/18/2010 | 1 | 3.6 |
| 15 | PRIVATE PRACTICE | ABC | 01/21/2010 | 1 | 3.6 |
| 16 | BONES | FOX | 01/21/2010 | 1 | 3.5 |
| 17 | CSI: NY | CBS | 01/20/2010 | 1 | 3.5 |
| 18 | ACCIDENTALLY ON PURPOSE | CBS | 01/18/2010 | 1 | 3.5 |
| 19 | 24 | FOX | 01/18/2010 | 1 | 3.5 |
| 20 | COUGAR TOWN | ABC | 01/20/2010 | 1 | 3.4 |
| 21 | HUMAN TARGET | FOX | 01/20/2010 | 1 | 3.4 |
| 22 | HUMAN TARGET PRM ENC 1/19(S)-01/19/2010 | FOX | 01/19/2010 | 1 | 3.3 |
| 23 | CSI | CBS | 01/21/2010 | 1 | 3.1 |
| 24 | MENTALIST, THE | CBS | 01/21/2010 | 1 | 3.1 |
| 25 | CASTLE | ABC | 01/18/2010 | 1 | 2.8 |
| 26 | 30 ROCK | NBC | 01/21/2010 | 1 | 2.7 |
| 27 | FRINGE | FOX | 01/21/2010 | 1 | 2.6 |
| 28 | NCIS | CBS | 01/19/2010 | 1 | 2.6 |
| 29 | NCIS: LOS ANGELES | CBS | 01/19/2010 | 1 | 2.5 |
| 30 | CHUCK | NBC | 01/18/2010 | 1 | 2.5 |
| 31 | EXTREME MAKEOVER:HM ED-8P | ABC | 01/24/2010 | 1 | 2.5 |
| 32 | SATURDAY MOVIE III | LIF | 01/23/2010 | 1 | 2.4 |
| 33 | BIG BANG THEORY, THE-SPC(S)-01/21/2010 | CBS | 01/21/2010 | 1 | 2.4 |
| 34 | COPS 2 | FOX | 01/23/2010 | 1 | 2.2 |
| 35 | SORTILEGIO THU | UNI | 01/21/2010 | 1 | 2.1 |
| 36 | COMMUNITY | NBC | 01/21/2010 | 1 | 2.1 |
| 37 | BIG BANG THEORY, THE – SP(S)-01/21/2010 | CBS | 01/21/2010 | 1 | 2.1 |
| 38 | SORTILEGIO FRI | UNI | 01/22/2010 | 1 | 2.0 |
| 39 | COPS | FOX | 01/23/2010 | 1 | 2.0 |
| 40 | SORTILEGIO MON | UNI | 01/18/2010 | 1 | 2.0 |
| 41 | GOOD WIFE, THE | CBS | 01/19/2010 | 1 | 2.0 |
| 42 | PARKS AND RECREATION | NBC | 01/21/2010 | 1 | 2.0 |
| 43 | WWE ENTERTAINMENT | USA | 01/18/2010 | 2 | 2.0 |
| 44 | JAY LENO SHOW-TUE | NBC | 01/19/2010 | 1 | 1.9 |
| 45 | SORTILEGIO WED | UNI | 01/20/2010 | 1 | 1.9 |
| 46 | OLD CHRISTINE | CBS | 01/20/2010 | 1 | 1.9 |
| 47 | SORTILEGIO TUE | UNI | 01/19/2010 | 1 | 1.9 |
| 48 | GARY UNMARRIED | CBS | 01/20/2010 | 1 | 1.8 |
| 49 | HEROES | NBC | 01/18/2010 | 1 | 1.8 |
| 50 | ICARLY | NAN | 01/18/2010 | 1 | 1.8 |
| 51 | DEEP END, THE | ABC | 01/21/2010 | 1 | 1.8 |
| 52 | AMW: AMERICA FIGHTS BACK | FOX | 01/23/2010 | 1 | 1.8 |
| 53 | CSI: MIAMI SUNDAY SP(S)-01/24/2010 | CBS | 01/24/2010 | 1 | 1.7 |
| 54 | HASTA DINERO SEPARE MON | UNI | 01/18/2010 | 1 | 1.7 |
| 55 | MIDDLE, THE | ABC | 01/20/2010 | 1 | 1.7 |
| 56 | MODERN FAMILY SP-1/20(S)-01/20/2010 | ABC | 01/20/2010 | 1 | 1.6 |
| 57 | WHITE COLLAR | USA | 01/19/2010 | 1 | 1.6 |
| 58 | VAMPIRE DIARIES | CW | 01/21/2010 | 1 | 1.6 |
| 59 | UGLY BETTY | ABC | 01/20/2010 | 1 | 1.6 |
| 60 | 20/20-FRI | ABC | 01/22/2010 | 1 | 1.5 |
| 61 | HASTA DINERO SEPARE WED | UNI | 01/20/2010 | 1 | 1.5 |
| 62 | AMER FUNN HOME VIDEOS | ABC | 01/24/2010 | 1 | 1.5 |
| 63 | HASTA DINERO SEPARE TUE | UNI | 01/19/2010 | 1 | 1.4 |
| 64 | DATELINE FRI 1/22(S)-01/22/2010 | NBC | 01/22/2010 | 1 | 1.4 |
| 65 | SUNDAY MOVIE III | LIF | 01/24/2010 | 1 | 1.4 |
| 66 | LAW AND ORDER:SVU | NBC | 01/20/2010 | 1 | 1.4 |
| 67 | MERCY | NBC | 01/20/2010 | 1 | 1.4 |
| 68 | HASTA DINERO SEPARE THU | UNI | 01/21/2010 | 1 | 1.4 |
| 69 | JAY LENO SHOW-THU | NBC | 01/21/2010 | 1 | 1.4 |
| 70 | HASTA DINERO SEPARE FRI | UNI | 01/22/2010 | 1 | 1.4 |
| 71 | DESPERATE HOUSEWIVES-1/24(S)-01/24/2010 | ABC | 01/24/2010 | 1 | 1.3 |
| 72 | 48 HOURS MYSTERY | CBS | 01/23/2010 | 1 | 1.3 |
| 73 | COLD CASE | CBS | 01/24/2010 | 1 | 1.3 |
| 74 | SCRUBS | ABC | 01/19/2010 | 1 | 1.3 |
| 75 | JAY LENO SHOW-MON | NBC | 01/18/2010 | 1 | 1.3 |
| 76 | SUPERNATURAL | CW | 01/21/2010 | 1 | 1.3 |
| 77 | AQUI Y AHORA TUE | UNI | 01/19/2010 | 1 | 1.3 |
| 78 | LIFE UNEXPECTED | CW | 01/18/2010 | 1 | 1.2 |
| 79 | JAY LENO SHOW-WED | NBC | 01/20/2010 | 1 | 1.2 |
| 79 | 60 MINUTES PRESENTS | CBS | 01/24/2010 | 1 | 1.2 |
| 81 | BETTER OFF TED | ABC | 01/19/2010 | 1 | 1.2 |
| 82 | CRISTINA MON | UNI | 01/18/2010 | 1 | 1.2 |
| 83 | DON FRANCISCO PRESENTA WE | UNI | 01/20/2010 | 1 | 1.2 |
| 84 | HOARDERS | AEN | 01/18/2010 | 1 | 1.2 |
| 85 | BURN NOTICE | USA | 01/21/2010 | 3 | 1.2 |
| 86 | CRIMETIME SATURDAY | CBS | 01/23/2010 | 1 | 1.1 |
| 87 | ROSA DE GUADALUPE THU | UNI | 01/21/2010 | 1 | 1.1 |
| 88 | ONE TREE HILL-MON | CW | 01/18/2010 | 1 | 1.1 |
| 89 | PAWN STARS | HIST | 01/18/2010 | 6 | 1.1 |
| 90 | US FIG SKTG CHMP-SAT PRIM(S)-01/23/2010 | NBC | 01/23/2010 | 1 | 1.1 |
| 91 | MEET THE BROWNS | TBSC | 01/20/2010 | 4 | 1.1 |
| 92 | LEVERAGE | TNT | 01/20/2010 | 1 | 1.0 |
| 93 | ROSA DE GUADALUPE FRI | UNI | 01/22/2010 | 1 | 1.0 |
| 94 | LAW & ORDER: SVU | USA | 01/23/2010 | 3 | 1.0 |
| 95 | CINE ESPECIAL SUN 7PM | UNI | 01/24/2010 | 1 | 1.0 |
| 96 | CSI: NY SUNDAY SPCL(S)-01/24/2010 | CBS | 01/24/2010 | 1 | 1.0 |
| 97 | NBA BASKETBALL | TNT | 01/18/2010 | 4 | 1.0 |
| 98 | INTERVENTION | AEN | 01/18/2010 | 2 | 1.0 |
| 99 | JERSEY SHORE | MTV | 01/21/2010 | 5 | 0.9 |
| 100 | FORGOTTEN, THE | ABC | 01/19/2010 | 1 | 0.9 |
| Source: 1/18 – 1/24/10 Nielsen Galaxy Explorer estimates. Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker. Ad-Supported Subscription television only. Programming under 25 minutes excluded. |
|||||
More at TVB.org
Click here for the top 100 in Households.
Click here for the top 100 in Adults 25-54.


