Cable networks put three live sports broadcasts in the top 50 for the most recent week of the TV season. Four other cable/satellite shows made it into the top 100 in the weekly number crunch by the Television Bureau of Advertising (TVB) of data for both broadcasting and cable/satellite from The Nielsen Company.
Top 100 Broadcast and Subscription TV* Primetime Programs
Cable’s top program, NFL on ESPN, ranked #3. Its second highest-rated program ranked #45.
Blue = Broadcast Red = Subscription TV
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 12/05/2010 | 1 | 8.3 |
| 2 | GLEE | FOX | 11/30/2010 | 1 | 4.6 |
| 3 | NFL REGULAR SEASON L | ESPN | 11/29/2010 | 1 | 4.4 |
| 4 | SIMPSONS | FOX | 12/05/2010 | 1 | 4.2 |
| 5 | GREY’S ANATOMY | ABC | 12/02/2010 | 1 | 4.0 |
| 6 | RUDOLPH RED-NOSE REINDEER(S)-11/30/2010 | CBS | 11/30/2010 | 1 | 3.9 |
| 7 | FOOTBALL NT AMERICA PT 3 | NBC | 12/05/2010 | 1 | 3.7 |
| 8 | OFFICE | NBC | 12/02/2010 | 1 | 3.7 |
| 9 | SURVIVOR: NICARAGUA | CBS | 12/01/2010 | 1 | 3.6 |
| 10 | DESPERATE HOUSEWIVES | ABC | 12/05/2010 | 1 | 3.6 |
| 11 | VICTORIA’S SECRET FASHION(S)-11/30/2010 | CBS | 11/30/2010 | 1 | 3.4 |
| 12 | CLEVELAND | FOX | 12/05/2010 | 1 | 3.2 |
| 13 | AMAZING RACE 17 | CBS | 12/05/2010 | 1 | 3.1 |
| 14 | TWO AND A HALF MEN | CBS | 11/29/2010 | 1 | 3.0 |
| 15 | NCIS 9P-SPECIAL(S)-11/30/2010 | CBS | 11/30/2010 | 1 | 3.0 |
| 16 | BIGGEST LOSER 10 | NBC | 11/30/2010 | 1 | 2.9 |
| 17 | PRIVATE PRACTICE | ABC | 12/02/2010 | 1 | 2.8 |
| 18 | CLEVELAND SP-12/5 9P(S)-12/05/2010 | FOX | 12/05/2010 | 1 | 2.8 |
| 19 | UNDERCOVER BOSS | CBS | 12/05/2010 | 1 | 2.7 |
| 20 | BIG 12 CHAMPIONSHIP(S)-12/04/2010 | ABC | 12/04/2010 | 1 | 2.7 |
| 21 | RAISING HOPE | FOX | 11/30/2010 | 1 | 2.7 |
| 22 | SOY TU DUENA WED | UNI | 12/01/2010 | 1 | 2.6 |
| 23 | HELL’S KITCHEN | FOX | 12/01/2010 | 1 | 2.6 |
| 24 | HOW I MET YOUR MOTHER | CBS | 11/29/2010 | 1 | 2.5 |
| 25 | AMERICAN DAD | FOX | 12/05/2010 | 1 | 2.5 |
| 26 | OUTSOURCED | NBC | 12/02/2010 | 1 | 2.5 |
| 27 | SOY TU DUENA TUE | UNI | 11/30/2010 | 1 | 2.5 |
| 28 | CSI: MIAMI | CBS | 12/05/2010 | 1 | 2.5 |
| 29 | LAW AND ORDER:SVU | NBC | 12/01/2010 | 1 | 2.5 |
| 30 | SHREK THE HALLS(S)-11/30/2010 | ABC | 11/30/2010 | 1 | 2.4 |
| 31 | BIG BANG THEORY, THE | CBS | 12/02/2010 | 1 | 2.4 |
| 32 | SOY TU DUENA FRI | UNI | 12/03/2010 | 1 | 2.4 |
| 33 | BONES | FOX | 12/02/2010 | 1 | 2.3 |
| 34 | MIKE & MOLLY | CBS | 11/29/2010 | 1 | 2.3 |
| 35 | SANTA CLAUS COMIN’ TO TWN(S)-12/02/2010 | ABC | 12/02/2010 | 1 | 2.3 |
| 36 | MODERN FAMILY | ABC | 12/01/2010 | 1 | 2.3 |
| 37 | SOY TU DUENA THU | UNI | 12/02/2010 | 1 | 2.3 |
| 38 | 30 ROCK | NBC | 12/02/2010 | 1 | 2.3 |
| 39 | EXTREME MAKEOVER:HOME ED. | ABC | 12/05/2010 | 1 | 2.2 |
| 40 | LAW & ORDER:LA | NBC | 12/01/2010 | 1 | 2.2 |
| 41 | RULES OF ENGAGEMENT | CBS | 11/29/2010 | 1 | 2.2 |
| 42 | SOY TU DUENA MON | UNI | 11/29/2010 | 1 | 2.2 |
| 43 | CRIMINAL MINDS | CBS | 12/01/2010 | 1 | 2.2 |
| 44 | LIE TO ME | FOX | 11/29/2010 | 1 | 2.2 |
| 45 | NFL REGULAR SEASON GAME | NFLN | 12/02/2010 | 1 | 2.2 |
| 46 | HOW GRINCH STOLE XMAS-TUE(S)-11/30/2010 | ABC | 11/30/2010 | 1 | 2.2 |
| 47 | BROTHERS & SISTERS | ABC | 12/05/2010 | 1 | 2.1 |
| 48 | NBA BASKETBALL | TNT | 12/02/2010 | 2 | 2.1 |
| 49 | 60 MINUTES | CBS | 12/05/2010 | 1 | 2.1 |
| 50 | CHUCK | NBC | 11/29/2010 | 1 | 2.0 |
| 51 | HAWAII FIVE-0 | CBS | 11/29/2010 | 1 | 1.9 |
| 52 | $#*! MY DAD SAYS | CBS | 12/02/2010 | 1 | 1.9 |
| 53 | CHRISTMAS-ROCKEFELLER CEN(S)-11/30/2010 | NBC | 11/30/2010 | 1 | 1.9 |
| 54 | 20/20-FRI | ABC | 12/03/2010 | 1 | 1.9 |
| 55 | COMMUNITY | NBC | 12/02/2010 | 1 | 1.9 |
| 56 | MIDDLE, THE | ABC | 12/01/2010 | 1 | 1.9 |
| 57 | AMER FUNN HOME VIDEOS | ABC | 12/05/2010 | 1 | 1.9 |
| 58 | NO ORDINARY FAMILY | ABC | 11/30/2010 | 1 | 1.9 |
| 59 | EVENT | NBC | 11/29/2010 | 1 | 1.9 |
| 60 | CSI | CBS | 12/02/2010 | 1 | 1.8 |
| 61 | FRINGE | FOX | 12/02/2010 | 1 | 1.8 |
| 62 | SONS OF ANARCHY | FX | 11/30/2010 | 1 | 1.8 |
| 63 | WWE ENTERTAINMENT | USA | 11/29/2010 | 3 | 1.8 |
| 64 | MENTALIST, THE | CBS | 12/02/2010 | 1 | 1.7 |
| 65 | CSI: NY | CBS | 12/03/2010 | 1 | 1.7 |
| 66 | GRAMMY NOMINATION CONCERT(S)-12/01/2010 | CBS | 12/01/2010 | 1 | 1.7 |
| 67 | EVA LUNA WED | UNI | 12/01/2010 | 1 | 1.7 |
| 68 | BLUE BLOODS | CBS | 12/03/2010 | 1 | 1.7 |
| 69 | COPS 2 | FOX | 12/04/2010 | 1 | 1.7 |
| 70 | BETTER WITH YOU | ABC | 12/01/2010 | 1 | 1.6 |
| 71 | HOUSE | FOX | 11/29/2010 | 1 | 1.6 |
| 72 | HUMAN TARGET | FOX | 12/01/2010 | 1 | 1.6 |
| 73 | EVA LUNA THU | UNI | 12/02/2010 | 1 | 1.6 |
| 74 | DETROIT 1-8-7 | ABC | 11/30/2010 | 1 | 1.6 |
| 75 | CHASE | NBC | 11/29/2010 | 1 | 1.6 |
| 76 | AMW: AMERICA FIGHTS BACK | FOX | 12/04/2010 | 1 | 1.6 |
| 77 | BIG SCREEN MOVIE(S)-12/01/2010 | FAM | 12/01/2010 | 1 | 1.6 |
| 78 | COUGAR TOWN | ABC | 12/01/2010 | 1 | 1.5 |
| 79 | VAMPIRE DIARIES | CW | 12/02/2010 | 1 | 1.5 |
| 80 | COPS | FOX | 12/04/2010 | 1 | 1.5 |
| 81 | AMERICA’S TOP MODEL-9 | CW | 12/01/2010 | 1 | 1.5 |
| 82 | EVA LUNA MON | UNI | 11/29/2010 | 1 | 1.5 |
| 83 | EVA LUNA TUE | UNI | 11/30/2010 | 1 | 1.5 |
| 84 | EVA LUNA FRI | UNI | 12/03/2010 | 1 | 1.5 |
| 85 | FOOTBALL NT AMERICA PT 2 | NBC | 12/05/2010 | 1 | 1.5 |
| 86 | ROSA DE GUADALUPE FRI | UNI | 12/03/2010 | 1 | 1.5 |
| 87 | CMA COUNTRY CHRISTMAS(S)-11/29/2010 | ABC | 11/29/2010 | 1 | 1.4 |
| 88 | PRIMETIME:WHAT WOULD U DO | ABC | 12/03/2010 | 1 | 1.4 |
| 89 | APPRENTICE 10 | NBC | 12/02/2010 | 1 | 1.4 |
| 90 | RUNNING WILDE | FOX | 11/30/2010 | 1 | 1.4 |
| 90 | MEDIUM | CBS | 12/03/2010 | 1 | 1.4 |
| 92 | PSYCH | USA | 12/01/2010 | 1 | 1.3 |
| 93 | UNDERCOVERS | NBC | 12/01/2010 | 1 | 1.3 |
| 94 | AQUI Y AHORA TUE | UNI | 11/30/2010 | 1 | 1.3 |
| 95 | SUNDAY MOVIE(S)-12/05/2010 | FAM | 12/05/2010 | 1 | 1.3 |
| 96 | BURN NOTICE | USA | 12/02/2010 | 1 | 1.2 |
| 97 | CBS SATURDAY MOVIE-SP(S)-12/04/2010 | CBS | 12/04/2010 | 1 | 1.2 |
| 98 | DON FRANCISCO PRESENTA WE | UNI | 12/01/2010 | 1 | 1.2 |
| 99 | SKATING WITH THE STARS | ABC | 11/29/2010 | 1 | 1.2 |
| 100 | 48 HOURS MYSTERY | CBS | 12/04/2010 | 1 | 1.2 |
*Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 11/29-12/5/10 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.
More at TVB.org
Click here for the top 100 in Adults 25-54.


