No doubt you know that “Super Bowl XLII” on NBC was the #1 program in the key 18-49 demo for the recently completed television season. The final tally from the Television Bureau of Advertising (TVB), combining Nielsen data for both broadcast and cable/satellite networks, found broadcast nets claiming 193 of the top 200 shows in the 18-49 demo. If you guessed that the top cable/satellite performer was also a sports event, you guessed wrong. It was “Election Night 08” on CNN at #35. Click the headline to see the top 100 (plus TVB has added other highly ranked cable/satellite shows at the end). And we have links to other demos.
| RANK | PROGRAM | NETWORK | (START) DATE |
TLC | A1849 US AA% LIVE + SD |
| 1 | SUPER BOWL XLIII (6:32P) | NBC | 2/1/09 | 1 | 36.8 |
| 2 | AFC CHAMPIONSHIP ON CBS (6:44P) | CBS | 1/18/09 | 1 | 14.7 |
| 3 | ACADEMY AWARDS | ABC | 2/22/09 | 1 | 12.2 |
| 4 | OFFICE 2/1 | NBC | 2/1/09 | 1 | 11.9 |
| 5 | AMERICAN IDOL THU SP-1/29 | FOX | 1/29/09 | 1 | 10.2 |
| 6 | NBC NFL PLAYOFF GAME 2 | NBC | 1/3/09 | 1 | 10.0 |
| 7 | AMERICAN IDOL-TUESDAY | FOX | 1/13/09 | 17 | 9.8 |
| 8 | AMERICAN IDOL-WEDNESDAY | FOX | 1/14/09 | 19 | 9.8 |
| 9 | FEDEX BCS NATL CHAMP | FOX | 1/8/09 | 1 | 9.6 |
| 10 | FOX NFC PLAYOFF-SAT | FOX | 1/10/09 | 1 | 9.0 |
| 11 | AMERICAN IDOL THU SP-3/5 | FOX | 3/5/09 | 1 | 8.3 |
| 12 | AMER IDL THU RSLT SP-3/26 | FOX | 3/26/09 | 1 | 8.1 |
| 13 | AMERICAN IDOL THU SP-2/26 | FOX | 2/26/09 | 1 | 7.6 |
| 14 | GRAMMY AWARDS | CBS | 2/8/09 | 1 | 7.6 |
| 15 | OSCAR’S RED CARPET 2009 | ABC | 2/22/09 | 1 | 7.3 |
| 16 | BACHELOR:AFTER FINAL ROSE | ABC | 3/2/09 | 1 | 6.9 |
| 17 | CBS NCAA BSKBL CHAMPSHIPS | CBS | 4/6/09 | 1 | 6.3 |
| 18 | FOX WRLD SERIES GM5 CONCL | FOX | 10/29/08 | 1 | 6.2 |
| 19 | NBC SUNDAY NIGHT FOOTBALL | NBC | 9/28/08 | 13 | 6.2 |
| 20 | TOSTITOS FIESTA BOWL | FOX | 1/5/09 | 1 | 6.0 |
| 21 | SNL PRESIDENTIAL BASH ’08 | NBC | 11/3/08 | 1 | 6.0 |
| 22 | DESPERATE HOUSEWIVES | ABC | 9/28/08 | 24 | 5.8 |
| 23 | GREY’S ANATOMY-THU 9PM | ABC | 9/25/08 | 30 | 5.6 |
| 24 | SNL:WKND UPDT 10/9 | NBC | 10/9/08 | 1 | 5.4 |
| 25 | HOUSE | FOX | 9/23/08 | 29 | 5.4 |
| 26 | CSI | CBS | 10/9/08 | 27 | 5.3 |
| 27 | AMERICAN MUSIC AWARDS | ABC | 11/23/08 | 1 | 5.2 |
| 28 | CMA AWARDS | ABC | 11/12/08 | 1 | 5.1 |
| 29 | CBS NCAA BSKBL CHAMP SA-2 | CBS | 4/4/09 | 1 | 5.1 |
| 30 | TWO AND A HALF MEN | CBS | 9/22/08 | 34 | 5.1 |
| 31 | FOX WORLD SERIES GAME 4 | FOX | 10/26/08 | 1 | 5.1 |
| 32 | LOST | ABC | 1/21/09 | 17 | 5.0 |
| 33 | DANCING W/STARS SP-9/23 | ABC | 9/23/08 | 1 | 5.0 |
| 34 | GOLDEN GLOBE AWARDS | NBC | 1/11/09 | 1 | 5.0 |
| 35 | ELECTION NIGHT 08 | CNN | 11/4/08 | 3 | 4.9 |
| 36 | VOTE 2008-9:00PM | ABC | 11/4/08 | 1 | 4.9 |
| 37 | DANCING WITH THE STARS | ABC | 9/22/08 | 21 | 4.9 |
| 38 | MENTALIST, THE – SUN SPCL | CBS | 1/18/09 | 1 | 4.9 |
| 39 | OFFICE | NBC | 9/25/08 | 29 | 4.8 |
| 40 | SURVIVOR: GABON FINALE | CBS | 12/14/08 | 1 | 4.8 |
| 41 | FOX WORLD SERIES GAME 1 | FOX | 10/22/08 | 1 | 4.8 |
| 42 | SURVIVOR: GABON | CBS | 9/25/08 | 11 | 4.6 |
| 43 | NFL REGULAR SEASON L | ESPN | 9/22/08 | 14 | 4.6 |
| 44 | SNL:WKND UPDT 10/16 | NBC | 10/16/08 | 1 | 4.5 |
| 45 | RUDOLPH RED-NOSE REINDEER | CBS | 12/3/08 | 1 | 4.5 |
| 46 | BARBARA WALTERS PRESENTS | ABC | 12/4/08 | 1 | 4.5 |
| 47 | 24: REDEMPTION PREQUEL | FOX | 11/23/08 | 1 | 4.5 |
| 48 | OT, THE | FOX | 9/28/08 | 8 | 4.5 |
| 49 | HEROES | NBC | 9/22/08 | 25 | 4.4 |
| 50 | CBS NCAA BSKBL-BRIDGE | CBS | 4/4/09 | 1 | 4.4 |
| 51 | DECISION ’08 PRIME | NBC | 11/4/08 | 1 | 4.4 |
| 52 | SNL:WKND UPDT 10/23 | NBC | 10/23/08 | 1 | 4.4 |
| 53 | BACHELOR:AFTR FINAL ROSE2 | ABC | 3/3/09 | 1 | 4.3 |
| 54 | OFFICE 4/9 | NBC | 4/9/09 | 1 | 4.3 |
| 55 | ALLSTATE SUGAR BOWL | FOX | 1/2/09 | 1 | 4.3 |
| 56 | SURVIVOR: TOCANTINS | CBS | 2/12/09 | 12 | 4.3 |
| 57 | SURVIVOR:TOCANTINS FINALE | CBS | 5/17/09 | 1 | 4.2 |
| 58 | 24 | FOX | 1/11/09 | 20 | 4.2 |
| 59 | CRIMINAL MINDS 10PM-SP | CBS | 4/22/09 | 1 | 4.2 |
| 60 | BACHELOR, THE | ABC | 1/5/09 | 9 | 4.2 |
| 61 | DATELINE NBC 2/10 | NBC | 2/10/09 | 1 | 4.2 |
| 62 | RULES OF ENGAGEMENT | CBS | 3/2/09 | 11 | 4.2 |
| 63 | CBS NCAA BSKBL CHMP FR 2 | CBS | 3/27/09 | 1 | 4.2 |
| 64 | FRINGE | FOX | 9/23/08 | 24 | 4.1 |
| 65 | BIGGEST LOSER 7 | NBC | 1/6/09 | 19 | 4.1 |
| 66 | SURVIVOR: GABON REUNION | CBS | 12/14/08 | 1 | 4.1 |
| 67 | ALLSTATE BCS SELECT SHOW | FOX | 12/7/08 | 1 | 4.1 |
| 68 | CSI: MIAMI | CBS | 9/22/08 | 33 | 4.1 |
| 69 | SURVIVOR:TOCANTINS RNION | CBS | 5/17/09 | 1 | 4.1 |
| 70 | FOX WORLD SERIES GAME 2 | FOX | 10/23/08 | 1 | 4.0 |
| 71 | FOX WORLD SERIES GAME 5 | FOX | 10/27/08 | 1 | 4.0 |
| 72 | HELL’S KITCHEN | FOX | 1/29/09 | 15 | 4.0 |
| 73 | E.R. RETROSPECTIVE | NBC | 4/2/09 | 1 | 4.0 |
| 74 | DANCING W/STARS RESULTS | ABC | 9/30/08 | 17 | 4.0 |
| 75 | HOW GRINCH STOLE XMAS-1 | ABC | 12/1/08 | 1 | 4.0 |
| 76 | E.R. | NBC | 9/25/08 | 23 | 4.0 |
| 77 | MENTALIST, THE | CBS | 9/23/08 | 28 | 4.0 |
| 78 | HOW I MET YOUR MOTHER | CBS | 9/22/08 | 34 | 3.9 |
| 79 | GLEE PREVIEW TUE-5/19 9P | FOX | 5/19/09 | 1 | 3.9 |
| 80 | ACM AWARDS | CBS | 4/5/09 | 1 | 3.9 |
| 81 | CHARLIE BROWN CHRISTMAS | ABC | 12/8/08 | 1 | 3.9 |
| 82 | CRIMINAL MINDS | CBS | 9/24/08 | 29 | 3.9 |
| 83 | OSBOURNES: RELO PVW-3/31 | FOX | 3/31/09 | 1 | 3.9 |
| 84 | CBS NCAA BSKBL CHMP TH 2 | CBS | 3/26/09 | 1 | 3.8 |
| 85 | BROTHERS & SISTERS | ABC | 9/28/08 | 24 | 3.8 |
| 86 | FAMILY GUY | FOX | 9/28/08 | 26 | 3.8 |
| 87 | CBS NCAA BSKBL CHMP-SA-4 | CBS | 3/21/09 | 1 | 3.8 |
| 88 | NCIS | CBS | 9/23/08 | 32 | 3.8 |
| 89 | 30 ROCK | NBC | 10/30/08 | 25 | 3.8 |
| 90 | VICTORIA’S SECRET FASHION | CBS | 12/3/08 | 1 | 3.8 |
| 91 | BIG BANG THEORY, THE | CBS | 9/22/08 | 33 | 3.8 |
| 92 | LOST: DESTINY CALLS | ABC | 1/21/09 | 1 | 3.8 |
| 93 | LAW AND ORDER:SVU | NBC | 9/23/08 | 27 | 3.7 |
| 94 | CSI – 8PM SPECIAL | CBS | 1/15/09 | 1 | 3.7 |
| 95 | LIE TO ME | FOX | 1/21/09 | 13 | 3.7 |
| 96 | NEIGHBORHOOD BALL-1/20 | ABC | 1/20/09 | 1 | 3.7 |
| 97 | DANCING W/STARS RESULT SP | ABC | 9/24/08 | 3 | 3.7 |
| 98 | DECISION ’08:VP ANALYS | NBC | 10/2/08 | 1 | 3.6 |
| 99 | GREAT PUMPKIN, C. BROWN | ABC | 10/28/08 | 1 | 3.6 |
| 100 | CHARLIE BROWN THANKSGVING | ABC | 11/25/08 | 1 | 3.6 |
| 101 | NBA PLAYOFFS-CONF FNLS L | ESPN | 5/19/09 | 1 | 3.6 |
| 114 | 2009 NBA ALL STAR GAME | TNT | 2/15/09 | 1 | 3.4 |
| 129 | NBA ALLSTAR SAT NIGHT | TNT | 2/14/09 | 1 | 3.2 |
| 137 | AMERICAS ELECTION HQ | FXNC | 11/4/08 | 3 | 3.1 |
| 185 | MLB ALCS | TBSC | 10/10/08 | 6 | 2.7 |
| 213 | NBA PLAYOFFS-CONF SEMIS L | ESPN | 5/7/09 | 3 | 2.5 |
| 223 | BURN NOTICE | USA | 1/22/09 | 7 | 2.4 |
| 308 | COLL FTBALL-THUR NIGHT L | ESPN | 9/25/08 | 2 | 2.0 |
|
Source: 9/22/08-5/20/09 Nielsen Galaxy Lightning estimates (Live+SD).
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker. Ad-Supported Subscription television only. Programming under 25 minutes excluded. Total shows: 4981 |
|||||
Click here to see TVB’s summary of the full season and links to other demos.


