The CW Monday fifth place with ' 90210' and 'Gossip Girl'

0

GOSSIP GIRL saw big increases across the board from last week, up 23% in total viewers (1.6M), up 20% in A18-34 (1.0/3), and up 13% in both A18-49 (0.8/2) and W18-34 (1.5/4).


90210 was up 7% from last week in total viewers (1.5M) and up 11% in A18-34 (0.9/3) while holding steady in A18-49 (0.7/2) and W18-34 (1.0/3)

MONDAY-Primetime*
02/21/2011-02/21/2011
LIVE PLUS SAME DAY

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  1.0/4   1.2/4   1.1/3
08:00  0.9/3   1.0/3   0.7/2
08:30  0.8/2   1.0/3   0.7/2
09:00  1.0/3   1.5/4   0.8/2
09:30  1.0/3   1.5/4   0.8/2
08-10  0.9/3   1.2/3   0.7/2

CBS    A18-34  W18-34  A18-49
07:30  0.9/3   1.1/4   1.5/5
08:00  2.7/8   3.0/9   3.6/10
08:30  1.7/5   1.8/5   2.8/7
09:00  1.7/5   1.8/5   3.0/8
09:30  1.8/5   2.2/6   3.2/8
10:00  1.8/5   2.0/6   2.8/7
10:30  1.7/5   1.8/6   2.7/8
08-11  1.9/6   2.1/6   3.0/8

ABC    A18-34  W18-34  A18-49
07:30  1.1/4   1.5/5   1.7/5
08:00  2.7/8   3.9/11  3.1/8
08:30  2.8/8   4.1/11  3.2/8
09:00  3.1/9   4.6/13  3.4/9
09:30  3.3/10  4.9/13  3.7/9
10:00  1.9/6   2.6/8   2.7/7
10:30  1.7/5   2.3/7   2.5/7
08-11  2.6/8   3.7/11  3.1/8

NBC    A18-34  W18-34  A18-49
07:30  0.8/3   1.0/3   1.4/5
08:00  1.3/4   1.2/3   1.7/5
08:30  1.3/4   1.2/3   1.7/4
09:00  0.9/3   0.7/2   1.2/3
09:30  0.9/3   0.6/2   1.2/3
10:00  1.0/3   1.2/3   1.7/5
10:30  1.0/3   1.2/4   1.7/5
08-11  1.1/3   1.0/3   1.5/4

FOX    A18-34  W18-34  A18-49
07:30  1.5/5   1.5/5   1.6/5
08:00  3.0/9   3.3/10  3.4/9
08:30  3.2/9   3.5/10  3.6/9
09:00  1.7/5   1.9/5   2.3/6
09:30  1.4/4   1.6/4   2.0/5
08-10  2.3/7   2.6/7   2.8/7

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   0.9/3   1.0/3   0.7/2
CBS  2.2/7   2.4/7   3.2/8
ABC  2.8/8   4.0/11  3.1/8
NBC  1.3/4   1.2/3   1.7/4
FOX  3.1/9   3.4/10  3.5/9

9-10  A18-34  W18-34  A18-49
CW    1.0/3   1.5/4   0.8/2
CBS   1.8/5   2.0/5   3.1/8
ABC   3.2/9   4.8/13  3.6/9
NBC   0.9/3   0.7/2   1.2/3
FOX   1.5/4   1.7/5   2.1/6

10-11  A18-34  W18-34  A18-49
CBS    1.7/5   1.9/6   2.7/8
ABC    1.8/6   2.4/7   2.6/7
NBC    1.0/3   1.2/4   1.7/5

8-10  A18-34  W18-34  A18-49
CW    0.9/3   1.2/3   0.7/2
CBS   2.0/6   2.2/6   3.1/8
ABC   3.0/9   4.4/12  3.3/9
NBC   1.1/3   0.9/3   1.4/4
FOX   2.3/7   2.6/7   2.8/7

(source: The CW)