“Judge Judy” and “Two and a Half Men” were back in a tie for second place in the most recent week’s syndicated TV ratings. The tally is provided by the Syndicated Network Television Association (SNTA), based on data from Nielsen Media Research.
| SYNDICATION: 11/10/08 – 11/16/08 | |||
| RANK | PROGRAM | ORIG | HHLD Rtg. Live + SD |
| 1 | WHEEL OF FORTUNE | CTD | 7.8 |
| 2 | JUDGE JUDY | CTD | 7.2 |
| 2t | TWO AND A HALF MEN | WB | 7.2 |
| 4 | JEOPARDY | CTD | 6.2 |
| 5 | OPRAH WINFREY SHOW | CTD | 5.7 |
| 6 | FAMILY GUY-M-F | 2/T | 5.3 |
| 7 | ENTERTAINMENT TONIGHT | CTD | 4.7 |
| 8 | SEINFELD | SPT | 4.4 |
| 9 | CSI NEW YORK | CTD | 4.3 |
| 9t | EVERYBODY LOVES RAYMOND | CTD | 4.3 |
| *CTD=CBS Television Distribution | |||
| *NBU=NBC Universal Television Dist. | |||
| *DAD= Disney ABC Domestic Television | |||
| *2/T=20th Television | |||
| *WB=Warner Bros | |||
| Source: Nielsen Galaxy Explorer. Excludes sports and children programming. Live+SD AA/GAA. | |||


