Arbitron reported in its June 2011 RADAR 109 Radio Network Ratings, detailing that some 191.9 million Persons 12+, or 74%, heard one or more network radio commercials in an average week of the survey period, an increase of nearly 1.9 million vs. the June 2010 report. Dial Global again took the top 3 spots in 18-49 and 25-54, with its Contemporary, Complete FM and Adult Power networks.
Citadel Media Networks’ Contemporary FM dropped from #22 to #28 in 18-49 (RADAR 108 to RADAR 109); and #22 to #30 in 25-54. As well, its Media Family FM dropped from 7th place in RADAR 108 to 10th place in RADAR 109 18-49, while staying in the same 10th place spot for 25-54. Citadel Media Networks President John Rosso told RBR-TVBR a bit of why the drops took place: “We don’t aspire, necessarily, to be at the top of an AQH ranker. What’s really important is the impression delivery. So we always take that AQH ranker and multiply it out by the amount of inventory for sale in every network, just to see where we are in terms of impression delivery—and that’s the real story, in terms of the ranking of the networks: the size of each network. A lot of our vehicles are big, multi-units-per-daypart networks. They’re not the small, one-minute a day, where you can stack up a lot of stations and make a 3 or 4 rating fairly easily. But nobody buys a ranker—what people buy is certain demographics and characteristics of a network. They don’t buy the fact that you are the number one or number two-ranked network out of all the networks.”
Rosso also mentioned there is still a lot going on over at Citadel with reconfigurations and specials tabs. “We are continuing to move a lot of stuff around within our networks and create new networks. A year ago we had 14 networks. Today we have 22. And 10 of the 22 are RADAR-rated. The rest we rely upon Arbitron’s Nationwide numbers for. We continue to spin out new more formatically and demographically targeted vehicles, and we’ve launched 8 new ones in the last year.” Two of those—GenX and Young Adult—were launched in the last couple of months.
Rosso notes that a year ago you would have seen WPLJ-FM NY and WABC-AM NY in the same network—as well, WMAL-AM and WRQX-FM in DC: “That just made no sense to a buyer. So we’ve since gone through and moved a bunch of stations around to put all of the News-Talk stations into the same networks; the Hot ACs and the CHRs are in networks that are consistently younger and more female-targeted.”
As well, Citadel has been selling off of special tabs for some three RADAR reports now. So the standard report is not in sync with what the current lineups are as they exist today.
United Stations Radio Networks noted that for Monday-Friday, 6am-7p, its Impact Network saw some increases in the following demos: Women 18-49 #6 (ranked #7 in RADAR 108); Men 25-54 #4 (ranked #5 in RADAR 108); and Women 25-54 #6 (ranked #7 in RADAR 108).
Gross Impressions Share by Network Company:
Highlights:
There are 56 networks reported in RADAR 109 (same as RADAR 108).
Network Radio Gross Impressions are down -3.8% with A 18-49 and -3.7% with A 25-54 since RADAR 108 and down -5.8% with A 18-49 and -5.9% with A 25-54 versus last year (RADAR 105).
Year to year, Citadel Media was up +2.7% overall with Adults 18-49 and +2.4%, with Adults 25-54, and +1.6% with Women 18-49 (RADAR 105 to RADAR 109 Standard Reports). Citadel Media will be doing Special Tabulations to capture additional affiliation changes since April 2011.
PPM Data from all PPM markets are included in RADAR 109. The most recent group of PPM markets contributes 50% PPM data and 50% Diary data. Greensboro-Winston-Salem-High Point, Jacksonville FL, West Palm Beach-Boca Raton, Memphis, and Hartford-New Britain-Middleton. All PPM markets will contribute 100% PPM data in RADAR 111.
Affiliates as of: April 2011; Newest quarter of listening surveys: Winter 2011.
Overall, News Talk formatted stations were down significantly in the Winter 2011 survey versus Winter 2010, as were most other formats with the exception of Spanish and CHR, which were saw slight gains.
The 18-49 and 25-54 demo rankers:
RADAR 109—June 2011 Network Rankings By Adults 18-49
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 5A-12M
Adults 18-49/Total U.S./ Population Estimate: 134,943 (000)
RADAR-Rated Network | Rank | Number of Units | Average Audience (000) | Average Rating (%) | |
---|---|---|---|---|---|
Dial Global Contemporary Network | xb | 1 | 14 | 4,511 | 3.3 |
Dial Global Complete FM Network | xb | 2 | 14 | 4,482 | 3.3 |
Dial Global Adult Power | xb | 3 | 14 | 3,149 | 2.3 |
Premiere Modern Women Network | xb | 4 | 14 | 2,777 | 2.1 |
Premiere Today’s Men Network | xb | 5 | 14 | 2,675 | 2.0 |
Premiere Young Influencers:15 Network | xb | 6 | 14 | 2,456 | 1.8 |
United Stations Impact Network | xb | 7 | 14 | 2,425 | 1.8 |
Dial Global Female Perspective | xb | 8 | 14 | 2,413 | 1.8 |
Westwood One Adults Network | xb | 9 | 10 | 2,346 | 1.7 |
Premiere Informed Network | xb | 10 | 10 | 2,186 | 1.6 |
Citadel Media Family FM | xb | 11 | 10 | 2,153 | 1.6 |
Premiere Daytime Youth Network | xb | 12 | 7 | 2,125 | 1.6 |
Premiere Super Moms Network | 13 | 28 | 2,100 | 1.6 | |
Dial Global Music & Entertainment | xb | 14 | 10 | 2,019 | 1.5 |
Premiere Young Influencers Network | 15 | 28 | 2,008 | 1.5 | |
CMN Prestige PMD | xb | 16 | 10 | 1,959 | 1.5 |
CMN Prestige AMD | xb | 17 | 10 | 1,849 | 1.4 |
Premiere Prime Time Network | 18 | 28 | 1,741 | 1.3 | |
Premiere Money & Smarts :15 Network | xb | 19 | 14 | 1,673 | 1.2 |
Premiere Everyday Women Network | xb | 20 | 14 | 1,640 | 1.2 |
Premiere Daytime Adult Network | xb | 21 | 7 | 1,551 | 1.1 |
Premiere Super Moms :15 Network | xb | 22 | 14 | 1,437 | 1.1 |
Premiere Money & Smarts Network | 23 | 28 | 1,402 | 1.0 | |
Premiere Top Market :15 Network | xb | 24 | 14 | 1,298 | 1.0 |
CMN Radio Social Network | xb | 25 | 14 | 1,275 | 0.9 |
Premiere Top Market Network | 26 | 28 | 1,270 | 0.9 | |
Westwood One Weekend Network | xb | 27 | 4 | 1,265 | 0.9 |
Citadel Media Contemporary FM | xb | 28 | 10 | 1,252 | 0.9 |
Westwood FM Day Network | xb | 29 | 30 | 1,218 | 0.9 |
Westwood One News Day Network | xb | 30 | 30 | 1,148 | 0.9 |
American Urban Pinnacle Network | xb | 31 | 60 | 1,131 | 0.8 |
Westwood WFM Day Network | xb | 32 | 30 | 1,130 | 0.8 |
Premiere Evening Youth Network | xb | 33 | 7 | 981 | 0.7 |
American Urban STRZ Wknd Ent Network | xb | 34 | 20 | 972 | 0.7 |
Citadel Media Hispanic Advantage | 35 | 28 | 963 | 0.7 | |
Citadel Media FM Connection | 36 | 112 | 930 | 0.7 | |
Westwood One Women Network | xb | 37 | 10 | 923 | 0.7 |
American Urban Elite Network | xb | 38 | 10 | 916 | 0.7 |
Premiere Female Focus Network | xb | 39 | 14 | 832 | 0.6 |
Dial Global Digital 24/7 Network | 40 | 252 | 806 | 0.6 | |
Westwood WFM Weekend Network | xb | 41 | 36 | 778 | 0.6 |
Westwood FM Weekend Network | xb | 42 | 36 | 761 | 0.6 |
Citadel Media Prime Access | 43 | 56 | 736 | 0.5 | |
Westwood One News Weekday Network | 44 | 140 | 725 | 0.5 | |
Westwood FM Weekday Network | 45 | 110 | 692 | 0.5 | |
Citadel Media Female Connection | 46 | 106 | 684 | 0.5 | |
Citadel Media Urban Advantage | 47 | 28 | 672 | 0.5 | |
Westwood WFM Weekday Network | 48 | 110 | 654 | 0.5 | |
American Urban Renaissance Network | 49 | 132 | 591 | 0.4 | |
Premiere Evening Adult Network | xb | 50 | 7 | 532 | 0.4 |
Westwood One News Weekend Network | xb | 51 | 68 | 485 | 0.4 |
Premiere FOX News Network | xb | 52T | 90 | 464 | 0.3 |
Premiere Urban Network | 52T | 56 | 464 | 0.3 | |
Citadel Media Information | 54 | 30 | 382 | 0.3 | |
Citadel Media Hispanic Select | 55 | 106 | 358 | 0.3 | |
Citadel Media Prime Reach | 56 | 127 | 338 | 0.3 |
Please note: When comparing these rankers to previous rankers, the RADAR 109 ranks reflect the Monday-Sunday 5am-12m daypart rather than the Monday-Sunday 6am-12m daypart used prior to RADAR 100.
xb Indicates no broadcasts in one or more component dayparts.
## Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.
RADAR 109—June 2011 Network Rankings By Adults 25-54
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 5A-12M
Adults 25-54/Total U.S./ Population Estimate: 126,867 (000)
RADAR-Rated Network | Rank | Number of Units | Average Audience (000) | Average Rating (%) | |
---|---|---|---|---|---|
Dial Global Contemporary Network | xb | 1 | 14 | 4,243 | 3.3 |
Dial Global Complete FM Network | xb | 2 | 14 | 4,020 | 3.2 |
Dial Global Adult Power | xb | 3 | 14 | 3,019 | 2.4 |
Premiere Informed Network | xb | 4 | 10 | 2,829 | 2.2 |
Premiere Today’s Men Network | xb | 5 | 14 | 2,778 | 2.2 |
Westwood One Adults Network | xb | 6 | 10 | 2,705 | 2.1 |
Premiere Modern Women Network | xb | 7 | 14 | 2,631 | 2.1 |
Citadel Media Family FM | xb | 8 | 10 | 2,350 | 1.9 |
Dial Global Female Perspective | xb | 9 | 14 | 2,307 | 1.8 |
United Stations Impact Network | xb | 10 | 14 | 2,206 | 1.7 |
Premiere Young Influencers:15 Network | xb | 11 | 14 | 2,104 | 1.7 |
Premiere Super Moms Network | 12 | 28 | 2,025 | 1.6 | |
Dial Global Music & Entertainment | xb | 13 | 10 | 1,971 | 1.6 |
CMN Prestige PMD | xb | 14 | 10 | 1,956 | 1.5 |
CMN Prestige AMD | xb | 15 | 10 | 1,933 | 1.5 |
Premiere Money & Smarts :15 Network | xb | 16 | 14 | 1,931 | 1.5 |
Premiere Daytime Youth Network | xb | 17 | 7 | 1,814 | 1.4 |
Premiere Prime Time Network | 18 | 28 | 1,763 | 1.4 | |
Premiere Daytime Adult Network | xb | 19 | 7 | 1,750 | 1.4 |
Premiere Young Influencers Network | 20 | 28 | 1,646 | 1.3 | |
Premiere Money & Smarts Network | 21 | 28 | 1,599 | 1.3 | |
Premiere Everyday Women Network | xb | 22 | 14 | 1,535 | 1.2 |
Premiere Super Moms :15 Network | xb | 23 | 14 | 1,409 | 1.1 |
Westwood One Weekend Network | xb | 24 | 4 | 1,375 | 1.1 |
Westwood One News Day Network | xb | 25 | 30 | 1,339 | 1.1 |
CMN Radio Social Network | xb | 26 | 14 | 1,309 | 1.0 |
Premiere Top Market :15 Network | xb | 27 | 14 | 1,185 | 0.9 |
Westwood WFM Day Network | xb | 28 | 30 | 1,155 | 0.9 |
Premiere Top Market Network | 29 | 28 | 1,147 | 0.9 | |
Citadel Media Contemporary FM | xb | 30 | 10 | 1,143 | 0.9 |
Westwood FM Day Network | xb | 31 | 30 | 1,135 | 0.9 |
American Urban Pinnacle Network | xb | 32 | 60 | 1,046 | 0.8 |
Citadel Media FM Connection | 33 | 112 | 955 | 0.8 | |
Westwood One Women Network | xb | 34 | 10 | 943 | 0.7 |
Premiere Female Focus Network | xb | 35 | 14 | 919 | 0.7 |
Citadel Media Prime Access | 36 | 56 | 903 | 0.7 | |
Citadel Media Hispanic Advantage | 37 | 28 | 883 | 0.7 | |
American Urban STRZ Wknd Ent Network | xb | 38 | 20 | 874 | 0.7 |
Dial Global Digital 24/7 Network | 39 | 252 | 858 | 0.7 | |
Westwood One News Weekday Network | 40 | 140 | 825 | 0.7 | |
American Urban Elite Network | xb | 41 | 10 | 824 | 0.6 |
Westwood WFM Weekend Network | xb | 42 | 36 | 744 | 0.6 |
Westwood FM Weekend Network | xb | 43 | 36 | 694 | 0.5 |
Premiere Evening Youth Network | xb | 44 | 7 | 691 | 0.5 |
Citadel Media Urban Advantage | 45 | 28 | 666 | 0.5 | |
Westwood FM Weekday Network | 46 | 110 | 665 | 0.5 | |
Citadel Media Female Connection | 47 | 106 | 646 | 0.5 | |
Westwood WFM Weekday Network | 48 | 110 | 626 | 0.5 | |
Premiere FOX News Network | xb | 49 | 90 | 599 | 0.5 |
Westwood One News Weekend Network | xb | 50 | 68 | 561 | 0.4 |
American Urban Renaissance Network | 51T | 132 | 556 | 0.4 | |
Premiere Evening Adult Network | xb | 51T | 7 | 556 | 0.4 |
Citadel Media Information | 53 | 30 | 491 | 0.4 | |
Citadel Media Prime Reach | 54 | 127 | 425 | 0.3 | |
Premiere Urban Network | 55 | 56 | 411 | 0.3 | |
Citadel Media Hispanic Select | 56 | 106 | 329 | 0.3 |
Please note: When comparing these rankers to previous rankers, the RADAR 109 ranks reflect the Monday-Sunday 5am-12m daypart rather than the Monday-Sunday 6am-12m daypart used prior to RADAR 100.
xb Indicates no broadcasts in one or more component dayparts.
## Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.