The five media surveyed by the Project for Excellence in Journalism expressed a great deal of disagreement on which stories were deserving of the spotlight during the week of 10/14/07-10/19/07, but they all agreed that the 2008 presidential campaign was deserving of some degree, putting it back on top of the chart with an 11% overall share of the newshole. No other story earned above 6%, which was the score that Pakistan events earned thanks to a strong showing online. Adding Iraq, Pakistan and terrorism stories together, however, gets one to 18% overall, underscoring the ongoing focus on Mideast strife. The biggest story from the previous week to disappear from the top ten charts entirely was the student shooting in Cleveland.
| Story | Overall | Newspr | Online | NetTV | CATV | Radio |
| 2008 campaign | 11% | 14% | 6% | 5% | 16% | 9% |
| Pakistan | 6% | 5% | 12% | 7% | 5% | 2% |
| Iraq policy | 5% | 4% | 4% | 4% | 5% | 9% |
| Iraq events | 4% | 6% | x | 3% | 4% | 6% |
| Immigration | 3% | 6% | x | x | 5% | x |
| US economy | 3% | 3% | 6% | 5% | x | 3% |
| Health care | 3% | x | 4% | x | 2% | 7% |
| Domestic terrorism | 3% | 4% | x | x | 4% | 4% |
| Staph infection | 3% | 3% | x | 4% | x | x |
| Michael Mukasey | 2% | 2% | 3% | 4% | x | x |
| Iraq homefront | x | 3% | x | x | x | x |
| Putin’s trip to Iran | x | x | 6% | x | x | x |
| Pedophile in Thailand | x | x | 4% | x | x | x |
| Israel/Palestine | x | x | 4% | x | x | x |
| Baseball playoffs | x | x | 3% | x | x | x |
| Tornadoes | x | x | x | 5% | 4% | x |
| Larry Craig | x | x | x | 3% | x | x |
| October heat wave | x | x | x | 2% | x | x |
| Dalai Lama to US | x | x | x | x | 3% | 2% |
| Iran | x | x | x | x | 3% | x |
| Randi Rhodes incident | x | x | x | x | x | 4% |
| Nobel prizes | x | x | x | x | x | 3% |
Source: Project for Excellence in Journalism


