Broadcast TV networks claimed 90 of the top 100 shows across broadcast and cable/satellite TV for the most recent week in the key 18-49 demo, according to the weekly number crunch by the Television Bureau of Advertising (TVB) from Nielsen data. For the demo favored by many advertisers, two nights of "American Idol" on Fox topped the Oscars on ABC, which won the Household ratings. The highest rated cable show for 18-49 year-olds was the Democratic presidential debate in Texas, carried on CNN, at #41.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending February 24th, 2008
Week 22 of the 2007-2008 Broadcast Season
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 02/19/2008 | 1 | 11.3 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 02/20/2008 | 1 | 11.2 |
| 3 | ACADEMY AWARDS(S)-02/24/2008 | ABC | 02/24/2008 | 1 | 10.7 |
| 4 | AMERICAN IDOL THU SP-2/21(S)-02/21/2008 | FOX | 02/21/2008 | 1 | 8.5 |
| 5 | OSCAR’S RED CARPET 2008(S)-02/24/2008 | ABC | 02/24/2008 | 1 | 6.3 |
| 6 | LOST | ABC | 02/21/2008 | 1 | 5.7 |
| 7 | DEAL OR NO DEAL-MON | NBC | 02/18/2008 | 1 | 5.2 |
| 8 | DON’T FORGET THE LYRICS | FOX | 02/21/2008 | 1 | 4.8 |
| 9 | TWO AND A HALF MEN | CBS | 02/18/2008 | 1 | 4.1 |
| 10 | SURVIVOR: MICRONESIA | CBS | 02/21/2008 | 1 | 4.1 |
| 11 | MY DAD IS BETR THN YR DAD | NBC | 02/18/2008 | 1 | 3.5 |
| 12 | BIGGEST LOSER 5 | NBC | 02/19/2008 | 1 | 3.3 |
| 13 | LAW AND ORDER:SVU | NBC | 02/19/2008 | 1 | 3.3 |
| 14 | OLD CHRISTINE | CBS | 02/18/2008 | 1 | 3.3 |
| 15 | BARBARA WALTERS SP-2/24(S)-02/24/2008 | ABC | 02/24/2008 | 1 | 3.2 |
| 16 | APPRENTICE 7 | NBC | 02/21/2008 | 1 | 3.2 |
| 17 | TERMINATOR: SRH CNR CHRON | FOX | 02/18/2008 | 1 | 3.2 |
| 18 | LAW AND ORDER | NBC | 02/20/2008 | 1 | 3.1 |
| 19 | PRISON BREAK | FOX | 02/18/2008 | 1 | 3.1 |
| 20 | CSI | CBS | 02/21/2008 | 1 | 3.1 |
| 21 | WITHOUT A TRACE | CBS | 02/21/2008 | 1 | 3.0 |
| 22 | SIMPSONS SP-RAIN 9:30P(S)-02/24/2008 | FOX | 02/24/2008 | 1 | 2.9 |
| 23 | 20/20-FRI | ABC | 02/22/2008 | 1 | 2.9 |
| 24 | HOUSE-FRI 9P | FOX | 02/22/2008 | 1 | 2.8 |
| 25 | MEDIUM | NBC | 02/18/2008 | 1 | 2.8 |
| 26 | CSI: MIAMI | CBS | 02/18/2008 | 1 | 2.6 |
| 27 | ELI STONE | ABC | 02/21/2008 | 1 | 2.5 |
| 28 | PRICE IS RIGHT PRIMETIME | CBS | 02/22/2008 | 1 | 2.5 |
| 29 | LIPSTICK JUNGLE | NBC | 02/21/2008 | 1 | 2.4 |
| 30 | COPS 2 | FOX | 02/23/2008 | 1 | 2.4 |
| 31 | AL DIABLO CON GUAPOS MON | UNI | 02/18/2008 | 1 | 2.4 |
| 32 | AMNESIA | NBC | 02/22/2008 | 1 | 2.4 |
| 33 | DANCE WAR:BRUNO/CARRIEANN | ABC | 02/18/2008 | 1 | 2.3 |
| 34 | SUPERNANNY | ABC | 02/20/2008 | 1 | 2.3 |
| 35 | BIG BROTHER 9-SUN | CBS | 02/24/2008 | 1 | 2.3 |
| 35 | BONES-FRI 8P | FOX | 02/22/2008 | 1 | 2.3 |
| 37 | AL DIABLO CON GUAPOS FRI | UNI | 02/22/2008 | 1 | 2.2 |
| 38 | AL DIABLO CON GUAPOS TUE | UNI | 02/19/2008 | 1 | 2.2 |
| 39 | HOW I MET YOUR MOTHER | CBS | 02/18/2008 | 1 | 2.2 |
| 40 | AL DIABLO CON GUAPOS WED | UNI | 02/20/2008 | 1 | 2.2 |
| 41 | SR/TEXAS DEM DEBATE(S)-02/21/2008 | CNN | 02/21/2008 | 1 | 2.1 |
| 42 | NCIS | CBS | 02/19/2008 | 1 | 2.1 |
| 43 | DEAL OR NO DEAL-WED | NBC | 02/20/2008 | 1 | 2.1 |
| 44 | AMW: AMERICA FIGHTS BACK | FOX | 02/23/2008 | 1 | 2.1 |
| 45 | COPS | FOX | 02/23/2008 | 1 | 2.1 |
| 46 | 1 VS 100 | NBC | 02/22/2008 | 1 | 2.1 |
| 47 | MONK | USA | 02/22/2008 | 1 | 2.0 |
| 48 | WIFE SWAP | ABC | 02/20/2008 | 1 | 2.0 |
| 49 | WWE ENTERTAINMENT | USA | 02/18/2008 | 2 | 2.0 |
| 50 | WELCOME TO THE CAPTAIN | CBS | 02/18/2008 | 1 | 2.0 |
| 51 | JERICHO | CBS | 02/19/2008 | 1 | 2.0 |
| 52 | DATELINE FRI | NBC | 02/22/2008 | 1 | 2.0 |
| 53 | BIG BROTHER 9-TUE | CBS | 02/19/2008 | 1 | 1.9 |
| 54 | DEXTER | CBS | 02/24/2008 | 1 | 1.9 |
| 55 | AMERICA’S TOP MODEL-4 | CW | 02/20/2008 | 1 | 1.9 |
| 56 | CSI: NY | CBS | 02/20/2008 | 1 | 1.9 |
| 57 | BIG BROTHER 9-WED | CBS | 02/20/2008 | 1 | 1.9 |
| 58 | CRIMINAL MINDS | CBS | 02/20/2008 | 1 | 1.9 |
| 59 | BOSTON LEGAL | ABC | 02/19/2008 | 1 | 1.8 |
| 60 | LAW AND ORDER:CRIM INTENT | NBC | 02/20/2008 | 1 | 1.8 |
| 61 | COLD CASE | CBS | 02/24/2008 | 1 | 1.8 |
| 62 | 60 MINUTES | CBS | 02/24/2008 | 1 | 1.8 |
| 63 | NUMB3RS | CBS | 02/22/2008 | 1 | 1.8 |
| 64 | 20/20 SP-2/22(S)-02/22/2008 | ABC | 02/22/2008 | 1 | 1.8 |
| 65 | NBA REGULAR SEASON WED L | ESPN | 02/20/2008 | 1 | 1.8 |
| 66 | LOST-THU 8PM | ABC | 02/21/2008 | 1 | 1.7 |
| 67 | MY NAME IS EARL | NBC | 02/21/2008 | 1 | 1.7 |
| 68 | GHOST WHISPERER | CBS | 02/22/2008 | 1 | 1.7 |
| 69 | CRISTINA MON | UNI | 02/18/2008 | 1 | 1.7 |
| 70 | PASION TUE | UNI | 02/19/2008 | 1 | 1.7 |
| 71 | CASHMERE MAFIA | ABC | 02/20/2008 | 1 | 1.6 |
| 71 | PASION MON | UNI | 02/18/2008 | 1 | 1.6 |
| 73 | FAMILIA P. LUCHE FRI | UNI | 02/22/2008 | 1 | 1.6 |
| 74 | ACCORDING TO JIM-TU 9PM | ABC | 02/19/2008 | 1 | 1.6 |
| 75 | PASION WED | UNI | 02/20/2008 | 1 | 1.6 |
| 76 | SAT NIGHT NEW CLASSICS | TNT | 02/23/2008 | 1 | 1.6 |
| 77 | OCTOBER ROAD | ABC | 02/18/2008 | 1 | 1.6 |
| 78 | ABC SAT MOVIE OF THE WEEK | ABC | 02/23/2008 | 1 | 1.6 |
| 79 | PASION FRI | UNI | 02/22/2008 | 1 | 1.6 |
| 80 | RETRO P. LUCHE FRI | UNI | 02/22/2008 | 1 | 1.5 |
| 81 | 48 HOURS MYSTERY | CBS | 02/23/2008 | 1 | 1.5 |
| 82 | LAW&ORDER:CRIM INT10P2/24(S)-02/24/2008 | NBC | 02/24/2008 | 1 | 1.5 |
| 83 | NBC SATRDY NIT MOVIE 2/23(S)-02/23/2008 | NBC | 02/23/2008 | 1 | 1.5 |
| 84 | CARPOOLERS | ABC | 02/19/2008 | 1 | 1.4 |
| 85 | LAW&ORDER:CRIM INT8P 2/24(S)-02/24/2008 | NBC | 02/24/2008 | 1 | 1.4 |
| 86 | DON FRANCISCO PRESENTA WE | UNI | 02/20/2008 | 1 | 1.4 |
| 87 | LAW&ORDER:CRIM INT9P 2/24(S)-02/24/2008 | NBC | 02/24/2008 | 1 | 1.4 |
| 88 | FOUR BROTHERS(S)-02/23/2008 | TNT | 02/23/2008 | 1 | 1.3 |
| 89 | FRIDAY NIGHT SMACKDOWN | CW | 02/22/2008 | 1 | 1.3 |
| 90 | ONE TREE HILL | CW | 02/19/2008 | 1 | 1.3 |
| 91 | SUPERNATURAL | CW | 02/21/2008 | 1 | 1.3 |
| 92 | JUST FOR LAUGHS | ABC | 02/19/2008 | 1 | 1.3 |
| 93 | NIP TUCK | FX | 02/19/2008 | 2 | 1.2 |
| 94 | AQUI Y AHORA TUE | UNI | 02/19/2008 | 1 | 1.2 |
| 95 | JUST FOR LAUGHS-TU 8PM | ABC | 02/19/2008 | 1 | 1.2 |
| 96 | OFFICE, THE | TBSC | 02/19/2008 | 2 | 1.1 |
| 97 | FOUR BROTHERS(S)-02/24/2008 | TNT | 02/24/2008 | 1 | 1.1 |
| 98 | NBA REGULAR SEASON FRI L | ESPN | 02/22/2008 | 2 | 1.1 |
| 99 | 5 MAGNIFICOS SUN | UNI | 02/24/2008 | 1 | 1.1 |
| 100 | SUPERNATURAL-2/21(S)-02/21/2008 | CW | 02/21/2008 | 1 | 1.0 |
Source: 2/18 – 2/24/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
More at TVB.org


