Two nights of NFL football and two nights of “America’s Got Talent” put NBC well ahead of the pack in the ratings race for week 51 of the nearly finished TV season. It is not often, though, that the stars can be in such an alignment for the Peacock Network. Univision was #2 in the big money 18-49 demo, but well back.
In Households NBC scored an average 6.7 rating and 7 share, followed by CBS 4.1/7, ABC 3.1/5, Fox 2.6/4, Univision 2.1/3, Ion 0.8/1, CW 0.6/1, Telemundo 0.5/1, TeleFutura 0.3/0, Azteca America and EstrellaTV 0.1/0.
In 18-49 NBC was at 3.9/11, Univision 1.7/5, Fox 1.6/5, CBS 1.5/4, ABC 1.4/4, Telemundo 0.4/1, CW and Ion 0.3/1, TeleFutura 0.2/1 and EstrellaTV and Azteca America 0.1/0.
Here are the week’s top 20 shows:
| The Nielsen Company Broadcast Ranking Report | ||||||
| Network primetime (Live + SD) week of 09/05/11 – 09/11/11 | ||||||
| Rank | Program | Network | HH Rating | HH Share | 2+ Audience (000) | |
| 1 | NBC NFL THURSDAY SPECIAL(S) | NBC | 16.0 | 26 | 27169 | |
| 2 | NBC SUNDAY NIGHT FOOTBALL | NBC | 15.3 | 25 | 25766 | |
| 3 | NBC NFL THURSDAY PRE-KICK(S) | NBC | 13.6 | 23 | 23241 | |
| 4 | SUNDAY NIGHT NFL PRE-KICK | NBC | 12.1 | 20 | 20275 | |
| 5 | FOOTBALL NT AMERICA PT 3 | NBC | 9.0 | 15 | 14919 | |
| 6 | NFL KICKOFF 2011- 8P(S) | NBC | 8.8 | 16 | 14654 | |
| 7 | 9/11: 10 YEARS LATER(S) | CBS | 7.5 | 11 | 12339 | |
| 8 | AMERICA’S GOT TALENT-WED | NBC | 7.2 | 11 | 12356 | |
| 9 | AMERICA’S GOT TALENT-TUE | NBC | 7.1 | 11 | 11849 | |
| 10 | NCIS | CBS | 6.2 | 10 | 9505 | |
| 11 | NCIS: LOS ANGELES | CBS | 5.8 | 9 | 8993 | |
| 12 | 60 MINUTES | CBS | 5.4 | 9 | 8132 | |
| 13 | OT, THE | FOX | 5.0 | 8 | 8597 | |
| 14 | BIG BROTHER 13-WED | CBS | 4.8 | 8 | 7786 | |
| 15 | NCIS: LOS ANGELES 10P-SP(S) | CBS | 4.5 | 8 | 7033 | |
| 16 | BIG BANG THEORY, THE | CBS | 4.3 | 7 | 6422 | |
| 16 | DATELINE FRI | NBC | 4.3 | 8 | 6519 | |
| 18 | BIG BROTHER 13-THU | CBS | 4.1 | 6 | 6649 | |
| 18 | CRIMINAL MINDS | CBS | 4.1 | 6 | 6298 | |
| 18 | LAW AND ORDER:SVU | NBC | 4.1 | 7 | 6129 | |
| Source: The Nielsen Company | ||||||


