Fox’s Moment of Truth had a good week, coming in 3rd among primetime offerings with a 6.0 18-49 showing, behind American Idol Wednesday and the big winner, American Idol Tuesday, at 9.8 and 12.3 respectively. The top ABC offering was Lost with 5.8; NBC’s Sunday Movie was its best effort with 5.0 and CBS pulled a 4.6 with Survivor: Micronesia. Numbers, from Nielsen via TVB, are for the week of 2/11/08 through 2/18/08.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending February 17th, 2008
Week 21 of the 2007-2008 Broadcast Season
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 02/12/2008 | 1 | 12.3 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 02/13/2008 | 1 | 9.8 |
| 3 | MOMENT OF TRUTH | FOX | 02/13/2008 | 1 | 6.0 |
| 4 | LOST | ABC | 02/14/2008 | 1 | 5.8 |
| 5 | NBC MOVIE OF THE WEEK-SUN(S)-02/17/2008 | NBC | 02/17/2008 | 1 | 5.0 |
| 6 | SURVIVOR: MICRONESIA | CBS | 02/14/2008 | 1 | 4.6 |
| 7 | EXTREME MAKEOVER:HOME ED. | ABC | 02/17/2008 | 1 | 4.6 |
| 8 | DEAL OR NO DEAL-MON | NBC | 02/11/2008 | 1 | 4.3 |
| 9 | TWO AND A HALF MEN | CBS | 02/11/2008 | 1 | 3.9 |
| 10 | APPRENTICE 7 | NBC | 02/14/2008 | 1 | 3.7 |
| 11 | AMERICAN GLADIATORS | NBC | 02/11/2008 | 1 | 3.7 |
| 12 | FAMILY GUY | FOX | 02/17/2008 | 1 | 3.6 |
| 13 | SIMPSONS | FOX | 02/17/2008 | 1 | 3.6 |
| 14 | SUPERNANNY | ABC | 02/13/2008 | 1 | 3.5 |
| 15 | TERMINATOR: SRH CNR CHRON | FOX | 02/11/2008 | 1 | 3.5 |
| 16 | DEAL OR NO DEAL 2/14(S)-02/14/2008 | NBC | 02/14/2008 | 1 | 3.4 |
| 17 | OLD CHRISTINE | CBS | 02/11/2008 | 1 | 3.4 |
| 18 | PRISON BREAK | FOX | 02/11/2008 | 1 | 3.3 |
| 19 | AMERICAN GLADIATORS 2/17(S)-02/17/2008 | NBC | 02/17/2008 | 1 | 3.0 |
| 20 | BROTHERS & SISTERS | ABC | 02/17/2008 | 1 | 3.0 |
| 21 | LAW AND ORDER | NBC | 02/13/2008 | 1 | 3.0 |
| 22 | KING OF THE HILL | FOX | 02/17/2008 | 1 | 2.9 |
| 23 | BIGGEST LOSER 5 | NBC | 02/12/2008 | 1 | 2.9 |
| 24 | 2008 NBA ALLSTAR GAME(S)-02/17/2008 | TNT | 02/17/2008 | 1 | 2.9 |
| 25 | CSI | CBS | 02/14/2008 | 1 | 2.9 |
| 26 | HOUSE-FRI 9P | FOX | 02/15/2008 | 1 | 2.9 |
| 27 | AMER FUNN HOME VIDEOS | ABC | 02/17/2008 | 1 | 2.8 |
| 28 | DEAL OR NO DEAL-WED | NBC | 02/13/2008 | 1 | 2.7 |
| 29 | HOW I MET YOUR MOTHER | CBS | 02/11/2008 | 1 | 2.7 |
| 30 | WELCOME TO THE CAPTAIN | CBS | 02/11/2008 | 1 | 2.6 |
| 31 | ELI STONE | ABC | 02/14/2008 | 1 | 2.6 |
| 32 | LAW AND ORDER:SVU | NBC | 02/12/2008 | 1 | 2.6 |
| 33 | JERICHO | CBS | 02/12/2008 | 1 | 2.6 |
| 34 | AMERICAN DAD | FOX | 02/17/2008 | 1 | 2.5 |
| 35 | BIG BROTHER 9-TUE | CBS | 02/12/2008 | 1 | 2.5 |
| 36 | LIPSTICK JUNGLE | NBC | 02/14/2008 | 1 | 2.5 |
| 37 | CSI: MIAMI | CBS | 02/11/2008 | 1 | 2.5 |
| 38 | LAW AND ORDER:CRIM INTENT | NBC | 02/13/2008 | 1 | 2.4 |
| 39 | NBA ALLSTAR SAT NIGHT(S)-02/16/2008 | TNT | 02/16/2008 | 1 | 2.4 |
| 40 | DANCE WAR:BRUNO/CARRIEANN | ABC | 02/11/2008 | 1 | 2.4 |
| 41 | COPS 2 | FOX | 02/16/2008 | 1 | 2.4 |
| 42 | WITHOUT A TRACE | CBS | 02/14/2008 | 1 | 2.3 |
| 43 | NBA ALLSTAR TIP OFF(S)-02/17/2008 | TNT | 02/17/2008 | 1 | 2.3 |
| 44 | HOUSE SP-2/15 8P(S)-02/15/2008 | FOX | 02/15/2008 | 1 | 2.3 |
| 45 | LAS VEGAS | NBC | 02/15/2008 | 1 | 2.3 |
| 46 | DEXTER | CBS | 02/17/2008 | 1 | 2.3 |
| 47 | AMW: AMERICA FIGHTS BACK | FOX | 02/16/2008 | 1 | 2.2 |
| 48 | AL DIABLO CON GUAPOS FRI | UNI | 02/15/2008 | 1 | 2.2 |
| 49 | BIG BROTHER 9-SUN | CBS | 02/17/2008 | 1 | 2.2 |
| 50 | AL DIABLO CON GUAPOS MON | UNI | 02/11/2008 | 1 | 2.2 |
| 51 | KING HILL SP-2/17 7:30P(S)-02/17/2008 | FOX | 02/17/2008 | 1 | 2.2 |
| 52 | NCIS | CBS | 02/12/2008 | 1 | 2.1 |
| 53 | COLD CASE | CBS | 02/17/2008 | 1 | 2.1 |
| 54 | AL DIABLO CON GUAPOS THU | UNI | 02/14/2008 | 1 | 2.1 |
| 55 | CSI: NY | CBS | 02/13/2008 | 1 | 2.1 |
| 56 | AL DIABLO CON GUAPOS WED | UNI | 02/13/2008 | 1 | 2.1 |
| 57 | LOST-THU 8PM | ABC | 02/14/2008 | 1 | 2.1 |
| 58 | COPS | FOX | 02/16/2008 | 1 | 2.0 |
| 59 | BIG BROTHER 9-WED | CBS | 02/13/2008 | 1 | 2.0 |
| 60 | 1 VS 100 | NBC | 02/15/2008 | 1 | 2.0 |
| 61 | CASHMERE MAFIA | ABC | 02/13/2008 | 1 | 2.0 |
| 62 | AL DIABLO CON GUAPOS TUE | UNI | 02/12/2008 | 1 | 2.0 |
| 63 | 20/20-FRI | ABC | 02/15/2008 | 1 | 1.9 |
| 64 | WWE ENTERTAINMENT | USA | 02/11/2008 | 2 | 1.9 |
| 65 | PASION MON | UNI | 02/11/2008 | 1 | 1.8 |
| 66 | WIFE SWAP | ABC | 02/13/2008 | 1 | 1.8 |
| 67 | BOSTON LEGAL | ABC | 02/12/2008 | 1 | 1.8 |
| 68 | 60 MINUTES | CBS | 02/17/2008 | 1 | 1.8 |
| 69 | CRIMINAL MINDS | CBS | 02/13/2008 | 1 | 1.8 |
| 70 | LAW AND ORDER-SAT | NBC | 02/16/2008 | 1 | 1.8 |
| 71 | GHOST WHISPERER | CBS | 02/15/2008 | 1 | 1.8 |
| 72 | 48 HOURS MYSTERY | CBS | 02/16/2008 | 1 | 1.7 |
| 73 | PASION FRI | UNI | 02/15/2008 | 1 | 1.6 |
| 74 | OCTOBER ROAD | ABC | 02/11/2008 | 1 | 1.6 |
| 75 | NUMB3RS | CBS | 02/15/2008 | 1 | 1.6 |
| 76 | MONK | USA | 02/15/2008 | 1 | 1.6 |
| 77 | PSYCH | USA | 02/15/2008 | 1 | 1.5 |
| 78 | PASION THU | UNI | 02/14/2008 | 1 | 1.5 |
| 79 | PASION WED | UNI | 02/13/2008 | 1 | 1.5 |
| 80 | FAMILIA P. LUCHE FRI | UNI | 02/15/2008 | 1 | 1.5 |
| 81 | SMALLVILLE | CW | 02/14/2008 | 1 | 1.5 |
| 82 | PASION TUE | UNI | 02/12/2008 | 1 | 1.5 |
| 83 | CRISTINA MON | UNI | 02/11/2008 | 1 | 1.5 |
| 84 | LAW & ORDER:SVU-SAT | NBC | 02/16/2008 | 1 | 1.5 |
| 85 | CELINE DION: WOMAN IN ME(S)-02/15/2008 | CBS | 02/15/2008 | 1 | 1.5 |
| 86 | ACCORDING TO JIM-TU 9PM | ABC | 02/12/2008 | 1 | 1.4 |
| 87 | NOTES FROM THE UNDERBELLY | ABC | 02/11/2008 | 1 | 1.4 |
| 88 | AQUI Y AHORA TUE | UNI | 02/12/2008 | 1 | 1.4 |
| 89 | RETRO P. LUCHE FRI | UNI | 02/15/2008 | 1 | 1.4 |
| 90 | NBA ALLSTAR TIP OFF(S)-02/16/2008 | TNT | 02/16/2008 | 1 | 1.4 |
| 91 | JUST FOR LAUGHS | ABC | 02/12/2008 | 1 | 1.4 |
| 92 | ONE TREE HILL | CW | 02/12/2008 | 1 | 1.4 |
| 93 | JUST FOR LAUGHS-TU 8PM | ABC | 02/12/2008 | 1 | 1.4 |
| 94 | 39TH NAACP IMAGE AWARDS(S)-02/14/2008 | FOX | 02/14/2008 | 1 | 1.4 |
| 95 | FRIDAY NIGHT SMACKDOWN | CW | 02/15/2008 | 1 | 1.3 |
| 96 | MOVIE & A MAKOVER PR SPCL(S)-02/16/2008 | TBSC | 02/16/2008 | 1 | 1.3 |
| 97 | CARPOOLERS | ABC | 02/12/2008 | 1 | 1.3 |
| 98 | ABC SAT MOVIE OF THE WEEK | ABC | 02/16/2008 | 1 | 1.2 |
| 99 | MOVIE, USA | USA | 02/17/2008 | 1 | 1.2 |
| 100 | SUPERNATURAL | CW | 02/14/2008 | 1 | 1.2 |
Source: 2/11 – 2/17/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.


