Broadcast networks had 92 of the top 100 shows in the key 18-49 demo for the most recent week, based on the number crunch by TVB of Nielsen Media Research data to combine broadcast and cable/satellite ratings. As usual, the top cable show was ESPN’s “Monday Night Football,” but it was well back this week at #24 overall.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 25-54 Ratings
Week ending December 16th, 2007
Week 12 of the 2007-2008 Broadcast Season
Note: Broadcast programs are listed in blue; Subscription TV programs are listed in red.
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P25-54 Live+SD US AA% |
| 1 | CSI | CBS | 12/13/2007 | 1 | 7.5 |
| 2 | SURVIVOR: CHINA FINALE(S)-12/16/2007 | CBS | 12/16/2007 | 1 | 6.3 |
| 3 | OT, THE | FOX | 12/16/2007 | 1 | 6.0 |
| 4 | NBC SUNDAY NIGHT FOOTBALL | NBC | 12/16/2007 | 1 | 6.0 |
| 5 | SURVIVOR: CHINA | CBS | 12/13/2007 | 1 | 5.6 |
| 6 | SURVIVOR: CHINA REUNION(S)-12/16/2007 | CBS | 12/16/2007 | 1 | 5.5 |
| 7 | WITHOUT A TRACE | CBS | 12/13/2007 | 1 | 5.1 |
| 8 | CSI: MIAMI | CBS | 12/10/2007 | 1 | 5.0 |
| 9 | CSI: NY | CBS | 12/12/2007 | 1 | 4.9 |
| 10 | EXTREME MAKEOVER:HOME ED. | ABC | 12/16/2007 | 1 | 4.8 |
| 11 | TWO AND A HALF MEN | CBS | 12/10/2007 | 1 | 4.8 |
| 12 | CRIMINAL MINDS | CBS | 12/12/2007 | 1 | 4.8 |
| 13 | SIMPSONS | FOX | 12/16/2007 | 1 | 4.7 |
| 14 | DEAL OR NO DEAL-WED | NBC | 12/12/2007 | 1 | 4.2 |
| 15 | BIGGEST LOSER 4 | NBC | 12/11/2007 | 1 | 4.2 |
| 16 | RULES OF ENGAGEMENT | CBS | 12/10/2007 | 1 | 4.0 |
| 17 | HOW I MET YOUR MOTHER | CBS | 12/10/2007 | 1 | 4.0 |
| 18 | DEAL OR NO DEAL 12/10(S)-12/10/2007 | NBC | 12/10/2007 | 1 | 4.0 |
| 19 | HOUSE | FOX | 12/11/2007 | 1 | 4.0 |
| 20 | FAMILY GUY | FOX | 12/16/2007 | 1 | 3.8 |
| 21 | SHREK THE HALLS-12/11(S)-12/11/2007 | ABC | 12/11/2007 | 1 | 3.7 |
| 22 | NCIS | CBS | 12/11/2007 | 1 | 3.6 |
| 23 | DEAL OR NO DEAL 12/11(S)-12/11/2007 | NBC | 12/11/2007 | 1 | 3.5 |
| 24 | 60 MINUTES | CBS | 12/16/2007 | 1 | 3.5 |
| 25 | BIG BANG THEORY, THE | CBS | 12/10/2007 | 1 | 3.5 |
| 26 | GHOST WHISPERER | CBS | 12/14/2007 | 1 | 3.5 |
| 27 | NUMB3RS | CBS | 12/14/2007 | 1 | 3.5 |
| 28 | KING OF THE HILL | FOX | 12/16/2007 | 1 | 3.4 |
| 29 | NFL REGULAR SEASON L | ESPN | 12/10/2007 | 1 | 3.4 |
| 30 | BOSTON LEGAL | ABC | 12/11/2007 | 1 | 3.4 |
| 31 | WINNIE-POOH AT XMAS TOO(S)-12/11/2007 | ABC | 12/11/2007 | 1 | 3.2 |
| 32 | DATELINE-WED 12/12(S)-12/12/2007 | NBC | 12/12/2007 | 1 | 3.2 |
| 33 | AMER FUNN HOME VIDEOS | ABC | 12/16/2007 | 1 | 3.2 |
| 34 | AMERICAN DAD | FOX | 12/16/2007 | 1 | 3.1 |
| 35 | SAMANTHA WHO? | ABC | 12/10/2007 | 1 | 3.1 |
| 36 | KITCHEN NIGHTMARES | FOX | 12/12/2007 | 1 | 3.0 |
| 37 | SNL XMAS 12/13(S)-12/13/2007 | NBC | 12/13/2007 | 1 | 3.0 |
| 38 | PUSHING DAISIES | ABC | 12/12/2007 | 1 | 2.9 |
| 39 | DON’T FORGET THE LYRICS | FOX | 12/13/2007 | 1 | 2.8 |
| 40 | DESPERATE HOUSEWIVES | ABC | 12/16/2007 | 1 | 2.8 |
| 41 | HOUSE-MON 8P | FOX | 12/10/2007 | 1 | 2.8 |
| 42 | WANT A DOG FOR CHRISTMAS(S)-12/10/2007 | ABC | 12/10/2007 | 1 | 2.8 |
| 43 | 30 ROCK 12/13(S)-12/13/2007 | NBC | 12/13/2007 | 1 | 2.8 |
| 44 | GREY’S ANATOMY-THU 9PM | ABC | 12/13/2007 | 1 | 2.8 |
| 45 | MOONLIGHT | CBS | 12/14/2007 | 1 | 2.8 |
| 46 | LAW AND ORDER:SVU | NBC | 12/11/2007 | 1 | 2.8 |
| 47 | COPS 2 | FOX | 12/15/2007 | 1 | 2.7 |
| 48 | SMARTER THAN 5TH GRADER | FOX | 12/13/2007 | 1 | 2.7 |
| 49 | CANE | CBS | 12/11/2007 | 1 | 2.7 |
| 50 | OFFICE 12/13(S)-12/13/2007 | NBC | 12/13/2007 | 1 | 2.6 |
| 51 | CANE 9PM SPECIAL(S)-12/11/2007 | CBS | 12/11/2007 | 1 | 2.6 |
| 52 | AMW: AMERICA FIGHTS BACK | FOX | 12/15/2007 | 1 | 2.6 |
| 53 | KID NATION | CBS | 12/12/2007 | 1 | 2.5 |
| 54 | COPS | FOX | 12/15/2007 | 1 | 2.4 |
| 55 | ACCORDING TO JIM SP-1(S)-12/11/2007 | ABC | 12/11/2007 | 1 | 2.3 |
| 56 | OCTOBER ROAD | ABC | 12/10/2007 | 1 | 2.3 |
| 57 | BONES | FOX | 12/11/2007 | 1 | 2.3 |
| 58 | ACCORDING TO JIM SP-2(S)-12/11/2007 | ABC | 12/11/2007 | 1 | 2.3 |
| 59 | 20/20-FRI | ABC | 12/14/2007 | 1 | 2.2 |
| 60 | NOTES FROM THE UNDERBELLY | ABC | 12/10/2007 | 1 | 2.2 |
| 61 | NBC MOVIE OF WEEK 12/14(S)-12/14/2007 | NBC | 12/14/2007 | 1 | 2.2 |
| 62 | SATURDAY NIGHT LIVE-PRIME | NBC | 12/15/2007 | 1 | 2.2 |
| 63 | AMERICA’S TOP MODEL-3 | CW | 12/12/2007 | 1 | 2.2 |
| 64 | JOURNEYMAN | NBC | 12/10/2007 | 1 | 2.1 |
| 65 | WWE ENTERTAINMENT | USA | 12/10/2007 | 3 | 2.1 |
| 66 | BROTHERS & SISTERS | ABC | 12/16/2007 | 1 | 2.1 |
| 67 | PRIVATE PRACTICE | ABC | 12/12/2007 | 1 | 2.0 |
| 68 | K-VILLE | FOX | 12/10/2007 | 1 | 1.9 |
| 69 | PRIVATE PRACTICE-THU | ABC | 12/13/2007 | 1 | 1.9 |
| 70 | TIL DEATH | FOX | 12/12/2007 | 1 | 1.9 |
| 71 | FOOTBALL NT AMERICA PT 2 | NBC | 12/16/2007 | 1 | 1.9 |
| 72 | BACK TO YOU | FOX | 12/12/2007 | 1 | 1.8 |
| 73 | CBS MOVIE SATURDAY | CBS | 12/15/2007 | 1 | 1.8 |
| 74 | UGLY BETTY | ABC | 12/13/2007 | 1 | 1.7 |
| 75 | WOMEN’S MURDER CLUB | ABC | 12/14/2007 | 1 | 1.7 |
| 76 | LAW & ORDER: CI (ORIG) | USA | 12/13/2007 | 1 | 1.7 |
| 77 | DON’T FORGET LYRICS-FRI | FOX | 12/14/2007 | 1 | 1.7 |
| 78 | ABC FAMILY ORIGINAL MOVIE(S)-12/15/2007 | FAM | 12/15/2007 | 1 | 1.6 |
| 79 | SNL 8P 12/15(S)-12/15/2007 | NBC | 12/15/2007 | 1 | 1.5 |
| 80 | PASION THU | UNI | 12/13/2007 | 1 | 1.5 |
| 81 | ABC SAT MOVIE OF THE WEEK | ABC | 12/15/2007 | 1 | 1.5 |
| 82 | SMALLVILLE | CW | 12/13/2007 | 1 | 1.5 |
| 83 | FRIDAY NIGHT SMACKDOWN | CW | 12/14/2007 | 1 | 1.5 |
| 84 | DIRTY SEXY MONEY | ABC | 12/12/2007 | 1 | 1.5 |
| 85 | AMAR SIN LIMITES THU | UNI | 12/13/2007 | 1 | 1.4 |
| 86 | CRISTINA MON | UNI | 12/10/2007 | 1 | 1.4 |
| 87 | SUNDAY MOVIE(S)-12/16/2007 | FAM | 12/16/2007 | 1 | 1.4 |
| 88 | NEXT GREAT AMERICAN BAND | FOX | 12/14/2007 | 1 | 1.4 |
| 89 | BAILANDO CAMP INTER SUN | UNI | 12/16/2007 | 1 | 1.4 |
| 90 | PASION WED | UNI | 12/12/2007 | 1 | 1.3 |
| 91 | HOUSE OF PAYNE(S)-12/12/2007 | TBSC | 12/12/2007 | 1 | 1.3 |
| 92 | PASION MON | UNI | 12/10/2007 | 1 | 1.3 |
| 93 | TNT BIG PICTURE MOVIES | TNT | 12/14/2007 | 3 | 1.3 |
| 94 | VER PARA CREER-TUE | UNI | 12/11/2007 | 1 | 1.3 |
| 95 | AMAR SIN LIMITES WED | UNI | 12/12/2007 | 1 | 1.3 |
| 96 | DON FRANCISCO PRESENTA WE | UNI | 12/12/2007 | 1 | 1.3 |
| 97 | PASION TUE | UNI | 12/11/2007 | 1 | 1.3 |
| 98 | HILLS LIVE AFTERSHOW | MTV | 12/10/2007 | 1 | 1.3 |
| 99 | AMAR SIN LIMITES FRI | UNI | 12/14/2007 | 1 | 1.3 |
| 100 | HOUSE OF PAYNE | TBSC | 12/12/2007 | 3 | 1.3 |
Source: 12/10 – 12/16/07 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.


