Fueled by strong coverage from cable and radio, the presidential election was the number one story for the week of 4/9-4/15, according to the latest survey from the Project for Excellence in Journalism. The presidential beat out coverage of the Trayvon Martin shooting 22%-17%. No other story made it into double digits.
Cable, as is generally the case, led the way on the #1 story with 38% of its time dedicated to it, followed by radio with 29%. Network TV was the only medium to put the election #2, giving the week to the Martin story over the election by an 18%-12% margin.
Four of the top 10 stories involved news from abroad – North Korea, the Middle East generally, Iran and China all had a spot on the overall top ten list.
| Story | Overall | Nwspr | Online | NetTV | CATV | Radio |
| 2012 presidential election | 22% | 12% | 18% | 12% | 38% | 29% |
| Trayvon Martin shooting | 17% | 9% | 12% | 18% | 35% | 10% |
| Economy | 6% | 9% | 6% | 3% | 4% | 6% |
| North Korean news | 5% | x | 8% | 8% | 5% | 3% |
| Middle East unrest | 4% | x | 8% | 5% | 2% | 4% |
| Health care debate | 4% | 11% | x | x | x | 8% |
| Mike Wallace dies | 3% | 8% | x | 6% | x | x |
| Apple news | 3% | x | 5% | 3% | x | x |
| Iran | 2% | x | 3% | x | 3% | 3% |
| China | 2% | 7% | 2% | x | x | x |
| Titanic Centennial | x | 4% | x | 2% | x | x |
| Education system | x | 4% | x | x | x | x |
| 2012 non-pres. Elections | x | 3% | x | 4% | x | x |
| Afghanistan | x | 3% | x | x | x | 2% |
| Facebook news | x | x | 2% | 2% | x | x |
| Indonesia earthquake | x | x | 2% | x | x | x |
| GSA head resigns | x | x | x | x | 1% | x |
| Gun control | x | x | x | x | 1% | x |
| Obama administration | x | x | x | x | 1% | x |
| Jennifer Hudson family murder | x | x | x | x | 1% | x |
| Tulsa OK shooting | x | x | x | x | x | 3% |
| Masters golf tournament | x | x | x | x | x | 2% |
| Source: Project for Excellence in Journalism | ||||||


