The networks had already issued their spin and put out projected numbers before the May Sweep even ended, but the official ratings tally comes from The Nielsen Company.
So, here’s a look at full season primetime averages for all of the networks in Households and key demos.
Primetime Averages
2008-2009 Broadcast Season
| 2008-2009 season* | 2007-2008 season* | |||
| Households | Rating | Share | Rating | Share |
| ABC | 5.4 | 9 | 5.7 | 9 |
| CBS | 7.0 | 11 | 6.4 | 11 |
| NBC | 4.6 | 8 | 5.0 | 8 |
| FOX | 5.5 | 9 | 6.4 | 10 |
| CW | 1.2 | 2 | 1.6 | 3 |
| ION | 0.4 | 1 | 0.4 | 1 |
| Univision | 2.0 | 3 | 1.8 | 3 |
| Telemundo | 0.6 | 1 | 0.6 | 1 |
| TeleFutura | 0.3 | 1 | 0.4 | 1 |
| Azteca Am. | 0.1 | 0 | 0.1 | 0 |
| MyNet | 1.0 | 2 | 0.8 | 1 |
| Persons 2+ | ||||
| ABC | 2.9 | 8 | 3.1 | 8 |
| CBS | 3.8 | 10 | 3.5 | 9 |
| NBC | 2.5 | 7 | 2.7 | 7 |
| FOX | 3.2 | 8 | 3.8 | 10 |
| CW | 0.6 | 2 | 0.9 | 2 |
| ION | 0.2 | 1 | 0.2 | 0 |
| Univision | 1.4 | 3 | 1.2 | 3 |
| Telemundo | 0.4 | 1 | 0.4 | 1 |
| TeleFutura | 0.2 | 1 | 0.2 | 1 |
| Azteca Am. | 0.1 | 0 | 0.1 | 0 |
| MyNet | 0.6 | 1 | 0.4 | 1 |
| Adults 18-49 | ||||
| ABC | 2.7 | 7 | 2.8 | 8 |
| CBS | 2.9 | 8 | 2.8 | 8 |
| NBC | 2.6 | 7 | 2.6 | 7 |
| FOX | 3.4 | 9 | 4.1 | 11 |
| CW | 0.8 | 2 | 1.0 | 3 |
| ION | 0.2 | 0 | 0.1 | 0 |
| Univision | 1.5 | 4 | 1.5 | 4 |
| Telemundo | 0.5 | 1 | 0.4 | 1 |
| TeleFutura | 0.3 | 1 | 0.3 | 1 |
| Azteca Am. | 0.1 | 0 | 0.1 | 0 |
| MyNet | 0.5 | 2 | 0.4 | 1 |
*2008-2009 season ran 9/22/08 to 5/20/09; 2007-2008 season ran 9/24/07 to 5/21/08
Source: The Nielsen Company


