With DTV coming and analog going in just a matter of days, 2.5% of all US TV households still aren’t ready, according to Nielsen. The number stood at 5.8M on February 1, so progress has been made, but there is still a ways to go. Nielsen’s latest reading was based on results gathered 6/7/09. It did note significant gains in all categories compared to the prior 5/24/09 temperature taking.
The overall 2.5% percentage of unprepared houses improved from 2.7% on the prior survey. All categories also improved. The White total fell from 2.1% to 1.9%; African Americans fell from 5.4% to 5.1%; Hispanics fell from 4.7% to 4.3%; Asians fell from 3.2% to 3.1%; those aged 35 or less fell from 5.0% to 4.6%; and those aged 55 or more fell from 1.5% to 1.3%.
Here is a look at individual DMAs, with both total unprepared households and their percentage of total DMA households included.
| DMA | Unready HH | Pct |
| ALBUQUERQUE-SANTA FE | 52,235 | 7.58 |
| DALLAS-FT. WORTH | 145,414 | 5.84 |
| SACRAMNTO-STKTON-MODESTO | 64,238 | 4.59 |
| SEATTLE-TACOMA | 82,809 | 4.55 |
| AUSTIN | 29,978 | 4.49 |
| LOS ANGELES | 252,180 | 4.46 |
| PHOENIX (PRESCOTT) | 77,207 | 4.16 |
| TULSA | 21,923 | 4.14 |
| GREENVLL-SPART-ASHEVLL-AND | 32,949 | 3.84 |
| HOUSTON | 78,772 | 3.74 |
| PORTLAND, OR | 43,361 | 3.69 |
| CLEVELAND-AKRON (CANTON) | 55,965 | 3.67 |
| MEMPHIS | 23,919 | 3.55 |
| SALT LAKE CITY | 29,512 | 3.21 |
| SAN ANTONIO | 25,948 | 3.17 |
| INDIANAPOLIS | 34,787 | 3.12 |
| SAN DIEGO | 33,174 | 3.11 |
| MIAMI-FT. LAUDERDALE | 43,468 | 2.81 |
| MINNEAPOLIS-ST. PAUL | 45,859 | 2.65 |
| DETROIT | 50,101 | 2.6 |
| LOUISVILLE | 17,148 | 2.57 |
| WASHINGTON, DC (HAGRSTWN) | 59,665 | 2.57 |
| DAYTON | 12,143 | 2.51 |
| WEST PALM BEACH-FT. PIERCE | 18,862 | 2.42 |
| SAN FRANCISCO-OAK-SAN JOSE5 | 9,682 | 2.41 |
| RICHMOND-PETERSBURG | 12,986 | 2.36 |
| KNOXVILLE | 12,328 | 2.25 |
| LAS VEGAS | 16,171 | 2.22 |
| BIRMINGHAM (ANN AND TUSC) | 16,127 | 2.18 |
| CHICAGO | 76,144 | 2.18 |
| CINCINNATI | 19,685 | 2.15 |
| COLUMBUS, OH | 19,350 | 2.09 |
| NORFOLK-PORTSMTH-NEWPT NWS | 14,648 | 2.04 |
| ST. LOUIS | 24,871 | 1.99 |
| BUFFALO | 12,244 | 1.94 |
| NEW ORLEANS | 11,693 | 1.94 |
| JACKSONVILLE | 13,025 | 1.93 |
| NASHVILLE | 19,208 | 1.89 |
| PHILADELPHIA | 55,169 | 1.87 |
| CHARLOTTE | 20,324 | 1.81 |
| KANSAS CITY | 16,790 | 1.79 |
| DENVER | 25,454 | 1.67 |
| TAMPA-ST. PETE (SARASOTA) | 28,243 | 1.55 |
| RALEIGH-DURHAM (FAYETVLLE) | 16,210 | 1.5 |
| ORLANDO-DAYTONA BCH-MELBRN | 21,263 | 1.45 |
| NEW YORK | 96,640 | 1.3 |
| MILWAUKEE | 10,774 | 1.19 |
| GREENSBORO-H.POINT-W.SALEM | 7,947 | 1.16 |
| BOSTON (MANCHESTER) | 27,704 | 1.15 |
| ATLANTA | 25,831 | 1.09 |
| FT. MYERS-NAPLES | 4,993 | 0.98 |
| HARTFORD & NEW HAVEN | 9,947 | 0.98 |
| PITTSBURGH | 10,061 | 0.87 |
| BALTIMORE | 8,045 | 0.73 |
| OKLAHOMA CITY | 3,368 | 0.49 |
| PROVIDENCE-NEW BEDFORD | 0 | 0 |
Source: Nielsen


