The total viewer order has been Big Bang, Wheel of Fortune, Judge Judy – this time, Wheel leapfrogged Bang and Jeopardy! Leapfrogged Judge Judy. Wheel was also #1 in viewers, with Judge Judy claiming the #2 slot. Results were for the week beginning 10/15.
| Viewers | HHLD | |||
| Rank | Program | Sydicator | (000) | Rating |
| 1 | Wheel of Fortune | CBSTVD | 9,801 | 6.5 |
| 2 | The Big Bang Theory | WBROS | 8,848 | 5.7 |
| 3 | Jeopardy! | CBSTVD | 8,522 | 5.7 |
| 4 | Judge Judy | CBSTVD | 8,441 | 6.2 |
| 5 | Two and a Half Men | WBROS | 6,899 | 4.7 |
| 6 | Big Bang weekend | WBROS | 6,128 | 3.8 |
| 7 | Family Feud | 20th TV | 5,978 | 4.2 |
| 8 | Weekend Adverture | DADTV | 5,836 | 4.4 |
| 9 | Law & Order SVU | NBCU | 5,455 | 3.9 |
| 10 | Family Guy | 20th TV | 5,363 | 3.6 |
| Source: SNTA/Nielsen |


