Football was big for both broadcast and cable networks in Week 7 of the TV season. According to the merger of Nielsen broadcast and cable/satellite data by TVB, football programming claimed four of the top seven spots in the coveted 18-49 demo.
That #7 position went to ESPN’s “Monday Night Football” as the only cable program to make the top 50. #1 on the weekly list was NBC’s “Sunday Night Football,” with a college football game on CBS claiming the #2 spot.
A total of eight other cable programs made the top 110, so broadcast networks claimed 91 of the slots.
Worth noting: The premiere of “Rock Center with Brian Williams” barely made the top 100 for NBC, coming in at #100.
Top 100 Primetime Programs A18-49 – Week 7
Top 100 Broadcast and Subscription TV* Primetime Programs
Broadcast took 91 of the top 100 programs with Adults 18-49 in Week 7 of the 2011-’12 season.
Blue = Broadcast Red=Subscription TV
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 11/06/2011 | 1 | 8.8 |
| 2 | HOME DEPOT PRIME CLG FTBL (S)-11/05/2011 |
CBS | 11/05/2011 | 1 | 7.2 |
| 3 | MODERN FAMILY | ABC | 11/02/2011 | 1 | 5.7 |
| 4 | BIG BANG THEORY, THE | CBS | 11/03/2011 | 1 | 5.4 |
| 5 | FOOTBALL NT AMERICA PT 3 | NBC | 11/06/2011 | 1 | 4.9 |
| 6 | TWO AND A HALF MEN | CBS | 10/31/2011 | 1 | 4.7 |
| 7 | NFL REGULAR SEASON L | ESPN | 10/31/2011 | 1 | 4.7 |
| 8 | 2 BROKE GIRLS | CBS | 10/31/2011 | 1 | 4.3 |
| 9 | HOW I MET YOUR MOTHER | CBS | 10/31/2011 | 1 | 4.2 |
| 10 | X-FACTOR-WED | FOX | 11/02/2011 | 1 | 4.0 |
| 11 | NCIS | CBS | 11/01/2011 | 1 | 3.9 |
| 12 | ONCE UPON A TIME | ABC | 11/06/2011 | 1 | 3.8 |
| 13 | MIKE & MOLLY | CBS | 10/31/2011 | 1 | 3.7 |
| 14 | SIMPSONS | FOX | 11/06/2011 | 1 | 3.7 |
| 15 | X-FACTOR-THU | FOX | 11/03/2011 | 1 | 3.7 |
| 16 | CRIMINAL MINDS | CBS | 11/02/2011 | 1 | 3.7 |
| 17 | RULES OF ENGAGEMENT | CBS | 11/03/2011 | 1 | 3.7 |
| 18 | SURVIVOR: SOUTH PACIFIC | CBS | 11/02/2011 | 1 | 3.6 |
| 19 | GREY’S ANATOMY | ABC | 11/03/2011 | 1 | 3.6 |
| 20 | NEW GIRL | FOX | 11/01/2011 | 1 | 3.6 |
| 21 | NCIS: LOS ANGELES | CBS | 11/01/2011 | 1 | 3.4 |
| 22 | HAPPY ENDINGS | ABC | 11/02/2011 | 1 | 3.4 |
| 23 | BONES | FOX | 11/03/2011 | 1 | 3.3 |
| 24 | OFFICE | NBC | 11/03/2011 | 1 | 3.2 |
| 25 | SUBURGATORY | ABC | 11/02/2011 | 1 | 3.1 |
| 26 | FAMILY GUY | FOX | 11/06/2011 | 1 | 3.1 |
| 27 | HAWAII FIVE-0 | CBS | 10/31/2011 | 1 | 3.0 |
| 28 | MIDDLE, THE | ABC | 11/02/2011 | 1 | 3.0 |
| 28 | GLEE | FOX | 11/01/2011 | 1 | 3.0 |
| 30 | REVENGE | ABC | 11/02/2011 | 1 | 3.0 |
| 31 | MENTALIST, THE | CBS | 11/03/2011 | 1 | 2.9 |
| 32 | DANCING W/STARS RESULTS | ABC | 11/01/2011 | 1 | 2.8 |
| 33 | DESPERATE HOUSEWIVES | ABC | 11/06/2011 | 1 | 2.8 |
| 34 | DANCING WITH THE STARS | ABC | 10/31/2011 | 1 | 2.8 |
| 35 | CASTLE | ABC | 10/31/2011 | 1 | 2.7 |
| 36 | CSI | CBS | 11/02/2011 | 1 | 2.7 |
| 37 | LAST MAN STANDING | ABC | 11/01/2011 | 1 | 2.7 |
| 38 | PERSON OF INTEREST | CBS | 11/03/2011 | 1 | 2.7 |
| 39 | AMAZING RACE 19 | CBS | 11/06/2011 | 1 | 2.7 |
| 40 | PRIVATE PRACTICE | ABC | 11/03/2011 | 1 | 2.6 |
| 41 | AMERICAN DAD | FOX | 11/06/2011 | 1 | 2.5 |
| 42 | HOUSE | FOX | 10/31/2011 | 1 | 2.5 |
| 43 | RAISING HOPE | FOX | 11/01/2011 | 1 | 2.5 |
| 44 | BIGGEST LOSER 12 | NBC | 11/01/2011 | 1 | 2.3 |
| 45 | UNFORGETTABLE | CBS | 11/01/2011 | 1 | 2.3 |
| 46 | PARENTHOOD | NBC | 11/01/2011 | 1 | 2.2 |
| 47 | TERRA NOVA | FOX | 10/31/2011 | 1 | 2.1 |
| 48 | ALLEN GREGORY | FOX | 11/06/2011 | 1 | 2.1 |
| 49 | PARKS AND RECREATION | NBC | 11/03/2011 | 1 | 2.1 |
| 50 | WHITNEY | NBC | 11/03/2011 | 1 | 2.1 |
| 51 | BLUE BLOODS | CBS | 11/04/2011 | 1 | 2.1 |
| 52 | FAMILIA CON SUERTE TUE | UNI | 11/01/2011 | 1 | 2.1 |
| 53 | FOOTBALL NT AMERICA PT 2 | NBC | 11/06/2011 | 1 | 2.0 |
| 53 | GOOD WIFE, THE | CBS | 11/06/2011 | 1 | 2.0 |
| 55 | LAW AND ORDER:SVU | NBC | 11/02/2011 | 1 | 2.0 |
| 56 | FUERZA DEL DESTINO WED | UNI | 11/02/2011 | 1 | 2.0 |
| 57 | FUERZA DEL DESTINO TUE | UNI | 11/01/2011 | 1 | 2.0 |
| 58 | 60 MINUTES | CBS | 11/06/2011 | 1 | 1.9 |
| 59 | BODY OF PROOF | ABC | 11/01/2011 | 1 | 1.9 |
| 60 | SONS OF ANARCHY | FX | 11/01/2011 | 1 | 1.9 |
| 61 | FAMILIA CON SUERTE THU | UNI | 11/03/2011 | 1 | 1.9 |
| 62 | CSI: MIAMI | CBS | 11/06/2011 | 1 | 1.9 |
| 63 | FUERZA DEL DESTINO THU | UNI | 11/03/2011 | 1 | 1.9 |
| 64 | HELL ON WHEELS | AMC | 11/06/2011 | 1 | 1.9 |
| 65 | GRIMM | NBC | 11/04/2011 | 1 | 1.8 |
| 66 | MAN UP! | ABC | 11/01/2011 | 1 | 1.8 |
| 67 | FAMILIA CON SUERTE WED | UNI | 11/02/2011 | 1 | 1.8 |
| 68 | UP ALL NIGHT | NBC | 11/02/2011 | 1 | 1.8 |
| 69 | FUERZA DEL DESTINO FRI | UNI | 11/04/2011 | 1 | 1.8 |
| 70 | FUERZA DEL DESTINO MON | UNI | 10/31/2011 | 1 | 1.8 |
| 71 | WWE ENTERTAINMENT | USA | 10/31/2011 | 2 | 1.8 |
| 72 | PAN AM | ABC | 11/06/2011 | 1 | 1.7 |
| 73 | COMMUNITY | NBC | 11/03/2011 | 1 | 1.7 |
| 74 | FAMILIA CON SUERTE FRI | UNI | 11/04/2011 | 1 | 1.7 |
| 75 | FAMILIA CON SUERTE MON | UNI | 10/31/2011 | 1 | 1.7 |
| 76 | CSI: NY | CBS | 11/04/2011 | 1 | 1.6 |
| 77 | VAMPIRE DIARIES | CW | 11/03/2011 | 1 | 1.6 |
| 78 | AMERICAN HORROR STORY | FX | 11/02/2011 | 1 | 1.6 |
| 79 | KITCHEN NIGHTMARES | FOX | 11/04/2011 | 1 | 1.5 |
| 80 | MIRA QUIEN BAILA 2 SUN | UNI | 11/06/2011 | 1 | 1.5 |
| 81 | WALKING DEAD | AMC | 11/04/2011 | 3 | 1.4 |
| 82 | EXTREME MAKEOVER:HM ED-9P | ABC | 11/04/2011 | 1 | 1.4 |
| 83 | SING OFF | NBC | 10/31/2011 | 1 | 1.4 |
| 84 | COPS 2 | FOX | 11/05/2011 | 1 | 1.3 |
| 85 | FRINGE | FOX | 11/04/2011 | 1 | 1.3 |
| 86 | EXTREME MAKEOVER:HOME ED. | ABC | 11/04/2011 | 1 | 1.2 |
| 87 | PRIME SUSPECT | NBC | 11/03/2011 | 1 | 1.2 |
| 88 | GIFTED MAN, A | CBS | 11/04/2011 | 1 | 1.2 |
| 89 | UP ALL NIGHT-8:30P | NBC | 11/02/2011 | 1 | 1.2 |
| 90 | DATELINE FRI | NBC | 11/04/2011 | 1 | 1.2 |
| 91 | COPS | FOX | 11/05/2011 | 1 | 1.2 |
| 92 | NEXT IRON CHEF 4(S) 11/06/2011 |
FOOD | 11/06/2011 | 1 | 1.2 |
| 93 | CHARLIE’S ANGELS | ABC | 11/03/2011 | 1 | 1.2 |
| 93 | ONCE UPON A TIME SP 11/6 (S)-11/06/2011 |
ABC | 11/06/2011 | 1 | 1.2 |
| 95 | HARRY’S LAW | NBC | 11/02/2011 | 1 | 1.1 |
| 96 | 20/20-FRI | ABC | 11/04/2011 | 1 | 1.1 |
| 97 | PSYCH | USA | 11/02/2011 | 1 | 1.1 |
| 98 | ALWAYS SUNNY IN PHILADELP | FX | 11/03/2011 | 1 | 1.1 |
| 99 | PROTAGONISTAS TUE | UNI | 11/01/2011 | 1 | 1.0 |
| 100 | ROCK CENTER-B. WILLIAMS | NBC | 10/31/2011 | 1 | 1.0 |
*Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 10/31-11/6/11 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings). In the event of a tie, impressions (000’s) are used as the tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.
More at TVB.org
Click here for the top 100 in Adults 25-54.


