The score in the 18-49 ratings race for the week ending 4/24/11 was broadcast 91, cable 9, with Fox’s “American Idol” claiming the top two spots on the chart. An NBA play-off game was cable’s top viewed program to #32.
Top 100 Broadcast and Subscription TV* Primetime Programs
Cable’s top program, NBA Playoffs, ranked #32. Its second highest-rated program ranked #43.
Blue = Broadcast Red=Subscription TV
Blue = Broadcast Red=Subscription TV
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | 04/20/2011 | 1 | 7.1 |
| 2 | AMERICAN IDOL-THURSDAY | FOX | 04/21/2011 | 1 | 5.8 |
| 3 | DANCING WITH THE STARS | ABC | 04/18/2011 | 1 | 4.0 |
| 4 | GLEE | FOX | 04/19/2011 | 1 | 3.8 |
| 5 | MODERN FAMILY | ABC | 04/20/2011 | 1 | 3.8 |
| 6 | OFFICE | NBC | 04/21/2011 | 1 | 3.3 |
| 7 | HOUSE | FOX | 04/18/2011 | 1 | 3.2 |
| 8 | BONES | FOX | 04/21/2011 | 1 | 3.2 |
| 9 | SURVIVOR: REDEMPTION ISLD | CBS | 04/20/2011 | 1 | 3.1 |
| 10 | DESPERATE HOUSEWIVES-4/24(S)-04/24/2011 | ABC | 04/24/2011 | 1 | 3.1 |
| 11 | DANCING W/STARS RESULTS | ABC | 04/19/2011 | 1 | 3.0 |
| 12 | APPRENTICE 11 | NBC | 04/24/2011 | 1 | 3.0 |
| 13 | HAWAII FIVE-0 | CBS | 04/18/2011 | 1 | 2.8 |
| 14 | MIKE & MOLLY | CBS | 04/18/2011 | 1 | 2.6 |
| 15 | AMAZING RACE 18 – SPECIAL(S)-04/24/2011 | CBS | 04/24/2011 | 1 | 2.6 |
| 16 | BREAKING IN | FOX | 04/20/2011 | 1 | 2.5 |
| 17 | HOW I MET YOUR MOTHER | CBS | 04/18/2011 | 1 | 2.5 |
| 18 | PARENTHOOD | NBC | 04/19/2011 | 1 | 2.5 |
| 19 | PARKS AND RECREATION | NBC | 04/21/2011 | 1 | 2.4 |
| 20 | NCIS: LOS ANGELES | CBS | 04/19/2011 | 1 | 2.4 |
| 21 | BODY OF PROOF | ABC | 04/19/2011 | 1 | 2.4 |
| 22 | COUGAR TOWN | ABC | 04/20/2011 | 1 | 2.3 |
| 23 | BIGGEST LOSER 11 | NBC | 04/19/2011 | 1 | 2.3 |
| 24 | COUGAR TOWN SP-4/18(S)-04/18/2011 | ABC | 04/18/2011 | 1 | 2.2 |
| 25 | EXTRM MAKEOVER:HM ED-4/24(S)-04/24/2011 | ABC | 04/24/2011 | 1 | 2.2 |
| 26 | NCIS | CBS | 04/19/2011 | 1 | 2.2 |
| 27 | 30 ROCK | NBC | 04/21/2011 | 1 | 2.2 |
| 28 | RAISING HOPE | FOX | 04/19/2011 | 1 | 2.1 |
| 29 | NCIS: LOS ANGELES 10P-SP(S)-04/19/2011 | CBS | 04/19/2011 | 1 | 2.1 |
| 30 | TWO AND A HALF MEN | CBS | 04/18/2011 | 1 | 2.1 |
| 31 | MENTALIST, THE | CBS | 04/21/2011 | 1 | 2.1 |
| 32 | NBA PLAYOFFS | TNT | 04/18/2011 | 8 | 2.0 |
| 33 | MAD LOVE | CBS | 04/18/2011 | 1 | 2.0 |
| 34 | REINA DEL SUR M | TEL | 04/18/2011 | 1 | 1.9 |
| 35 | REINA DEL SUR T | TEL | 04/19/2011 | 1 | 1.9 |
| 36 | CRIMINAL MINDS | CBS | 04/20/2011 | 1 | 1.9 |
| 37 | BROTHERS & SISTERS-4/24(S)-04/24/2011 | ABC | 04/24/2011 | 1 | 1.9 |
| 38 | MIDDLE, THE | ABC | 04/20/2011 | 1 | 1.9 |
| 39 | REINA DEL SUR W | TEL | 04/20/2011 | 1 | 1.8 |
| 40 | BIG BANG THEORY, THE | CBS | 04/21/2011 | 1 | 1.8 |
| 41 | HAPPY ENDINGS | ABC | 04/20/2011 | 1 | 1.8 |
| 42 | CHICAGO CODE | FOX | 04/18/2011 | 1 | 1.8 |
| 43 | NBA PLAYOFFS-1ST RD L | ESPN | 04/22/2011 | 2 | 1.7 |
| 44 | AMER FUNN HM VIDEOS-4/24(S)-04/24/2011 | ABC | 04/24/2011 | 1 | 1.7 |
| 45 | TRIUNFO DEL AMOR WED | UNI | 04/20/2011 | 1 | 1.7 |
| 46 | 20/20 SP EDITION-4/18(S)-04/18/2011 | ABC | 04/18/2011 | 1 | 1.7 |
| 47 | CRIMINAL MINDS: SUSPECT | CBS | 04/20/2011 | 1 | 1.7 |
| 48 | TRIUNFO DEL AMOR TUE | UNI | 04/19/2011 | 1 | 1.7 |
| 49 | CSI | CBS | 04/21/2011 | 1 | 1.6 |
| 49 | WWE ENTERTAINMENT | USA | 04/18/2011 | 2 | 1.6 |
| 51 | BETTER WITH YOU | ABC | 04/20/2011 | 1 | 1.6 |
| 52 | HAPPY ENDINGS SP-4/20(S)-04/20/2011 | ABC | 04/20/2011 | 1 | 1.6 |
| 53 | 60 MINUTES SPECIAL(S)-04/24/2011 | CBS | 04/24/2011 | 1 | 1.6 |
| 54 | REINA DEL SUR R | TEL | 04/21/2011 | 1 | 1.6 |
| 55 | GIRLS NT OUT:WOMN-COUNTRY(S)-04/22/2011 | CBS | 04/22/2011 | 1 | 1.6 |
| 56 | PAWN STARS | HIST | 04/18/2011 | 4 | 1.6 |
| 57 | TRIUNFO DEL AMOR MON | UNI | 04/18/2011 | 1 | 1.6 |
| 58 | TRIUNFO DEL AMOR THU | UNI | 04/21/2011 | 1 | 1.6 |
| 59 | TERESA TUE | UNI | 04/19/2011 | 1 | 1.5 |
| 60 | TERESA MON | UNI | 04/18/2011 | 1 | 1.5 |
| 61 | RULES OF ENGAGEMENT | CBS | 04/21/2011 | 1 | 1.5 |
| 62 | TRIUNFO DEL AMOR FRI | UNI | 04/22/2011 | 1 | 1.5 |
| 63 | COPS 2 | FOX | 04/23/2011 | 1 | 1.5 |
| 64 | COMMUNITY | NBC | 04/21/2011 | 1 | 1.4 |
| 65 | TERESA THU | UNI | 04/21/2011 | 1 | 1.4 |
| 66 | FOX MOVIE SP-4/24 8P(S)-04/24/2011 | FOX | 04/24/2011 | 1 | 1.4 |
| 67 | LAW AND ORDER:SVU | NBC | 04/20/2011 | 1 | 1.4 |
| 68 | AMW: AMERICA FIGHTS BACK | FOX | 04/23/2011 | 1 | 1.4 |
| 69 | SHARK TANK | ABC | 04/22/2011 | 1 | 1.4 |
| 70 | HALLMARK HALL OF FAME(S)-04/24/2011 | CBS | 04/24/2011 | 1 | 1.3 |
| 71 | CHUCK | NBC | 04/18/2011 | 1 | 1.3 |
| 72 | TRAFFIC LIGHT | FOX | 04/19/2011 | 1 | 1.3 |
| 73 | WIPEOUT-THURS | ABC | 04/21/2011 | 1 | 1.3 |
| 73 | DATELINE FRI | NBC | 04/22/2011 | 1 | 1.3 |
| 75 | AMERICA NXT GR RESTAURANT | NBC | 04/24/2011 | 1 | 1.2 |
| 76 | NUESTRA BELLEZA SUN | UNI | 04/24/2011 | 1 | 1.2 |
| 77 | GREY’S ANATOMY | ABC | 04/21/2011 | 1 | 1.2 |
| 78 | VAMPIRE DIARIES | CW | 04/21/2011 | 1 | 1.2 |
| 79 | PRIMETIME:WHAT WOULD U DO | ABC | 04/22/2011 | 1 | 1.2 |
| 80 | COPS | FOX | 04/23/2011 | 1 | 1.2 |
| 81 | 20/20-FRI | ABC | 04/22/2011 | 1 | 1.2 |
| 82 | FRINGE | FOX | 04/22/2011 | 1 | 1.2 |
| 83 | TERESA FRI | UNI | 04/22/2011 | 1 | 1.1 |
| 84 | LAW & ORDER:LA | NBC | 04/18/2011 | 1 | 1.1 |
| 85 | J. OLIVER’S FOOD REVOLUTN | ABC | 04/19/2011 | 1 | 1.1 |
| 86 | EVENT | NBC | 04/18/2011 | 1 | 1.1 |
| 87 | AX MEN | HIST | 04/24/2011 | 2 | 1.1 |
| 88 | 48 HOURS MYSTERY | CBS | 04/23/2011 | 1 | 1.0 |
| 89 | SAL Y PIMIENTA SUN | UNI | 04/24/2011 | 1 | 1.0 |
| 90 | SIMPSONS-EASTER 7:30P(S)-04/24/2011 | FOX | 04/24/2011 | 1 | 1.0 |
| 91 | SMALLVILLE | CW | 04/22/2011 | 1 | 1.0 |
| 92 | SWAMP PEOPLE | HIST | 04/21/2011 | 2 | 1.0 |
| 93 | CSI: NY – 8PM SPECIAL(S)-04/22/2011 | CBS | 04/22/2011 | 1 | 1.0 |
| 94 | KITCHEN NIGHTMARES | FOX | 04/22/2011 | 1 | 1.0 |
| 95 | FRIDAY NIGHT LIGHTS | NBC | 04/22/2011 | 1 | 0.9 |
| 96 | PAUL REISER SHOW | NBC | 04/21/2011 | 1 | 0.9 |
| 97 | DEADLIEST CATCH | DISC | 04/19/2011 | 3 | 0.9 |
| 98 | LAW AND ORDER:SVU-SAT | NBC | 04/23/2011 | 1 | 0.9 |
| 99 | NCIS | USA | 04/20/2011 | 7 | 0.9 |
| 100 | MEGAQUAKE: HOUR THAT SHOO | DISC | 04/24/2011 | 1 | 0.9 |
*Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 4/18-4/24/11 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.


