With no major live sports event, cable/satellite networks placed only one show in the top 50 for all of television in the 18-49 demo for the most recent week. You guessed it, “WWE Raw” on USA at #44. Another 16 shows made it into the top 100, according to the weekly number crunch by TVB of data from The Nielsen Company.
Top 100 Broadcast and Subscription TV* Primetime Programs
Cable’s top program, WWE Entertainment, ranked #44. Its second highest-rated program ranked #61.
Blue = Broadcast Red = Subscription TV
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | 01/26/2011 | 1 | 9.2 |
| 2 | AMERICAN IDOL-THURSDAY | FOX | 01/27/2011 | 1 | 7.7 |
| 3 | FOX AFC-NFC PRO BOWL(S)-01/30/2011 | FOX | 01/30/2011 | 1 | 4.7 |
| 4 | OFFICE | NBC | 01/27/2011 | 1 | 4.0 |
| 5 | BONES | FOX | 01/27/2011 | 1 | 3.9 |
| 6 | HOUSE | FOX | 01/24/2011 | 1 | 3.7 |
| 7 | CRIMINAL MINDS | CBS | 01/26/2011 | 1 | 3.2 |
| 8 | BIGGEST LOSER 11 | NBC | 01/25/2011 | 1 | 3.2 |
| 9 | TWO AND A HALF MEN | CBS | 01/24/2011 | 1 | 3.0 |
| 10 | PARKS AND RECREATION | NBC | 01/27/2011 | 1 | 3.0 |
| 11 | BACHELOR, THE | ABC | 01/24/2011 | 1 | 2.9 |
| 12 | EXTREME MAKEOVER:HOME ED. | ABC | 01/30/2011 | 1 | 2.7 |
| 13 | MODERN FAMILY | ABC | 01/26/2011 | 1 | 2.6 |
| 14 | MIKE & MOLLY | CBS | 01/24/2011 | 1 | 2.6 |
| 15 | LIE TO ME | FOX | 01/24/2011 | 1 | 2.5 |
| 16 | 30 ROCK | NBC | 01/27/2011 | 1 | 2.4 |
| 17 | WIPEOUT-THURS | ABC | 01/27/2011 | 1 | 2.4 |
| 18 | CASTLE | ABC | 01/24/2011 | 1 | 2.4 |
| 19 | NCIS | CBS | 01/25/2011 | 1 | 2.3 |
| 20 | HOW I MET YOUR MOTHER | CBS | 01/24/2011 | 1 | 2.3 |
| 21 | HALLMARK HALL OF FAME(S)-01/30/2011 | CBS | 01/30/2011 | 1 | 2.3 |
| 22 | BIG BANG THEORY, THE | CBS | 01/27/2011 | 1 | 2.3 |
| 23 | $#*! MY DAD SAYS | CBS | 01/27/2011 | 1 | 2.3 |
| 24 | RULES OF ENGAGEMENT | CBS | 01/24/2011 | 1 | 2.2 |
| 25 | COMMUNITY | NBC | 01/27/2011 | 1 | 2.2 |
| 26 | AMER FUNN HOME VIDEOS | ABC | 01/30/2011 | 1 | 2.1 |
| 27 | HARRY’S LAW | NBC | 01/24/2011 | 1 | 2.1 |
| 28 | CSI | CBS | 01/27/2011 | 1 | 2.1 |
| 29 | BLUE BLOODS | CBS | 01/26/2011 | 1 | 2.1 |
| 30 | MIDDLE SP-1/26, THE(S)-01/26/2011 | ABC | 01/26/2011 | 1 | 2.0 |
| 31 | COUGAR TOWN | ABC | 01/26/2011 | 1 | 2.0 |
| 32 | EVA LUNA MON | UNI | 01/24/2011 | 1 | 2.0 |
| 33 | MIDDLE, THE | ABC | 01/26/2011 | 1 | 2.0 |
| 34 | CHUCK | NBC | 01/24/2011 | 1 | 1.9 |
| 35 | OUTSOURCED | NBC | 01/27/2011 | 1 | 1.9 |
| 36 | TRIUNFO DEL AMOR THU | UNI | 01/27/2011 | 1 | 1.9 |
| 37 | MENTALIST, THE | CBS | 01/27/2011 | 1 | 1.9 |
| 38 | TRIUNFO DEL AMOR WED | UNI | 01/26/2011 | 1 | 1.9 |
| 39 | UNDERCOVER BOSS – SPECIAL(S)-01/30/2011 | CBS | 01/30/2011 | 1 | 1.9 |
| 39 | FRINGE | FOX | 01/28/2011 | 1 | 1.9 |
| 41 | EVA LUNA WED | UNI | 01/26/2011 | 1 | 1.9 |
| 42 | COPS 2 | FOX | 01/29/2011 | 1 | 1.8 |
| 43 | OFF THE MAP | ABC | 01/26/2011 | 1 | 1.8 |
| 44 | WWE ENTERTAINMENT | USA | 01/24/2011 | 2 | 1.8 |
| 45 | TRIUNFO DEL AMOR MON | UNI | 01/24/2011 | 1 | 1.8 |
| 46 | AMW: AMERICA FIGHTS BACK | FOX | 01/29/2011 | 1 | 1.8 |
| 47 | EVA LUNA THU | UNI | 01/27/2011 | 1 | 1.8 |
| 48 | LAW AND ORDER:SVU | NBC | 01/26/2011 | 1 | 1.7 |
| 49 | KITCHEN NIGHTMARES | FOX | 01/28/2011 | 1 | 1.7 |
| 50 | DATELINE FRI | NBC | 01/28/2011 | 1 | 1.7 |
| 51 | HAWAII FIVE-0 | CBS | 01/24/2011 | 1 | 1.7 |
| 51 | 48 HOURS MYSTERY | CBS | 01/29/2011 | 1 | 1.7 |
| 53 | EVA LUNA FRI | UNI | 01/28/2011 | 1 | 1.7 |
| 54 | EVA LUNA TUE | UNI | 01/25/2011 | 1 | 1.7 |
| 55 | PERFECT COUPLES | NBC | 01/27/2011 | 1 | 1.7 |
| 56 | TRIUNFO DEL AMOR FRI | UNI | 01/28/2011 | 1 | 1.7 |
| 57 | 20/20-FRI | ABC | 01/28/2011 | 1 | 1.6 |
| 58 | CAPE | NBC | 01/24/2011 | 1 | 1.6 |
| 59 | COPS | FOX | 01/29/2011 | 1 | 1.6 |
| 60 | VAMPIRE DIARIES | CW | 01/27/2011 | 1 | 1.6 |
| 61 | BEYOND SCARED STRAIGHT | AEN | 01/27/2011 | 1 | 1.5 |
| 62 | GLEE | FOX | 01/25/2011 | 1 | 1.5 |
| 63 | GREY’S ANATOMY | ABC | 01/27/2011 | 1 | 1.5 |
| 64 | PAWN STARS | HIST | 01/24/2011 | 8 | 1.5 |
| 65 | BIG BANG THEORY, THE SP(S)-01/25/2011 | CBS | 01/25/2011 | 1 | 1.5 |
| 66 | 60 MINUTES | CBS | 01/30/2011 | 1 | 1.4 |
| 67 | MINUTE TO WIN IT-WED | NBC | 01/26/2011 | 1 | 1.4 |
| 68 | NBC MOVIE OF WEEK-SUN1/30(S)-01/30/2011 | NBC | 01/30/2011 | 1 | 1.4 |
| 69 | MUJERES ASESINAS 3 THU | UNI | 01/27/2011 | 1 | 1.4 |
| 70 | WHITE COLLAR | USA | 01/25/2011 | 1 | 1.3 |
| 71 | CRIMETIME SATURDAY | CBS | 01/29/2011 | 1 | 1.3 |
| 72 | PRIMETIME:WHAT WOULD U DO | ABC | 01/28/2011 | 1 | 1.3 |
| 73 | DATELINE SUN-7PM | NBC | 01/30/2011 | 1 | 1.3 |
| 74 | STORAGE WARS | AEN | 01/26/2011 | 2 | 1.3 |
| 75 | ROSA DE GUADALUPE WED | UNI | 01/26/2011 | 1 | 1.3 |
| 76 | HAWAII FIVE-0 FRIDAY-SP(S)-01/28/2011 | CBS | 01/28/2011 | 1 | 1.3 |
| 77 | REAL HOUSEWIVES BEV HILLS(S)-01/27/2011 | BRVO | 01/27/2011 | 1 | 1.3 |
| 78 | ROSA DE GUADALUPE FRI | UNI | 01/28/2011 | 1 | 1.2 |
| 78 | MINUTE TO WIN IT-FRI | NBC | 01/28/2011 | 1 | 1.2 |
| 80 | CSI: NY | CBS | 01/28/2011 | 1 | 1.2 |
| 81 | ROYAL PAINS | USA | 01/27/2011 | 1 | 1.2 |
| 82 | AMERICAN PICKERS | HIST | 01/24/2011 | 2 | 1.2 |
| 83 | TRIUNFO DEL AMOR TUE | UNI | 01/25/2011 | 1 | 1.2 |
| 84 | CHASE | NBC | 01/26/2011 | 1 | 1.2 |
| 85 | DOG THE BOUNTY HUNTER | AEN | 01/26/2011 | 2 | 1.1 |
| 86 | DESPERATE HOUSEWIVES-1/30(S)-01/30/2011 | ABC | 01/30/2011 | 1 | 1.1 |
| 87 | HEAVY | AEN | 01/24/2011 | 1 | 1.1 |
| 88 | DON FRANCISCO PRESENTA MO | UNI | 01/24/2011 | 1 | 1.1 |
| 89 | NO ORDINARY FAMILY | ABC | 01/25/2011 | 1 | 1.1 |
| 90 | NIKITA | CW | 01/27/2011 | 1 | 1.1 |
| 91 | NCIS: LOS ANGELES FRI-SP(S)-01/28/2011 | CBS | 01/28/2011 | 1 | 1.1 |
| 92 | LIVE TO DANCE | CBS | 01/26/2011 | 1 | 1.0 |
| 93 | LAW & ORDER: SVU | USA | 01/25/2011 | 2 | 1.0 |
| 94 | FAIRLY LEGAL | USA | 01/27/2011 | 1 | 1.0 |
| 95 | FX MOVIE PRIME(S)-01/30/2011 | FX | 01/30/2011 | 1 | 1.0 |
| 96 | JERSEY SHORE 2B | MTV | 01/24/2011 | 8 | 1.0 |
| 97 | FX MOVIE PRIME(S)-01/30/2011 | FX | 01/30/2011 | 1 | 1.0 |
| 97 | NBA BASKETBALL | TNT | 01/27/2011 | 2 | 1.0 |
| 99 | PRIVATE PRACTICE | ABC | 01/27/2011 | 1 | 1.0 |
| 100 | SCREEN ACTORS GUILD AWARD(S)-01/30/2011 | TNT | 01/30/2011 | 1 | 0.9 |
*Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 1/24-1/30/11 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.
More at TVB.org
Click here for the top 100 in Adults 25-54.


