NFL football on ESPN and ESPN gave cable/satellite networks two spots in the top 50, including #2, for Week 8 of the TV season. In all, cable nets had 11 shows in the top 100 for the 18-49 demo. The weekly combined chart comes from the Television Bureau of Advertising (TVB), based on data from The Nielsen Company.
Top 100 Broadcast and Subscription TV* Primetime Programs
Cable’s top program, NFL on ESPN, ranked #2. Its second highest-rated program ranked #49.
Blue = Broadcast Red = Subscription TV
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 11/14/2010 | 1 | 8.1 |
| 2 | NFL REGULAR SEASON L | ESPN | 11/08/2010 | 1 | 6.1 |
| 3 | CMA AWARDS(S)-11/10/2010 | ABC | 11/10/2010 | 1 | 4.7 |
| 4 | GLEE | FOX | 11/09/2010 | 1 | 4.6 |
| 5 | TWO AND A HALF MEN | CBS | 11/08/2010 | 1 | 4.3 |
| 6 | BIG BANG THEORY, THE | CBS | 11/11/2010 | 1 | 4.2 |
| 7 | DANCING WITH THE STARS | ABC | 11/08/2010 | 1 | 4.0 |
| 8 | GREY’S ANATOMY | ABC | 11/11/2010 | 1 | 4.0 |
| 9 | NCIS | CBS | 11/09/2010 | 1 | 4.0 |
| 10 | SIMPSONS | FOX | 11/14/2010 | 1 | 3.9 |
| 11 | DESPERATE HOUSEWIVES | ABC | 11/14/2010 | 1 | 3.8 |
| 12 | HOUSE | FOX | 11/08/2010 | 1 | 3.7 |
| 13 | OFFICE | NBC | 11/11/2010 | 1 | 3.6 |
| 14 | MIKE & MOLLY | CBS | 11/08/2010 | 1 | 3.5 |
| 15 | HOW I MET YOUR MOTHER | CBS | 11/08/2010 | 1 | 3.5 |
| 16 | DANCING W/STARS RESULTS | ABC | 11/09/2010 | 1 | 3.4 |
| 17 | FAMILY GUY | FOX | 11/14/2010 | 1 | 3.4 |
| 18 | NCIS: LOS ANGELES | CBS | 11/09/2010 | 1 | 3.3 |
| 19 | SURVIVOR: NICARAGUA | CBS | 11/10/2010 | 1 | 3.2 |
| 20 | CLEVELAND | FOX | 11/14/2010 | 1 | 3.1 |
| 21 | CRIMINAL MINDS | CBS | 11/10/2010 | 1 | 3.1 |
| 22 | RULES OF ENGAGEMENT | CBS | 11/08/2010 | 1 | 3.0 |
| 23 | PRIVATE PRACTICE | ABC | 11/11/2010 | 1 | 2.9 |
| 24 | HAWAII FIVE-0 | CBS | 11/08/2010 | 1 | 2.9 |
| 25 | $#*! MY DAD SAYS | CBS | 11/11/2010 | 1 | 2.9 |
| 26 | AMAZING RACE 17 | CBS | 11/14/2010 | 1 | 2.8 |
| 27 | CSI | CBS | 11/11/2010 | 1 | 2.8 |
| 28 | HELL’S KITCHEN | FOX | 11/10/2010 | 1 | 2.8 |
| 29 | MENTALIST, THE | CBS | 11/11/2010 | 1 | 2.8 |
| 30 | UNDERCOVER BOSS | CBS | 11/14/2010 | 1 | 2.7 |
| 31 | LATIN GRAMMY 10 11/11(S)-11/11/2010 | UNI | 11/11/2010 | 1 | 2.6 |
| 32 | OUTSOURCED | NBC | 11/11/2010 | 1 | 2.6 |
| 33 | BONES | FOX | 11/11/2010 | 1 | 2.6 |
| 34 | AMERICAN DAD | FOX | 11/14/2010 | 1 | 2.5 |
| 35 | RAISING HOPE | FOX | 11/09/2010 | 1 | 2.5 |
| 36 | CASTLE | ABC | 11/08/2010 | 1 | 2.5 |
| 37 | BROTHERS & SISTERS | ABC | 11/14/2010 | 1 | 2.5 |
| 38 | HELL’S KITCHEN-WED 8P | FOX | 11/10/2010 | 1 | 2.5 |
| 39 | BIGGEST LOSER 10 | NBC | 11/09/2010 | 1 | 2.4 |
| 40 | 30 ROCK | NBC | 11/11/2010 | 1 | 2.4 |
| 41 | SOY TU DUENA MON | UNI | 11/08/2010 | 1 | 2.4 |
| 42 | SOY TU DUENA TUE | UNI | 11/09/2010 | 1 | 2.4 |
| 43 | CSI: MIAMI | CBS | 11/14/2010 | 1 | 2.3 |
| 44 | SOY TU DUENA WED | UNI | 11/10/2010 | 1 | 2.3 |
| 45 | GOOD WIFE, THE | CBS | 11/09/2010 | 1 | 2.2 |
| 46 | EXTREME MAKEOVER:HOME ED. | ABC | 11/14/2010 | 1 | 2.2 |
| 47 | NO ORDINARY FAMILY | ABC | 11/09/2010 | 1 | 2.2 |
| 48 | SOY TU DUENA FRI | UNI | 11/12/2010 | 1 | 2.1 |
| 49 | NFL REGULAR SEASON GAME | NFLN | 11/11/2010 | 1 | 2.1 |
| 50 | PARENTHOOD | NBC | 11/09/2010 | 1 | 2.1 |
| 51 | LAW AND ORDER:SVU | NBC | 11/10/2010 | 1 | 2.0 |
| 52 | COMMUNITY | NBC | 11/11/2010 | 1 | 2.0 |
| 53 | PRIMETIME:WHAT WOULD U DO | ABC | 11/12/2010 | 1 | 1.9 |
| 54 | DEFENDERS, THE | CBS | 11/10/2010 | 1 | 1.8 |
| 55 | LIE TO ME | FOX | 11/08/2010 | 1 | 1.8 |
| 56 | NBC NWS:DECISION POINTS(S)-11/08/2010 | NBC | 11/08/2010 | 1 | 1.8 |
| 57 | FRINGE | FOX | 11/11/2010 | 1 | 1.7 |
| 58 | LAW & ORDER:LA | NBC | 11/10/2010 | 1 | 1.7 |
| 59 | EVENT | NBC | 11/08/2010 | 1 | 1.7 |
| 60 | NBA BASKETBALL | TNT | 11/11/2010 | 1 | 1.7 |
| 61 | DETROIT 1-8-7 | ABC | 11/09/2010 | 1 | 1.7 |
| 62 | 60 MINUTES | CBS | 11/14/2010 | 1 | 1.7 |
| 63 | CSI: NY | CBS | 11/12/2010 | 1 | 1.7 |
| 64 | MIRA QUIEN BAILA SUN | UNI | 11/14/2010 | 1 | 1.6 |
| 65 | EVA LUNA MON | UNI | 11/08/2010 | 1 | 1.6 |
| 65 | SONS OF ANARCHY | FX | 11/09/2010 | 1 | 1.6 |
| 67 | AMER FUNN HOME VIDEOS | ABC | 11/14/2010 | 1 | 1.6 |
| 68 | WWE ENTERTAINMENT | USA | 11/08/2010 | 2 | 1.6 |
| 69 | BLUE BLOODS | CBS | 11/12/2010 | 1 | 1.6 |
| 69 | VAMPIRE DIARIES | CW | 11/11/2010 | 1 | 1.6 |
| 71 | FOOTBALL NT AMERICA PT 2 | NBC | 11/14/2010 | 1 | 1.6 |
| 72 | EVA LUNA WED | UNI | 11/10/2010 | 1 | 1.5 |
| 73 | 20/20-FRI | ABC | 11/12/2010 | 1 | 1.5 |
| 74 | EVA LUNA TUE | UNI | 11/09/2010 | 1 | 1.5 |
| 75 | COPS 2 | FOX | 11/13/2010 | 1 | 1.5 |
| 76 | COPS | FOX | 11/13/2010 | 1 | 1.5 |
| 77 | MEDIUM | CBS | 11/12/2010 | 1 | 1.4 |
| 78 | DATELINE FRI | NBC | 11/12/2010 | 1 | 1.4 |
| 79 | APPRENTICE 10 | NBC | 11/11/2010 | 1 | 1.4 |
| 80 | AQUI Y AHORA TUE | UNI | 11/09/2010 | 1 | 1.3 |
| 80 | 48 HOURS MYSTERY | CBS | 11/13/2010 | 1 | 1.3 |
| 82 | AMW: AMERICA FIGHTS BACK | FOX | 11/13/2010 | 1 | 1.3 |
| 83 | MEET THE FOCKERS(S)-11/14/2010 | TBSC | 11/14/2010 | 1 | 1.3 |
| 84 | DON FRANCISCO PRESENTA WE | UNI | 11/10/2010 | 1 | 1.3 |
| 85 | SAL Y PIMIENTA SUN | UNI | 11/14/2010 | 1 | 1.3 |
| 86 | SMALLVILLE | CW | 11/12/2010 | 1 | 1.3 |
| 86 | EVA LUNA FRI | UNI | 11/12/2010 | 1 | 1.3 |
| 88 | SUNDAY MOVIE(S)-11/14/2010 | FAM | 11/14/2010 | 1 | 1.3 |
| 88 | SAT NIGHT FOOTBALL | ABC | 11/13/2010 | 1 | 1.3 |
| 90 | RUNNING WILDE | FOX | 11/09/2010 | 1 | 1.3 |
| 91 | MIJARES VIVIR ASI 11/8(S)-11/08/2010 | UNI | 11/08/2010 | 1 | 1.2 |
| 92 | UNDERCOVERS | NBC | 11/10/2010 | 1 | 1.2 |
| 93 | AMERICA’S TOP MODEL-9 | CW | 11/10/2010 | 1 | 1.2 |
| 94 | SPONGEBOB | NAN | 11/11/2010 | 1 | 1.2 |
| 95 | UFC 122: MARQU VS OKAMI | SPIKE | 11/13/2010 | 1 | 1.2 |
| 96 | SARAH PALINS ALASKA | TLC | 11/14/2010 | 1 | 1.2 |
| 97 | PRE-KICK | NFLN | 11/11/2010 | 1 | 1.2 |
| 98 | CHASE | NBC | 11/08/2010 | 1 | 1.2 |
| 99 | SUPERNANNY | ABC | 11/12/2010 | 1 | 1.2 |
| 100 | LAW AND ORDER:SVU-SAT | NBC | 11/13/2010 | 1 | 1.1 |
*Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 11/8-11/14/10 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.
More at TVB.org
Click here for the top 100 in Adults 25-54.


