It was the dominant story for much of the year, but it’s been taking it’s lumps from other hot topics – but like an aging prizefighter, the economic crisis raised its aching body from the mat and was once again the top story of the week of 6/8/09-6/14/09, according to the Project for Excellence in Journalism. But just barely, with just 13% of available time and space.
The shooting at the Holocaust Museum was the only other story in double digits, and was #1 in some media categories. Two media didn’t have any story in double digits.
All in all, it indicates well rounded coverage, with a lot of things going on in the world but no one single news hog event.
| Story | Overall | Newspaper | Online | NetTV | CATV | Radio |
| Economic crisis | 13% | 26% | 9% | 9% | 8% | 9% |
| Holocaust Museum shooting | 11% | x | 8% | 9% | 20% | 14% |
| Health care debate | 7% | 5% | 3% | 2% | 11% | 11% |
| Iran | 6% | 6% | 9% | 7% | 4% | 4% |
| US auto industry | 6% | 9% | x | 8% | x | 4% |
| North Korea | 6% | 3% | 6% | 9% | 6% | 5% |
| Domestic terrorism | 5% | 5% | 4% | 3% | 9% | x |
| Sarah Palin | 3% | x | x | 2% | 7% | 5% |
| Air France plane vanishes/Brazil | 3% | x | 7% | 5% | x | x |
| Tobacco legislation | 2% | 5% | 5% | x | x | x |
| Education system | x | 4% | x | x | x | 2% |
| Kansas doctor killed | x | 3% | x | x | x | x |
| Pakistan | x | 3% | x | x | x | 3% |
| Swine flu | x | x | 5% | x | x | x |
| VA gubernatorial primaries | x | x | 4% | x | x | x |
| Who leads GOP | x | x | x | 2% | 5% | x |
| Sonia Sotomayor | x | x | x | x | 3% | 2% |
| Clark Rockefeller kidnapping charges | x | x | x | x | 3% | x |
Source: Project for Excellence in Journalism


