Economic concerns were front and center across all media, according to the latest report from the Project for Excellence in Journalism covering the week of 2/9/09-2/15/09.
The economy ate up 47% of all time and space. A relatively low total of 11 stories were not in the overall top 10 but appeared on individual media lists (notably the Fairness Doctrine, which got 3% of radio’s attention but appeared nowhere else).
Strangely, despite the tight focus, only one story besides the economy appeared on all five lists, that being the situation in Afghanistan.
| Story | Overall | Newspaper | Online | Net.TV | CATV | Radio |
| Economic crisis | 47% | 52% | 36% | 40% | 59% | 44% |
| Obama administration | 6% | x | 3% | 4% | 13% | 6% |
| Buffalo flight crash | 5% | x | 8% | 11% | 6% | 2% |
| Israel internal politics | 2% | 2% | 6% | x | x | x |
| Australian fires | 2% | x | 6% | 4% | x | 2% |
| Peanut butter/salmonella | 2% | 3% | 3% | 4% | 1% | x |
| Afghanistan | 2% | 3% | 2% | 3% | 1% | 2% |
| Iran | 1% | 2% | x | x | x | 4% |
| Octuplets in CA | 1% | 2% | x | 2% | 1% | x |
| Lincoln bicentennial | 1% | 2% | x | x | x | x |
| Events in Iraq | x | 2% | 2% | x | x | 2% |
| US auto industry | x | 2% | 2% | x | x | x |
| Baseball steroids scandal | x | 2% | x | 2% | x | x |
| Iraq policy debate | x | x | 3% | x | x | x |
| Plane lands in Hudson | x | x | x | 6% | x | x |
| Tornadoes in OK | x | x | x | 3% | 1% | x |
| Blgojevich scandal | x | x | x | x | 1% | x |
| Missing FL girl | x | x | x | x | 1% | x |
| Calls to investigate Bush WH | x | x | x | x | 1% | 3% |
| Fairness Doctrine | x | x | x | x | x | 3% |
| New 111th Congress | x | x | x | x | x | 2% |
Source: Project for Excellence in Journalism


