In the absence of an election, differences in opinion among news decision makers are once again emerging on a regular basis.
All five media measured by the Project for Excellence in Journalism during the week of 1/5-11/09 were on the Obama, Gaza, Blago and the economy, but to varying degrees.
Cable still has an addiction to politics however, spending 37% of its time on the incoming Obama administration with another 27% going to the political situation in Illinois.
| Story | Overall | Newspaper | Online | Net.TV | CATV | Radio |
| New Obama administration | 26% | 25% | 20% | 26% | 37% | 22% |
| Gaza conflict | 17% | 21% | 26% | 15% | 11% | 7% |
| Blagojevich and Burris | 12% | 1% | 8% | 6% | 27% | 16% |
| Financial crisis | 10% | 14% | 8% | 15% | 4% | 10% |
| Madoff banking scam | 3% | 2% | 4% | 3% | 3% | 6% |
| New 111th Congress | 2% | x | 4% | x | 2% | x |
| Northwest, Midwest weather | 2% | 3% | x | 4% | 1% | 4% |
| US auto industry | 2% | 3% | 3% | 2% | x | 2% |
| Russia | 2% | x | 5% | x | x | 3% |
| Buhs’s last days in WH | 1% | 3% | x | x | x | x |
| Iran | x | 2% | x | x | x | x |
| Afghanistan | x | 2% | x | x | x | x |
| Domestic terrorism | x | x | 3% | x | x | x |
| Mumbai terror attacks | x | x | 2% | x | x | x |
| Health care debate | x | x | x | 5% | x | x |
| Jeff Travolta dies | x | x | x | 4% | x | x |
| Presidential election results | x | x | x | 2% | 2% | x |
| Congressional election results | x | x | x | x | 1% | x |
| Immigration | x | x | x | x | 1% | 2% |
| Bush to Mideast | x | x | x | x | x | 2% |
Source: Project for Excellence in Journalism


