With the election night past, cable/satellite networks returned to placing only one program in the top 20 for all of television in week 8 of the season. That, of course, was "Monday Night Football" on ESPN at #9 in the 18-49 demo. Seven other cable/satellite offerings clocked in from #53 to #99 in the top 100 produced by the Television Bureau of Advertising (TVB) from Nielsen data for both broadcast and cable/satellite networks.
Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending November 16th, 2008
Week 8 of the 2008-2009 Broadcast Season
| RANK | PROGRAMS | NETWORK | (START) DATE |
# TLCST |
P18-49 Live+SD US AA% |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 11/16/2008 | 1 | 7.4 |
| 2 | 60 MINUTES | CBS | 11/16/2008 | 1 | 6.3 |
| 3 | DESPERATE HOUSEWIVES | ABC | 11/16/2008 | 1 | 6.2 |
| 4 | GREY’S ANATOMY-THU 9PM | ABC | 11/13/2008 | 1 | 5.7 |
| 5 | HOUSE | FOX | 11/11/2008 | 1 | 5.5 |
| 6 | CSI | CBS | 11/13/2008 | 1 | 5.1 |
| 7 | CMA AWARDS(S)-11/12/2008 | ABC | 11/12/2008 | 1 | 5.0 |
| 8 | TWO AND A HALF MEN | CBS | 11/10/2008 | 1 | 4.9 |
| 9 | NFL REGULAR SEASON L | ESPN | 11/10/2008 | 1 | 4.6 |
| 10 | DANCING WITH THE STARS | ABC | 11/10/2008 | 1 | 4.2 |
| 11 | FAMILY GUY | FOX | 11/16/2008 | 1 | 4.2 |
| 12 | HOW I MET YOUR MOTHER | CBS | 11/10/2008 | 1 | 4.2 |
| 13 | OFFICE | NBC | 11/13/2008 | 1 | 4.1 |
| 14 | SURVIVOR: GABON | CBS | 11/13/2008 | 1 | 4.0 |
| 15 | NCIS | CBS | 11/11/2008 | 1 | 4.0 |
| 16 | MENTALIST, THE | CBS | 11/11/2008 | 1 | 4.0 |
| 17 | BIG BANG THEORY, THE | CBS | 11/10/2008 | 1 | 3.9 |
| 18 | SIMPSONS | FOX | 11/16/2008 | 1 | 3.9 |
| 19 | FRINGE | FOX | 11/11/2008 | 1 | 3.8 |
| 20 | CRIMINAL MINDS | CBS | 11/12/2008 | 1 | 3.8 |
| 21 | E.R. | NBC | 11/13/2008 | 1 | 3.7 |
| 21 | CSI: MIAMI | CBS | 11/10/2008 | 1 | 3.7 |
| 23 | BROTHERS & SISTERS | ABC | 11/16/2008 | 1 | 3.6 |
| 24 | 30 ROCK | NBC | 11/13/2008 | 1 | 3.6 |
| 25 | LAW AND ORDER:SVU | NBC | 11/11/2008 | 1 | 3.6 |
| 26 | DANCING W/STARS RESULTS | ABC | 11/11/2008 | 1 | 3.6 |
| 27 | HEROES | NBC | 11/10/2008 | 1 | 3.6 |
| 28 | EXTREME MAKEOVER:HM ED-8P | ABC | 11/16/2008 | 1 | 3.5 |
| 29 | BONES | FOX | 11/12/2008 | 1 | 3.5 |
| 30 | AMAZING RACE 13 | CBS | 11/16/2008 | 1 | 3.5 |
| 31 | BIGGEST LOSER 6 | NBC | 11/11/2008 | 1 | 3.5 |
| 32 | KING OF THE HILL | FOX | 11/16/2008 | 1 | 3.3 |
| 33 | AMERICAN DAD | FOX | 11/16/2008 | 1 | 3.2 |
| 34 | ELEVENTH HOUR | CBS | 11/13/2008 | 1 | 3.1 |
| 35 | CSI: NY | CBS | 11/12/2008 | 1 | 3.0 |
| 36 | SAMANTHA WHO? | ABC | 11/10/2008 | 1 | 2.9 |
| 37 | GHOST WHISPERER | CBS | 11/14/2008 | 1 | 2.9 |
| 38 | WORST WEEK | CBS | 11/10/2008 | 1 | 2.8 |
| 39 | MY NAME IS EARL | NBC | 11/13/2008 | 1 | 2.8 |
| 40 | COLD CASE | CBS | 11/16/2008 | 1 | 2.8 |
| 41 | WITHOUT A TRACE | CBS | 11/11/2008 | 1 | 2.8 |
| 42 | UNIT, THE | CBS | 11/16/2008 | 1 | 2.7 |
| 43 | LIFE ON MARS | ABC | 11/13/2008 | 1 | 2.6 |
| 44 | UGLY BETTY | ABC | 11/13/2008 | 1 | 2.5 |
| 45 | SIMPSONS-SUN 7:30P | FOX | 11/16/2008 | 1 | 2.4 |
| 46 | CHUCK | NBC | 11/10/2008 | 1 | 2.4 |
| 47 | HOUSE-WED 9P | FOX | 11/12/2008 | 1 | 2.4 |
| 48 | KITCHEN NIGHTMARES | FOX | 11/13/2008 | 1 | 2.3 |
| 49 | BARBARA WALTERS SP-11/14(S)-11/14/2008 | ABC | 11/14/2008 | 1 | 2.2 |
| 50 | FOOTBALL NT AMERICA PT 2 | NBC | 11/16/2008 | 1 | 2.2 |
| 51 | BOSTON LEGAL | ABC | 11/10/2008 | 1 | 2.2 |
| 51 | FUEGO EN LA SANGRE WED | UNI | 11/12/2008 | 1 | 2.2 |
| 53 | JEFF DUNHAMS VERY SPECIAL | CMDY | 11/16/2008 | 2 | 2.2 |
| 54 | LAW AND ORDER | NBC | 11/12/2008 | 1 | 2.2 |
| 55 | PRISON BREAK | FOX | 11/10/2008 | 1 | 2.2 |
| 56 | FUEGO EN LA SANGRE MON | UNI | 11/10/2008 | 1 | 2.1 |
| 57 | COPS 2 | FOX | 11/15/2008 | 1 | 2.1 |
| 58 | KITCHEN NIGHTMRS-THU 8P | FOX | 11/13/2008 | 1 | 2.1 |
| 59 | KATH & KIM | NBC | 11/13/2008 | 1 | 2.1 |
| 60 | AMW: AMERICA FIGHTS BACK | FOX | 11/15/2008 | 1 | 2.1 |
| 61 | GARY UNMARRIED | CBS | 11/12/2008 | 1 | 2.1 |
| 62 | NUMB3RS | CBS | 11/14/2008 | 1 | 2.1 |
| 63 | DANCING W/STARS RECAP #4(S)-11/11/2008 | ABC | 11/11/2008 | 1 | 2.1 |
| 64 | FUEGO EN LA SANGRE TUE | UNI | 11/11/2008 | 1 | 2.1 |
| 65 | TERMINATOR: SRH CNR CHRON | FOX | 11/10/2008 | 1 | 2 |
| 66 | OLD CHRISTINE | CBS | 11/12/2008 | 1 | 2 |
| 67 | FUEGO EN LA SANGRE FRI | UNI | 11/14/2008 | 1 | 2 |
| 68 | COPS | FOX | 11/15/2008 | 1 | 1.9 |
| 69 | AMERICA’S TOP MODEL-5 | CW | 11/12/2008 | 1 | 1.9 |
| 70 | LIFE | NBC | 11/12/2008 | 1 | 1.8 |
| 71 | ELI STONE | ABC | 11/11/2008 | 1 | 1.8 |
| 72 | NFL REGULAR SEASON GAME | NFLN | 11/13/2008 | 1 | 1.8 |
| 73 | MY OWN WORST ENEMY | NBC | 11/10/2008 | 1 | 1.8 |
| 74 | WWE ENTERTAINMENT | USA | 11/10/2008 | 2 | 1.8 |
| 75 | CUIDADO CON EL ANGEL FRI | UNI | 11/14/2008 | 1 | 1.8 |
| 76 | CUIDADO CON EL ANGEL MON | UNI | 11/10/2008 | 1 | 1.8 |
| 77 | CUIDADO CON EL ANGEL TUE | UNI | 11/11/2008 | 1 | 1.8 |
| 78 | CUIDADO CON EL ANGEL WED | UNI | 11/12/2008 | 1 | 1.7 |
| 79 | ONE TREE HILL-MON | CW | 11/10/2008 | 1 | 1.6 |
| 80 | PRICE IS RIGHT: TROOPS(S)-11/14/2008 | CBS | 11/14/2008 | 1 | 1.6 |
| 81 | DON’T FORGET THE LYRICS | FOX | 11/14/2008 | 1 | 1.6 |
| 82 | CRISTINA MON | UNI | 11/10/2008 | 1 | 1.5 |
| 83 | 48 HOURS MYSTERY | CBS | 11/15/2008 | 1 | 1.5 |
| 84 | KNIGHT RIDER | NBC | 11/12/2008 | 1 | 1.5 |
| 85 | GOSSIP GIRL-MON | CW | 11/10/2008 | 1 | 1.5 |
| 86 | CBS SATURDAY MOVIE-SP(S)-11/15/2008 | CBS | 11/15/2008 | 1 | 1.5 |
| 87 | SUPERNANNY | ABC | 11/14/2008 | 1 | 1.5 |
| 88 | JEFF DUNHAM: SPARK OF INS | CMDY | 11/16/2008 | 1 | 1.4 |
| 89 | 90210 | CW | 11/11/2008 | 1 | 1.4 |
| 90 | JON & KATE PLUS 8(S)-11/10/2008 | TLC | 11/10/2008 | 1 | 1.4 |
| 91 | LIPSTICK JUNGLE | NBC | 11/14/2008 | 1 | 1.4 |
| 92 | SMALLVILLE | CW | 11/13/2008 | 1 | 1.4 |
| 93 | SUPERNANNY SP-11/14(S)-11/14/2008 | ABC | 11/14/2008 | 1 | 1.3 |
| 94 | AQUI Y AHORA TUE | UNI | 11/11/2008 | 1 | 1.3 |
| 95 | WWE FRIDAY NIGHT SMACKDWN | MNT | 11/14/2008 | 1 | 1.3 |
| 96 | SATURDAY MOVIE III | LIF | 11/15/2008 | 1 | 1.3 |
| 97 | SAT NIGHT FOOTBALL | ABC | 11/15/2008 | 1 | 1.2 |
| 98 | SNL PRIME-SAT | NBC | 11/15/2008 | 1 | 1.2 |
| 99 | SONS OF ANARCHY | FX | 11/12/2008 | 1 | 1.2 |
| 100 | DEAL OR NO DEAL-FRI | NBC | 11/14/2008 | 1 | 1.2 |
| Source: 11/10 – 11/16/08 Nielsen Galaxy Explorer estimates. Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker. Ad-Supported Subscription television only. Programming under 25 minutes excluded. |
|||||


