Week 5: Cable falls to 2 of 100

0

Cable/satellite networks managed to put only two programs in the top 100 for the key 18-49 demo in week five of the new season. That’s according to the weekly number crunch by the Television Bureau of Advertising (TVB) of data for both broadcast and subscription TV from Nielsen Media Research. The two entries from the cable side were the usual suspects. ESPN’s "Monday Night Football" was #9 and "WWE Entertainment" on USA claimed the #78 spot.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 25-54 Ratings

Week ending October 28th, 2007
Week 5 of the 2007-2008 Broadcast Season
Note: Broadcast programs are listed in blue; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P25-54
Live+SD
US AA%
1 GREY’S ANATOMY-THU 9PM ABC 10/25/2007 1 8.2
2 DESPERATE HOUSEWIVES ABC 10/28/2007 1 7.9
3 HOUSE FOX 10/23/2007 1 7.9
4 FOX WORLD SERIES GAME 4(S)-10/28/2007 FOX 10/28/2007 1 7.9
5 DANCING W/THE STARS-MON ABC 10/22/2007 1 6.8
6 FOX WORLD SERIES GAME 1(S)-10/24/2007 FOX 10/24/2007 1 6.4
7 TWO AND A HALF MEN CBS 10/22/2007 1 6.2
8 FOX WORLD SERIES GAME 2(S)-10/25/2007 FOX 10/25/2007 1 6.2
9 EXTREME MAKEOVER:HOME ED. ABC 10/28/2007 1 6.0
10 CSI: MIAMI CBS 10/22/2007 1 5.8
11 DANCING W/STARS RESULT-TU ABC 10/23/2007 1 5.7
12 SURVIVOR: CHINA CBS 10/25/2007 1 5.7
13 BROTHERS & SISTERS ABC 10/28/2007 1 5.6
14 NCIS CBS 10/23/2007 1 5.4
15 NFL REGULAR SEASON L ESPN 10/22/2007 1 5.3
16 CSI CBS 10/25/2007 1 5.2
17 SAMANTHA WHO? ABC 10/22/2007 1 5.2
18 CRIMINAL MINDS CBS 10/24/2007 1 5.2
19 PRIVATE PRACTICE ABC 10/24/2007 1 5.1
20 FOX WORLD SERIES GM4-PRE(S)-10/28/2007 FOX 10/28/2007 1 5.0
21 LAW AND ORDER:SVU NBC 10/23/2007 1 5.0
22 FOX WORLD SERIES GAME 3(S)-10/27/2007 FOX 10/27/2007 1 5.0
23 HEROES NBC 10/22/2007 1 5.0
24 RULES OF ENGAGEMENT CBS 10/22/2007 1 4.9
25 CSI: NY CBS 10/24/2007 1 4.8
26 E.R. NBC 10/25/2007 1 4.4
27 WITHOUT A TRACE CBS 10/25/2007 1 4.3
28 OFFICE NBC 10/25/2007 1 4.3
29 BIG BANG THEORY, THE CBS 10/22/2007 1 4.2
30 COLD CASE CBS 10/28/2007 1 4.2
31 HOW I MET YOUR MOTHER CBS 10/22/2007 1 4.0
32 FOX WORLD SERIES GM1-PRE(S)-10/24/2007 FOX 10/24/2007 1 4.0
33 UNIT, THE CBS 10/23/2007 1 3.9
34 UGLY BETTY ABC 10/25/2007 1 3.9
35 PUSHING DAISIES ABC 10/24/2007 1 3.9
36 MY NAME IS EARL NBC 10/25/2007 1 3.9
37 BONES FOX 10/23/2007 1 3.7
38 BACHELOR, THE ABC 10/22/2007 1 3.7
39 BIONIC WOMAN NBC 10/24/2007 1 3.7
40 GHOST WHISPERER CBS 10/26/2007 1 3.6
41 60 MINUTES CBS 10/28/2007 1 3.6
42 DIRTY SEXY MONEY ABC 10/24/2007 1 3.6
43 OT, THE FOX 10/28/2007 1 3.6
44 NUMB3RS CBS 10/26/2007 1 3.5
45 20/20-SPEC ED(S)-10/23/2007 ABC 10/23/2007 1 3.5
46 BIG SHOTS ABC 10/25/2007 1 3.5
47 PHENOMENON NBC 10/24/2007 1 3.4
48 SHARK CBS 10/28/2007 1 3.4
49 BIGGEST LOSER 4 NBC 10/23/2007 1 3.3
50 PRISON BREAK FOX 10/22/2007 1 3.3
51 30 ROCK NBC 10/25/2007 1 3.3
52 AMER FUNN HOME VIDEOS ABC 10/28/2007 1 3.2
53 SCRUBS NBC 10/25/2007 1 3.2
54 MOONLIGHT CBS 10/26/2007 1 3.2
55 CSI SUNDAY-SPECIAL(S)-10/28/2007 CBS 10/28/2007 1 3.1
56 LIFE NBC 10/24/2007 1 3.0
57 CHUCK NBC 10/22/2007 1 3.0
58 LAS VEGAS NBC 10/26/2007 1 2.9
59 KID NATION CBS 10/24/2007 1 2.9
60 DEAL OR NO DEAL-FRI NBC 10/26/2007 1 2.8
61 SAT NIGHT FOOTBALL ABC 10/27/2007 1 2.8
62 CARPOOLERS ABC 10/23/2007 1 2.8
63 JOURNEYMAN NBC 10/22/2007 1 2.8
64 FOX WORLD SERIES GM2-PRE(S)-10/25/2007 FOX 10/25/2007 1 2.7
65 CANE CBS 10/23/2007 1 2.7
66 FOX WORLD SERIES GM3-PRE(S)-10/27/2007 FOX 10/27/2007 1 2.7
67 DESTILANDO AMOR THU UNI 10/25/2007 1 2.6
68 WOMEN’S MURDER CLUB ABC 10/26/2007 1 2.6
69 DESTILANDO AMOR WED UNI 10/24/2007 1 2.6
70 DESTILANDO AMOR MON UNI 10/22/2007 1 2.5
71 K-VILLE FOX 10/22/2007 1 2.5
72 SINGING BEE NBC 10/23/2007 1 2.5
73 CAVEMEN ABC 10/23/2007 1 2.5
74 DESTILANDO AMOR TUE UNI 10/23/2007 1 2.4
75 DESTILANDO AMOR FRI UNI 10/26/2007 1 2.4
76 48 HOURS MYSTERY CBS 10/27/2007 1 2.3
77 NBC MOVIE OF THE WEEK-SUN(S)-10/28/2007 NBC 10/28/2007 1 2.3
78 MEN IN TREES ABC 10/26/2007 1 2.2
79 FRIDAY NIGHT LIGHTS NBC 10/26/2007 1 2.2
80 CRIMETIME SATURDAY CBS 10/27/2007 1 2.1
81 AMERICA’S TOP MODEL-3 CW 10/24/2007 1 2.0
82 CRISTINA MON UNI 10/22/2007 1 1.9
83 SMALLVILLE CW 10/25/2007 1 1.9
84 CRIMETIME SATURDAY 8PM CBS 10/27/2007 1 1.8
85 FAMILIA P. LUCHE FRI UNI 10/26/2007 1 1.8
86 FUTBOL LIGA MEXICANA10/28(S)-10/28/2007 UNI 10/28/2007 1 1.7
87 WWE ENTERTAINMENT USA 10/22/2007 2 1.6
88 DON FRANCISCO PRESENTA WE UNI 10/24/2007 1 1.6
89 AQUI Y AHORA THU UNI 10/25/2007 1 1.6
90 GREY’S ANATOMY-10/26(S)-10/26/2007 ABC 10/26/2007 1 1.6
91 FOOTBALL NT AMERICA PT 2 NBC 10/28/2007 1 1.5
92 DATELINE NBC 10/28(S)-10/28/2007 NBC 10/28/2007 1 1.5
93 RETRO P. LUCHE FRI UNI 10/26/2007 1 1.4
94 FRIDAY NIGHT SMACKDOWN CW 10/26/2007 1 1.4
95 BEAUTY AND THE GEEK-2 CW 10/23/2007 1 1.4
96 NEXT GREAT AMERICAN BAND FOX 10/26/2007 1 1.4
97 HISTORY SUNDAY HIST 10/28/2007 2 1.4
98 SOS: SEXO OTROS SECRT TUE UNI 10/23/2007 1 1.3
99 SUPERNATURAL CW 10/25/2007 1 1.3
100 BIONIC WOMAN-SAT(S)-10/27/2007 NBC 10/27/2007 1 1.2
           

Source: 10/22-10/28/07 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.