<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio &#038; Television Business Report</title>
	<atom:link href="http://rbr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbr.com</link>
	<description>Voice of the Broadcasting Industry</description>
	<lastBuildDate>Fri, 24 May 2013 17:33:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Judgment for Judy as Big Bang slips</title>
		<link>http://rbr.com/judgment-for-judy-as-big-bang-slips/</link>
		<comments>http://rbr.com/judgment-for-judy-as-big-bang-slips/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:31:58 +0000</pubDate>
		<dc:creator>RBR-TVBR</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[TV/Cable News]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185980</guid>
		<description><![CDATA[Judge Judy had the highest rated syndicated show during the week of 5/6/13, and although Big Bang will won the title for most viewers, it slipped under the 10M mark. Wheel of Fortune was 2nd in viewers and 3rd in ratings.]]></description>
				<content:encoded><![CDATA[<p>Judge Judy had the highest rated syndicated show during the week of 5/6/13, and although Big Bang will won the title for most viewers, it slipped under the 10M mark. Wheel of Fortune was 2nd in viewers and 3rd in ratings.</p>
<p><a href="http://rbr.com/judgment-for-judy-as-big-bang-slips/ia-syndi-052413/" rel="attachment wp-att-185981"><img class="alignleft  wp-image-185981" alt="ia-syndi-052413" src="http://rbr.com/wp-content/uploads/ia-syndi-052413.png?41ed4f" width="466" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rbr.com/judgment-for-judy-as-big-bang-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox wins Thursday</title>
		<link>http://rbr.com/fox-wins-thursday-2/</link>
		<comments>http://rbr.com/fox-wins-thursday-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:09:39 +0000</pubDate>
		<dc:creator>RBR-TVBR</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[TV/Cable News]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185978</guid>
		<description><![CDATA[On a night with three premieres (only CBS didn&#8217;t have one among the Big Four) and a slew of reruns, Fox prevailed. CBS, Univision and ABC were in a tight 2-3-4 pack and NBC brought up the rear. Thursday Overnight Nielsen ratings Ratings/Share Adults 18-49 1.7/6 1.4/4 1.3/4 1.2/4 0.8/3 0.2/1 Adults 18-34 1.3/5 0.8/3 [...]]]></description>
				<content:encoded><![CDATA[<p>On a night with three premieres (only CBS didn&#8217;t have one among the Big Four) and a slew of reruns, Fox prevailed. CBS, Univision and ABC were in a tight 2-3-4 pack and NBC brought up the rear.</p>
<table width="550" border="2" cellpadding="3">
<tbody>
<tr>
<td>
<table width="100%" border="0" cellpadding="1">
<tbody>
<tr>
<td colspan="7"><strong><span style="font-size: large;"><span style="color: #990000;">Thursday Overnight Nielsen ratings</span></span></strong></td>
</tr>
<tr>
<td width="37%"><strong>Ratings/Share</strong></td>
<td width="12%">
<div align="center"><img alt="FOX" src="http://www.rbr.com/epaper/images/pm-fox.gif?41ed4f" width="36" height="30" /></div>
</td>
<td width="11%">
<div align="center"><img alt="CBS" src="http://www.rbr.com/epaper/images/pm-cbs.gif?41ed4f" width="36" height="36" /></div>
</td>
<td width="10%">
<div align="center"><img alt="UNIVISION" src="http://www.rbr.com/epaper/images/pm-univision.jpg?41ed4f" width="31" height="34" /></div>
</td>
<td width="10%">
<div align="center"><img alt="ABC" src="http://www.rbr.com/epaper/images/pm-abc.gif?41ed4f" width="36" height="36" /></div>
</td>
<td align="center" width="9%">
<div align="center"><img alt="NBC" src="http://www.rbr.com/epaper/images/pm-nbc.gif?41ed4f" width="36" height="36" /></div>
</td>
<td align="center" width="9%">
<div align="center"><img alt="CW" src="http://www.rbr.com/epaper/images/pm-cw.gif?41ed4f" width="36" height="22" /></div>
</td>
</tr>
<tr>
<td><strong>Adults 18-49</strong></td>
<td>
<div align="center">1.7/6</div>
</td>
<td>
<div align="center">1.4/4</div>
</td>
<td>
<div align="center">1.3/4</div>
</td>
<td>
<div align="center">1.2/4</div>
</td>
<td align="center">0.8/3</td>
<td align="center">
<div align="center">0.2/1</div>
</td>
</tr>
<tr>
<td><strong>Adults 18-34</strong></td>
<td>
<div align="center">1.3/5</div>
</td>
<td>
<div align="center">0.8/3</div>
</td>
<td>
<div align="center">1.2/5</div>
</td>
<td>
<div align="center">0.8/3</div>
</td>
<td align="center">0.6/2</td>
<td align="center">
<div align="center">0.2/1</div>
</td>
</tr>
<tr>
<td><strong>Total Viewers<span style="font-size: small;"> (millions)</span></strong></td>
<td>
<div align="center">4.277</div>
</td>
<td>
<div align="center">6.630</div>
</td>
<td>
<div align="center">3.392</div>
</td>
<td>
<div align="center">5.346</div>
</td>
<td align="center">2.615</td>
<td align="center">
<div align="center">0.799</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><a href="http://tvbythenumbers.zap2it.com/" target="_blank">Click here for more from TV by the Numbers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbr.com/fox-wins-thursday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Twitter Amplify” promises more ad dollars for TV</title>
		<link>http://rbr.com/twitter-amplify-promises-more-ad-dollars-for-tv/</link>
		<comments>http://rbr.com/twitter-amplify-promises-more-ad-dollars-for-tv/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:58:03 +0000</pubDate>
		<dc:creator>cmarcucci</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[the HOT List]]></category>
		<category><![CDATA[TV/Cable News]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185974</guid>
		<description><![CDATA[While we’ve reported recently that Twitter was close to reaching partnerships with Viacom and NBC to bring more high-quality video and advertising to the site, hosting TV clips and selling ads alongside them, Twitter rolled out another product (to be used in tandem) 5/23 aimed at amping up TV ads and bringing more revenue to the networks.]]></description>
				<content:encoded><![CDATA[<div class="eMember_protected_message eMember_protected_message_default">Please <a href="http://rbr.com/twitter-amplify-promises-more-ad-dollars-for-tv/?event=login">Login</a> to view this Content. (Not a member? <a href="http://rbr.com/premium-membership">Join Today!</a>)</div>]]></content:encoded>
			<wfw:commentRss>http://rbr.com/twitter-amplify-promises-more-ad-dollars-for-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$30K deals in Texas, Virginia</title>
		<link>http://rbr.com/30k-deals-in-texas-virginia/</link>
		<comments>http://rbr.com/30k-deals-in-texas-virginia/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:33:35 +0000</pubDate>
		<dc:creator>RBR-TVBR</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[Radio Deals]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185972</guid>
		<description><![CDATA[$30K KMUL-AM/KICA-FM Farwell TX from Tallgrass Broadcasting LLC (C. David Rhoades, receiver) to Tejas Broadcasting LLC, a subsidiary of New World Broadcasting Inc. (James L. Anderson). $7.5K earnest money, balance in cash at closing. LMA until closing. Superduopoly with KKNM-FM Bovina TX, KGRW-FM Friona TX, KICA-AM/KKYC-FM Clovis NM. [FCC file date 5/14/13] $30K WRIS-AM Roanoke-Lynchburg [...]]]></description>
				<content:encoded><![CDATA[<p>$30K KMUL-AM/KICA-FM Farwell TX from Tallgrass Broadcasting LLC (C. David Rhoades, receiver) to Tejas Broadcasting LLC, a subsidiary of New World Broadcasting Inc. (James L. Anderson). $7.5K earnest money, balance in cash at closing. LMA until closing. Superduopoly with KKNM-FM Bovina TX, KGRW-FM Friona TX, KICA-AM/KKYC-FM Clovis NM. [FCC file date 5/14/13]</p>
<p>$30K WRIS-AM Roanoke-Lynchburg VA (Roanoke VA) from WRIS LLC (Lloyd Gouchenour, Cynthia D. Gouchenour) to Metromedia Broadcasting LLC (Russ Brown). $5K deposit, balance in cash at closing. [FCC file date 5/14/13]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rbr.com/30k-deals-in-texas-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Worth LPTV worth a million plus</title>
		<link>http://rbr.com/fort-worth-lptv-worth-a-million-plus/</link>
		<comments>http://rbr.com/fort-worth-lptv-worth-a-million-plus/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:32:49 +0000</pubDate>
		<dc:creator>RBR-TVBR</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[TV Deals]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185970</guid>
		<description><![CDATA[$1.05M KFVW-LD Dallas-Fort Worth TX (Fort Worth TX) from Gerald Benavides to New York Spectrum Holding Company LLC (Charles M. Naumer et al). $52.5K escrow, balance in cash at closing. [FCC file date 5/15/13] &#160;]]></description>
				<content:encoded><![CDATA[<p>$1.05M KFVW-LD Dallas-Fort Worth TX (Fort Worth TX) from Gerald Benavides to New York Spectrum Holding Company LLC (Charles M. Naumer et al). $52.5K escrow, balance in cash at closing. [FCC file date 5/15/13]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rbr.com/fort-worth-lptv-worth-a-million-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog expresses misgivings about Wheeler nomination</title>
		<link>http://rbr.com/watchdog-expresses-misgivings-about-wheeler-nomination/</link>
		<comments>http://rbr.com/watchdog-expresses-misgivings-about-wheeler-nomination/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:32:06 +0000</pubDate>
		<dc:creator>dseyler</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[Washington Beat]]></category>
		<category><![CDATA[FCC]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185968</guid>
		<description><![CDATA[Free Press would like an FCC chairman who puts the public first and foremost and industry stakeholders second, and does not believe that’s what we’re going to get with nominee Tom Wheeler. In an article on Huffington Post, Free Press’s Craig Aaron had no trouble identifying potential problems with Wheeler as head of the Commission. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rbr.com/wp-content/uploads/Tom-Wheeler.jpg?41ed4f"><img class="alignleft size-medium wp-image-169504" alt="Tom Wheeler" src="http://rbr.com/wp-content/uploads/Tom-Wheeler-225x180.jpg?41ed4f" width="225" height="180" /></a>Free Press would like an FCC chairman who puts the public first and foremost and industry stakeholders second, and does not believe that’s what we’re going to get with nominee Tom Wheeler.</p>
<p>In an article on Huffington Post, Free Press’s Craig Aaron had no trouble identifying potential problems with Wheeler as head of the Commission.</p>
<p>First and foremost is his resume, which includes stops at the top of NCTA and CTIA.</p>
<p>Aaron said the fact that Wheeler is not Julius Genachowski was a plus, but wondered about other claims being made, such as that he won’t need a job after his chairmanship so he won’t be eyeing the “revolving door” with an executive position with a communications company in mind. He’s already rich, people say.<br />
“I mean, can you even think of a time when putting a rich industry insider in charge of a crucial government agency has not worked out for the public interest?” wrote Aaron.</p>
<p>He noted that in addition to the past, there is the fact that Wheeler will have to divest stock in 78 companies that could pose a conflict of interest.</p>
<p>He asked about the campaign contributions that Wheeler has bundled on behalf of the two Obama presidential campaigns and wonders how much of the cash came from the same executives who will be parading through his office seeking favorable FCC decisions.</p>
<p>He also noted that Wheeler’s selection has been almost universally praised by stakeholder companies. That alone is reason to be fearful of his commitment to the public interest ahead of the corporate interest.</p>
<p>Aaron said Wheeler will require strong grilling by the Senate Commerce Committee prior to getting approval for the job with a focus on net neutrality, media ownership, broadband competition, spectrum issues and consumer issues.</p>
<p>Aaron concluded, “important issues before the FCC, from Net Neutrality and media ownership to broadband competition, spectrum allocation and consumer protection. I want to believe Wheeler can transform himself into the leader the FCC so desperately needs. I want to trust those who say the 30 or 40 years he spent advocating for the biggest media and technology companies won&#8217;t cloud his judgment. I really hope his advocates are right. But I need more evidence to believe that Wheeler has what it takes to stand up to the industry giants he&#8217;s cozied up to all these years.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rbr.com/watchdog-expresses-misgivings-about-wheeler-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV execs well-represented on CEO pay list</title>
		<link>http://rbr.com/tv-execs-well-represented-on-ceo-pay-list/</link>
		<comments>http://rbr.com/tv-execs-well-represented-on-ceo-pay-list/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:30:28 +0000</pubDate>
		<dc:creator>dseyler</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[TV/Cable News]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185966</guid>
		<description><![CDATA[A list of the best-paid corporate executives in the US during 2012 is top-heavy with television CEOs. And CBS honcho Leslie Moonves is king of the hill, leading all executives and beating the #2 by over $10M despite suffering a pay decrease compared to his 2011 income. The list comes from research firm and executive [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rbr.com/wp-content/uploads/Les_Moonves1.jpg?41ed4f"><img class="alignleft size-medium wp-image-128903" alt="Les Moonves" src="http://rbr.com/wp-content/uploads/Les_Moonves1-225x180.jpg?41ed4f" width="225" height="180" /></a>A list of the best-paid corporate executives in the US during 2012 is top-heavy with television CEOs. And CBS honcho Leslie Moonves is king of the hill, leading all executives and beating the #2 by over $10M despite suffering a pay decrease compared to his 2011 income.</p>
<p>The list comes from research firm and executive compensation specialist Equilar.</p>
<p>The average CEO of a large public company knocked down $9.7M during the year. Moonves, by contrast, was credited with $60.3M.</p>
<p>Joining Moonves in the top 10 are execs from Discovery, Disney, Viacom and Comcast. They fill five of the top six positions.</p>
<p>Here is the top ten chart:<br />
1. Leslie Moonves, CBS, $60.3 million, down 12%<br />
2. David Zaslav, Discovery Communications, $49.9 million, down 5%<br />
3. Bob Iger, Disney, $37.1 million, up 18%<br />
4. Philippe Dauman, Viacom, $33.4 million, down 22%<br />
5. John Donahoe, eBay, $29.7 million, up 81%<br />
6. Brian Roberts, Comcast, $29.1 million, up 8%<br />
7. Howard Schultz, Starbucks, $28.9 million, up 80%<br />
8. Ken Chenault, American Express, $28 million, up 25 %<br />
9. Rex Tillerson, Exxon Mobil, $27.2 million, up 8%<br />
10. Kent Thiry, DaVita HealthCare, $26.8 million, up 53%<br />
Source: Equilar</p>
<p>And here are a handful of other executives of interest from the top 50 chart:<br />
11. Jeffrey Bewkes, Time Warner, $25.7 million, even<br />
23. Randall Stephenson, AT&amp;T, $21 million, up 12%<br />
44. Michael White, DirecTV, $17.9 million, up 212%<br />
49. Glenn Britt, Time Warner Cable, $17.2 million, up 5%<br />
Source: Equilar</p>
]]></content:encoded>
			<wfw:commentRss>http://rbr.com/tv-execs-well-represented-on-ceo-pay-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania CP sold</title>
		<link>http://rbr.com/pennsylvania-cp-sold/</link>
		<comments>http://rbr.com/pennsylvania-cp-sold/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:28:26 +0000</pubDate>
		<dc:creator>dseyler</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[Radio Deals]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185964</guid>
		<description><![CDATA[WXPA-FM CP Kulpmont PA, will be the third in the unrated area north of Harrisburg for Beaver Springs Faith Baptist Church if a deal to acquire it closes and the station actually gets built. It’s going from one religious noncom to another.

]]></description>
				<content:encoded><![CDATA[<div class="eMember_protected_message eMember_protected_message_default">Please <a href="http://rbr.com/pennsylvania-cp-sold/?event=login">Login</a> to view this Content. (Not a member? <a href="http://rbr.com/premium-membership">Join Today!</a>)</div>]]></content:encoded>
			<wfw:commentRss>http://rbr.com/pennsylvania-cp-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp. board approves spinoff plan</title>
		<link>http://rbr.com/news-corp-board-approves-spinoff-plan/</link>
		<comments>http://rbr.com/news-corp-board-approves-spinoff-plan/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:28:22 +0000</pubDate>
		<dc:creator>cmarcucci</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[the HOT List]]></category>
		<category><![CDATA[TV/Cable News]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185957</guid>
		<description><![CDATA[News Corp. directors will move forward with CEO Rupert Murdoch‘s plans to split the company into two divisions next month. The board also approved a $500 million stock repurchase program to follow the split. The spinoff, set for 6/28, will create “21st Century Fox,” (at one point it was to be called “Fox Group”) which [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rbr.com/wp-content/uploads/News_Corporation.jpg?41ed4f"><img class="alignleft size-medium wp-image-132938" alt="News Corporation" src="http://rbr.com/wp-content/uploads/News_Corporation-225x180.jpg?41ed4f" width="225" height="180" /></a>News Corp. directors will move forward with CEO Rupert Murdoch‘s plans to split the company into two divisions next month. The board also approved a $500 million stock repurchase program to follow the split. The spinoff, set for 6/28, will create “21st Century Fox,” (at one point it was to be called “Fox Group”) which will include entertainment operations, cable and broadcast networks including the namesake film studio, Fox TV, sports and News networks as well as the National Geographic Channels and stakes in BSkyB and Tata Sky.</p>
<p>The other will keep the News Corp. name (at one point it was to be called “News Corp. Publishing”) and include newspapers and book publishing. Shareholders will receive one share of the print media company as a stock dividend for every four current News Corp. shares.</p>
<p>News Corp. won’t have to cover the costs of any civil settlements tied to the scandal over the illegal interception of voice-mail messages by journalists at its U.K. newspapers.</p>
<p>The publishing spinoff will start out with $2.6 billion in cash after receiving a $1.82 billion infusion from the parent company.</p>
<p><a href="http://www.forbes.com/sites/abrambrown/2013/05/24/news-corp-board-approves-billionaire-murdochs-split-plan-500m-stock-buyback/" target="_blank"><span style="text-decoration: underline;">Per a Forbes article</span></a>, News Corp. also offered details on who will ascend to the board of the two companies. Murdoch and sons Lachlan and James will take seats on both. Also on the print media company’s board: John Elkann, the one-time Fiat chairman; Ana Paula Pessoa, a partner at PR agency Brunswick Group and a former executive at South American media company Globo; and Masroor Siddiqui, an investing type from Naya Management. And at 21st Century Fox: Delphine Arnault, a Christian Dior deputy general manager; Jacques Nasser, the former Ford CEO; and Robert Silberman, executive chairman at Strayer Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbr.com/news-corp-board-approves-spinoff-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASH FM adds five Cumulus stations</title>
		<link>http://rbr.com/nash-fm-adds-five-cumulus-stations/</link>
		<comments>http://rbr.com/nash-fm-adds-five-cumulus-stations/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:07:57 +0000</pubDate>
		<dc:creator>cmarcucci</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[Radio News]]></category>
		<category><![CDATA[the HOT List]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185953</guid>
		<description><![CDATA[Given the huge success of its Country WNSH-FM NY, Cumulus announces the expansion of the NASH FM Country music and lifestyle brand to five additional stations. These stations will be known as NASH FM – with their logos, websites and on-air promotions. The stations adopting include WPKR/WPCK (Appleton-Oshkosh/Green Bay, WI), KHKI (Des Moines, IA), WKAK [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rbr.com/wp-content/uploads/NASH-FM-94-7.jpg?41ed4f"><img class="alignleft size-medium wp-image-162628" alt="NASH FM 94.7" src="http://rbr.com/wp-content/uploads/NASH-FM-94-7-225x180.jpg?41ed4f" width="225" height="180" /></a>Given the huge success of its Country WNSH-FM NY, Cumulus announces the expansion of the NASH FM Country music and lifestyle brand to five additional stations. These stations will be known as NASH FM – with their logos, websites and on-air promotions.</p>
<p>The stations adopting include WPKR/WPCK (Appleton-Oshkosh/Green Bay, WI), KHKI (Des Moines, IA), WKAK (Albany, GA),KQFC (Boise, ID) and WLXX (Lexington, KY).</p>
<p>Cumulus is the nation’s largest Country broadcaster, with 84 Country format stations reaching more than 15 million listeners per month – including two of the top three most- listened-to Country stations in America.</p>
<p>“Following our debut of the NASH FM brand earlier this year we’re excited about expanding NASH to more radio stations as well as bringing NASH content to other forms of media including video and magazines,” said Lew Dickey, CEO of Cumulus. “Our listeners and advertisers will continue to benefit from the variety of on-air and off-air Country lifestyle content opportunities associated with the NASH brand.”</p>
<p>Cumulus launched the NASH entertainment brand based on the Country music lifestyle in January starting with flagship “America’s Country Station” WNSH-FM. In addition to Country format radio stations, the NASH brand will include a NASH magazine, online content and television programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbr.com/nash-fm-adds-five-cumulus-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana takes ALERT FM and GSSNet statewide</title>
		<link>http://rbr.com/louisiana-takes-alert-fm-and-gssnet-statewide/</link>
		<comments>http://rbr.com/louisiana-takes-alert-fm-and-gssnet-statewide/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:03:41 +0000</pubDate>
		<dc:creator>cmarcucci</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[Radio News]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185950</guid>
		<description><![CDATA[Louisiana has completed the implementation of the ALERT FM and GSSNet systems across the state, improving the way the state]]></description>
				<content:encoded><![CDATA[<p><a href="http://rbr.com/wp-content/uploads/Alert_FM.jpg?41ed4f"><img class="alignleft size-medium wp-image-130312" alt="Alert FM" src="http://rbr.com/wp-content/uploads/Alert_FM-225x180.jpg?41ed4f" width="225" height="180" /></a>Louisiana has completed the implementation of the ALERT FM and GSSNet systems across the state, improving the way the state delivers voice and text emergency notifications to the public, the Governor’s Office of Homeland Security and Emergency Preparedness announced.</p>
<p>GOHSEP will use the ALERT FM system to send out its emergency alerts, as will emergency managers from all 64 parishes and 42 colleges and universities across the state.</p>
<p>ALERT FM is an FM radio-based emergency notification system that will help Louisiana better keep citizens, schools, businesses, and first responders informed of critical information during natural or man-made disasters.</p>
<p>The GSSNet CAP-EAS system will be used by GOHSEP and the Louisiana State Police to broadcast voice-based emergency information including Amber Alerts, evacuation notices, and weather warnings and instructions across TV and radio stations. These systems provide a complete end-to-end, satellite-based voice and text emergency notification system for the state.</p>
<p>ALERT FM delivers emergency messages using the data subcarrier of local FM radio transmission towers. The use of this pre-existing network of FM towers provides overlapping and redundant signal coverage for the state. Around 90 FM stations will participate in the ALERT FM network across the state.</p>
<p>These overlapping stations ensure message distribution over a large “FM footprint” which gives emergency managers the ability to reach their intended recipients.</p>
<p>GOHSEP and LSP will also use GSS’s Alert Studio (a FEMA approved alert origination software tool) to activate the state’s Emergency Alert System to distribute voice-based emergency messages across the entire state or for specific regions. The messages are created in Alert Studio and then distributed across the GSSNet satellite system to EAS encoders at Local Primary 1 and 2 (LP1/LP2) FM stations across Louisiana.</p>
<p>The voice messages are then broadcast over the radio to the public. Radio and TV stations across Louisiana monitor the LP1 and LP2 stations and relay the EAS message over their frequency to their audience once it is received at the primary stations. Alert Studio can create, retrieve, and disseminate these alerts and messages in multiple formats-MP3, live text to speech, and live recorded audio- to the selected area.</p>
<p>“Because Louisiana experiences both natural and manmade disasters, the state needs a reliable, redundant way to provide alerts and notifications quickly to our citizens, said Kevin Davis, GOHSEP Director. “In order to make sure that we are communicating with the public during the most extreme circumstances, we acquired ALERT FM and GSSNet, which will provide the State, the parishes and colleges and universities with a redundant means of keeping our citizens informed.”</p>
<p>“One of Louisiana&#8217;s most important public safety programs is the Amber Alert System. As a law enforcement officer and a father, nothing is more important than the wellbeing of our children,&#8221; said Colonel Mike Edmonson, State Police Superintendent. &#8220;ALERT FM will provide us the ability to disseminate critical information regarding child abductions in a timely manner to assist law enforcement in making successful recoveries.&#8221;</p>
<p>Some parishes have already started testing their connection with this site. The free ALERT FM app is currently available for download to Apple and Android devices. The public can also purchase an ALERT FM receiver.</p>
<p>The public can access ALERT FM information by purchasing an ALERT FM receiver or using a free using an app that is available for both Apple and Android devices.</p>
<p>Using ALERT FM, citizens will be able to receive a variety of local messages that might include NOAA weather warnings, school closings, road closures, and evacuation and re-entry instructions on ALERT FM receivers and the ALERT FM smartphone App.</p>
<p>ALERT FM receivers are small, light-weight, and easy-to-program and are available for around $40 with no annual contracts from select retailers or www.alertfm.com.</p>
<p>The ALERT FM App is available for both Apple iOS (iPhone, iPad, iPod) and Android devices. The Apple iOS version is currently available for free download from Apple App Store. The Android version is available for free in the Google Play Store.</p>
<p>Each parish also received a number of receivers to issue to critical emergency management staff and first responders to alert them on hazards. ALERT FM allows users to create internal private user groups, which government agencies can use to keep first responders informed quickly during an incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbr.com/louisiana-takes-alert-fm-and-gssnet-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora gets record Q1; big subscriber growth</title>
		<link>http://rbr.com/pandora-gets-record-q1-big-subscriber-growth/</link>
		<comments>http://rbr.com/pandora-gets-record-q1-big-subscriber-growth/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:59:39 +0000</pubDate>
		<dc:creator>cmarcucci</dc:creator>
				<category><![CDATA[Broadcast News]]></category>
		<category><![CDATA[Radio News]]></category>
		<category><![CDATA[the HOT List]]></category>

		<guid isPermaLink="false">http://rbr.com/?p=185947</guid>
		<description><![CDATA[Total revenue for Q1 of fiscal 2014 was $125.5 million, a 55% YOY increase. Non-GAAP total revenue was $128.5 million, a 58% YOY increase, including $3.0 million in revenue relating to subscription return reserve. The bad news, however, is they reported a loss of $28.6 million, or 16 cents a share, compared with a year-earlier [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rbr.com/wp-content/uploads/Pandora1.jpg?41ed4f"><img class="alignleft size-medium wp-image-131171" alt="Pandora" src="http://rbr.com/wp-content/uploads/Pandora1-225x180.jpg?41ed4f" width="225" height="180" /></a>Total revenue for Q1 of fiscal 2014 was $125.5 million, a 55% YOY increase. Non-GAAP total revenue was $128.5 million, a 58% YOY increase, including $3.0 million in revenue relating to subscription return reserve. The bad news, however, is they reported a loss of $28.6 million, or 16 cents a share, compared with a year-earlier loss of $20.2 million, or 12 cents a share.</p>
<p>Ad revenue was $105.1 million, a 49% increase.  Non-GAAP subscription and other revenue was $23.4 million, a 114% YOY increase, including $3.0 million in revenue relating to subscription return reserve.</p>
<p>GAAP basic and diluted EPS were ($0.16). Non-GAAP basic and diluted EPS were ($0.10), including $3.0 million in revenue relating to subscription return reserve, which contributed a $0.02 improvement in non-GAAP EPS, and excluding $7.4 million in expense from stock-based compensation. Basic and diluted EPS were based on 173.6 million weighted average shares outstanding.</p>
<p>GAAP total mobile revenue of $83.9 million, growing 97% YOY and non-GAAP mobile revenue of $86.7 million, growing 101% YOY, outpacing mobile listener hour growth, which grew 47%.</p>
<p>Pandora One subscribers surpassed 2.5 million, adding over 700,000 net new subscribers in the quarter and growing 114% YOY. Q1 total listener hours were 4.18 billion, growing 35% YOY.</p>
<p>The share of total U.S. radio listening for Pandora in April 2013 was 7.33%, an increase from 5.86% at the same time last year. Active users reached 70.1 million, growing 35% YOY.</p>
